Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Okiemute, Tega | 1 | 539 | Adegbenro, Segun | 15 | 326 | 213 |
Idahosa, Bright | 2 | 442 | Raji, Kazeem | 11 | 437 | 5 |
Zuofa, Peres | 3 | 433 | Adegbola, Abiola | 12 | 388 | 45 |
Gbadebo, Olufemi | 7 | 426 | Aiyewunmi, Adeyinka | 23 | 375 | 51 |
Okusanya, Bimbo | 8 | 458 | Adeosun, Adeyemi | 24 | 403 | 55 |
Adebowale, Qamar | 13 | 478 | Izebere, Choice | 4 | 398 | 80 |
Esan, Dokun | 14 | 459 | Ezinore, George | 5 | 401 | 58 |
Umujose, Emmanuel | 16 | 441 | Akanbi, Dipo | 27 | 365 | 76 |
Jacob, Tone | 19 | 470 | Omijeh, Osaghaede | 30 | 402 | 68 |
Adeyemi, Julius | 21 | 502 | Umebiye, Cyril | 10 | 370 | 132 |
Adedeji, Khaleel | 22 | 510 | Adeagbo, Babatunde | 6 | 402 | 108 |
Ewarah, Squiz | 25 | 511 | Osuntope, Micheal | 9 | 386 | 125 |
Aiyedun, John | 26 | 379 | Victor, Godwin | 20 | 340 | 39 |
Ogedengbe, Olawale | 28 | 460 | Agbajor, Bawo | 17 | 351 | 109 |
Akinfemisoye, Ayomiposi | 29 | 422 | Ochuko, Akpojotor | 18 | 405 | 17 |
Timilehin, Doko | 31 | 593 | Curtis, John | 45 | 359 | 234 |
Ojih, David | 34 | 438 | Ebomah, Peter | 43 | 428 | 10 |
Musa, Lateef | 35 | 458 | Daniel, Achema | 44 | 408 | 50 |
Oyejide, Olumide | 37 | 452 | Ryan, Jacob | 46 | 345 | 107 |
Ituah, Sunday | 38 | 444 | Prestige, Archibong | 47 | 379 | 65 |
Jimoh, Abdulmumin | 41 | 465 | Saporu, Tunde | 32 | 290 | 175 |
Odok, Anthony | 42 | 418 | Nwali, Enoch | 33 | 409 | 9 |
Owokere, Victor | 48 | 451 | Oloro, Opeyemi | 39 | 425 | 26 |
Ekpo, Emmanuel | 49 | 471 | Olaribigbe, Hakeem | 40 | 469 | 2 |
Nsidibe, Frank | 50 | 455 | Okere, Joseph | 36 | 427 | 28 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.