Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Okiemute, Tega | 1 | 468 | Raji, Kazeem | 11 | 369 | 99 |
Zuofa, Peres | 3 | 472 | Adebowale, Qamar | 13 | 380 | 92 |
Ezinore, George | 5 | 458 | Adegbenro, Segun | 15 | 337 | 121 |
Okusanya, Bimbo | 8 | 526 | Aiyewunmi, Adeyinka | 23 | 335 | 191 |
Adegbola, Abiola | 12 | 402 | Idahosa, Bright | 2 | 388 | 14 |
Esan, Dokun | 14 | 507 | Izebere, Choice | 4 | 310 | 197 |
Agbajor, Bawo | 17 | 415 | Akanbi, Dipo | 27 | 404 | 11 |
Victor, Godwin | 20 | 455 | Omijeh, Osaghaede | 30 | 331 | 124 |
Adeyemi, Julius | 21 | 524 | Adeagbo, Babatunde | 6 | 349 | 175 |
Adedeji, Khaleel | 22 | 483 | Gbadebo, Olufemi | 7 | 339 | 144 |
Adeosun, Adeyemi | 24 | 473 | Osuntope, Micheal | 9 | 352 | 121 |
Ewarah, Squiz | 25 | 559 | Umebiye, Cyril | 10 | 307 | 252 |
Aiyedun, John | 26 | 492 | Umujose, Emmanuel | 16 | 405 | 87 |
Ogedengbe, Olawale | 28 | 431 | Ochuko, Akpojotor | 18 | 338 | 93 |
Akinfemisoye, Ayomiposi | 29 | 436 | Jacob, Tone | 19 | 359 | 77 |
Timilehin, Doko | 31 | 457 | Jimoh, Abdulmumin | 41 | 404 | 53 |
Saporu, Tunde | 32 | 479 | Odok, Anthony | 42 | 422 | 57 |
Ojih, David | 34 | 502 | Daniel, Achema | 44 | 425 | 77 |
Oyejide, Olumide | 37 | 496 | Prestige, Archibong | 47 | 414 | 82 |
Olaribigbe, Hakeem | 40 | 469 | Nsidibe, Frank | 50 | 415 | 54 |
Ebomah, Peter | 43 | 525 | Nwali, Enoch | 33 | 463 | 62 |
Curtis, John | 45 | 577 | Musa, Lateef | 35 | 338 | 239 |
Ryan, Jacob | 46 | 493 | Okere, Joseph | 36 | 459 | 34 |
Owokere, Victor | 48 | 450 | Ituah, Sunday | 38 | 383 | 67 |
Ekpo, Emmanuel | 49 | 499 | Oloro, Opeyemi | 39 | 449 | 50 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.