Back to round index.

NSF Inter-Club Scrabble Championship Final 2024
Rolak Hotel and Suites, Ijebu-ode, Ogun state.
April 19-21, 2024

INDIVIDUAL STAGE A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11056 7 15 19 24 34 8.0- 7.0-210Okere, Joseph (B36/Surulere)
21386 11 14 20 36 51 8.0- 7.0-55Adegbola, Abiola (B12/Ibadan)
31393 5 11 12 42 66 7.0- 8.0-27Idahosa, Bright (B2/Benin)
41422 8 10 19 50 5310.0- 5.0+298Adeosun, Adeyemi (B24/Ikorodu)
51459 17 26 28 29 36 9.0- 6.0-258Nsidibe, Frank (B50/Uyo)
618211 15 21 34 38 6311.0- 4.0+517Ryan, Jacob (B46/Uyo)
71841 10 13 22 67 71 9.0- 6.0+223Ojih, David (B34/Unilag)
81842 2 20 39 50 71 6.0- 9.0-545Ekpo, Emmanuel (B49/Uyo)
92001 19 23 31 57 69 7.0- 8.0-717Saporu, Tunde (B32/Unilag)
102091 10 39 41 53 6510.0- 5.0+275Aiyedun, John (B26/Pyramid)
112095 13 14 24 66 87 9.0- 6.0+220Oloro, Opeyemi (B39/Surulere)
122149 24 27 38 48 68 9.0- 6.0+403Odok, Anthony (B42/Apex)
1324114 20 32 40 59 76 8.0- 7.0-294Adebowale, Qamar (B13/Ibadan)
1424519 23 46 48 50 5911.0- 4.0+758Ezinore, George (B5/Benin)
152474 26 38 51 61 67 8.0- 7.0-224Owokere, Victor (B48/Uyo)
162475 11 12 39 56 124 7.0- 8.0-95Agbajor, Bawo (B17/Warri)
1725414 20 23 33 64 100 7.0- 8.0-79Raji, Kazeem (B11/Ibadan)
182734 25 54 60 60 70 8.0- 7.0+266Akanbi, Dipo (B27/Pyramid)
192802 14 31 44 68 121 8.0- 7.0-65Adeyemi, Julius (B21/Ikorodu)
202883 4 14 81 84 102 6.5- 8.5-658Umebiye, Cyril (B10/Abeokuta)
2129619 24 45 53 61 9412.0- 3.0+1238Timilehin, Doko (B31/Unilag)
223004 8 45 58 90 9512.5- 2.5+1088Esan, Dokun (B14/Ibadan)
233492 17 42 75 77 136 7.0- 8.0-363Akinfemisoye, Ayomiposi (B29/Pyramid)
2436221 31 38 81 83 108 8.0- 7.0-83Adedeji, Khaleel (B22/Ikorodu)
253685 33 47 71 90 122 9.0- 6.0+620Nwali, Enoch (B33/Unilag)
2637410 40 47 62 96 119 7.0- 8.0-499Ebomah, Peter (B43/Apex)
2738319 28 43 83 86 124 8.0- 7.0+197Victor, Godwin (B20/Warri)
2838511 27 31 34 86 196 7.0- 8.0-122Curtis, John (B45/Apex)
2939220 27 68 81 84 112 7.0- 8.0+58Jacob, Tone (B19/Warri)
3040110 27 54 86 92 132 6.0- 9.0-364Adeagbo, Babatunde (B6/Abeokuta)
314043 18 82 95 99 107 9.0- 6.0+777Oyejide, Olumide (B37/Surulere)
324243 54 59 96 102 110 9.5- 5.5+432Ewarah, Squiz (B25/Ikorodu)
3344738 54 69 83 101 102 9.5- 5.5+801Olaribigbe, Hakeem (B40/Surulere)
3446515 21 70 106 111 142 9.0- 6.0+704Jimoh, Abdulmumin (B41/Apex)
3548632 58 76 95 99 126 8.0- 7.0+304Umujose, Emmanuel (B16/Warri)
3649345 65 67 74 112 130 7.0- 8.0+76Ochuko, Akpojotor (B18/Warri)
3751222 33 65 70 72 250 6.0- 9.0-8Ituah, Sunday (B38/Surulere)
385378 20 62 85 123 239 6.0- 9.0-487Adegbenro, Segun (B15/Ibadan)
3956057 82 91 99 106 125 9.0- 6.0+731Okiemute, Tega (B1/Benin)
405629 51 51 81 125 245 6.0- 9.0-218Gbadebo, Olufemi (B7/Abeokuta)
4168312 93 109 116 120 233 6.0- 9.0+219Ogedengbe, Olawale (B28/Pyramid)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.