Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 374.87 | 12.5- 2.5 | +1088 | Esan, Dokun (B14/Ibadan) |
2 | 382.20 | 9.5- 5.5 | +801 | Olaribigbe, Hakeem (B40/Surulere) |
3 | 384.07 | 9.0- 6.0 | +704 | Jimoh, Abdulmumin (B41/Apex) |
4 | 389.67 | 12.0- 3.0 | +1238 | Timilehin, Doko (B31/Unilag) |
5 | 393.87 | 9.0- 6.0 | +731 | Okiemute, Tega (B1/Benin) |
6 | 395.67 | 11.0- 4.0 | +517 | Ryan, Jacob (B46/Uyo) |
7 | 396.73 | 11.0- 4.0 | +758 | Ezinore, George (B5/Benin) |
8 | 401.60 | 9.5- 5.5 | +432 | Ewarah, Squiz (B25/Ikorodu) |
9 | 406.40 | 10.0- 5.0 | +275 | Aiyedun, John (B26/Pyramid) |
10 | 407.07 | 9.0- 6.0 | +777 | Oyejide, Olumide (B37/Surulere) |
11 | 410.33 | 9.0- 6.0 | +223 | Ojih, David (B34/Unilag) |
12 | 411.73 | 7.0- 8.0 | -27 | Idahosa, Bright (B2/Benin) |
13 | 412.07 | 9.0- 6.0 | +620 | Nwali, Enoch (B33/Unilag) |
14 | 412.20 | 9.0- 6.0 | +403 | Odok, Anthony (B42/Apex) |
15 | 414.33 | 8.0- 7.0 | -55 | Adegbola, Abiola (B12/Ibadan) |
16 | 415.47 | 6.0- 9.0 | +219 | Ogedengbe, Olawale (B28/Pyramid) |
17 | 416.07 | 8.0- 7.0 | +266 | Akanbi, Dipo (B27/Pyramid) |
18 | 417.33 | 7.0- 8.0 | -363 | Akinfemisoye, Ayomiposi (B29/Pyramid) |
19 | 417.60 | 7.0- 8.0 | +58 | Jacob, Tone (B19/Warri) |
20 | 417.93 | 8.0- 7.0 | +197 | Victor, Godwin (B20/Warri) |
21 | 419.73 | 7.0- 8.0 | -95 | Agbajor, Bawo (B17/Warri) |
22 | 420.53 | 8.0- 7.0 | -65 | Adeyemi, Julius (B21/Ikorodu) |
23 | 420.87 | 6.0- 9.0 | -218 | Gbadebo, Olufemi (B7/Abeokuta) |
24 | 421.07 | 8.0- 7.0 | +304 | Umujose, Emmanuel (B16/Warri) |
25 | 422.27 | 7.0- 8.0 | -122 | Curtis, John (B45/Apex) |
26 | 422.67 | 5.0-10.0 | -326 | Zuofa, Peres (B3/Benin) |
26 | 422.67 | 10.0- 5.0 | +298 | Adeosun, Adeyemi (B24/Ikorodu) |
28 | 423.07 | 7.0- 8.0 | -79 | Raji, Kazeem (B11/Ibadan) |
29 | 424.33 | 5.0-10.0 | -118 | Osuntope, Micheal (B9/Abeokuta) |
29 | 424.33 | 9.0- 6.0 | +220 | Oloro, Opeyemi (B39/Surulere) |
31 | 424.80 | 7.0- 8.0 | +76 | Ochuko, Akpojotor (B18/Warri) |
32 | 425.33 | 6.0- 9.0 | -8 | Ituah, Sunday (B38/Surulere) |
33 | 427.20 | 5.0-10.0 | -352 | Prestige, Archibong (B47/Uyo) |
34 | 429.93 | 6.0- 9.0 | -487 | Adegbenro, Segun (B15/Ibadan) |
35 | 431.40 | 5.0-10.0 | -398 | Daniel, Achema (B44/Apex) |
36 | 432.13 | 8.0- 7.0 | -83 | Adedeji, Khaleel (B22/Ikorodu) |
37 | 433.87 | 8.0- 7.0 | -210 | Okere, Joseph (B36/Surulere) |
38 | 436.87 | 9.0- 6.0 | -258 | Nsidibe, Frank (B50/Uyo) |
39 | 438.93 | 5.0-10.0 | -561 | Izebere, Choice (B4/Benin) |
40 | 439.33 | 6.0- 9.0 | -364 | Adeagbo, Babatunde (B6/Abeokuta) |
41 | 440.20 | 8.0- 7.0 | -224 | Owokere, Victor (B48/Uyo) |
42 | 440.33 | 8.0- 7.0 | -294 | Adebowale, Qamar (B13/Ibadan) |
43 | 441.87 | 3.0-12.0 | -768 | Omijeh, Osaghaede (B30/Pyramid) |
44 | 444.47 | 3.0-12.0 | -480 | Okusanya, Bimbo (B8/Abeokuta) |
45 | 448.53 | 7.0- 8.0 | -499 | Ebomah, Peter (B43/Apex) |
46 | 448.60 | 6.5- 8.5 | -658 | Umebiye, Cyril (B10/Abeokuta) |
47 | 448.80 | 6.0- 9.0 | -545 | Ekpo, Emmanuel (B49/Uyo) |
48 | 453.07 | 4.0-11.0 | -1017 | Aiyewunmi, Adeyinka (B23/Ikorodu) |
49 | 453.93 | 5.0-10.0 | -814 | Musa, Lateef (B35/Unilag) |
50 | 462.33 | 7.0- 8.0 | -717 | Saporu, Tunde (B32/Unilag) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.