Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 29 | Adeagbo, Babatunde (B6/Abeokuta) 1st | Adegbenro, Segun (B15/Ibadan) 2nd | |
| 24 | Adebowale, Qamar (B13/Ibadan) 2nd | Osuntope, Micheal (B9/Abeokuta) 1st | |
| 19 | Adedeji, Khaleel (B22/Ikorodu) 1st | Umujose, Emmanuel (B16/Warri) 2nd | |
| 29 | Adegbenro, Segun (B15/Ibadan) 2nd | Adeagbo, Babatunde (B6/Abeokuta) 1st | |
| 25 | Adegbola, Abiola (B12/Ibadan) 2nd | Okusanya, Bimbo (B8/Abeokuta) 1st | |
| 12 | Adeosun, Adeyemi (B24/Ikorodu) 2nd | Ochuko, Akpojotor (B18/Warri) 1st | |
| 13 | Adeyemi, Julius (B21/Ikorodu) 1st | Victor, Godwin (B20/Warri) 2nd | |
| 27 | Agbajor, Bawo (B17/Warri) 2nd | Aiyewunmi, Adeyinka (B23/Ikorodu) 1st | |
| 15 | Aiyedun, John (B26/Pyramid) 1st | Curtis, John (B45/Apex) 2nd | |
| 27 | Aiyewunmi, Adeyinka (B23/Ikorodu) 1st | Agbajor, Bawo (B17/Warri) 2nd | |
| 17 | Akanbi, Dipo (B27/Pyramid) 2nd | Jimoh, Abdulmumin (B41/Apex) 1st | |
| 21 | Akinfemisoye, Ayomiposi (B29/Pyramid) 2nd | Ebomah, Peter (B43/Apex) 1st | |
| 15 | Curtis, John (B45/Apex) 2nd | Aiyedun, John (B26/Pyramid) 1st | |
| 30 | Daniel, Achema (B44/Apex) 1st | Omijeh, Osaghaede (B30/Pyramid) 2nd | |
| 21 | Ebomah, Peter (B43/Apex) 1st | Akinfemisoye, Ayomiposi (B29/Pyramid) 2nd | |
| 28 | Ekpo, Emmanuel (B49/Uyo) 1st | Zuofa, Peres (B3/Benin) 2nd | |
| 8 | Esan, Dokun (B14/Ibadan) 2nd | Umebiye, Cyril (B10/Abeokuta) 1st | |
| 6 | Ewarah, Squiz (B25/Ikorodu) 2nd | Jacob, Tone (B19/Warri) 1st | |
| 9 | Ezinore, George (B5/Benin) 1st | Ryan, Jacob (B46/Uyo) 2nd | |
| 26 | Gbadebo, Olufemi (B7/Abeokuta) 2nd | Raji, Kazeem (B11/Ibadan) 1st | |
| 16 | Idahosa, Bright (B2/Benin) 2nd | Owokere, Victor (B48/Uyo) 1st | |
| 10 | Ituah, Sunday (B38/Surulere) 2nd | Ojih, David (B34/Unilag) 1st | |
| 23 | Izebere, Choice (B4/Benin) 2nd | Nsidibe, Frank (B50/Uyo) 1st | |
| 6 | Jacob, Tone (B19/Warri) 1st | Ewarah, Squiz (B25/Ikorodu) 2nd | |
| 17 | Jimoh, Abdulmumin (B41/Apex) 1st | Akanbi, Dipo (B27/Pyramid) 2nd | |
| 14 | Musa, Lateef (B35/Unilag) 2nd | Oloro, Opeyemi (B39/Surulere) 1st | |
| 23 | Nsidibe, Frank (B50/Uyo) 1st | Izebere, Choice (B4/Benin) 2nd | |
| 11 | Nwali, Enoch (B33/Unilag) 2nd | Oyejide, Olumide (B37/Surulere) 1st | |
| 12 | Ochuko, Akpojotor (B18/Warri) 1st | Adeosun, Adeyemi (B24/Ikorodu) 2nd | |
| 20 | Odok, Anthony (B42/Apex) 1st | Ogedengbe, Olawale (B28/Pyramid) 2nd | |
| 20 | Ogedengbe, Olawale (B28/Pyramid) 2nd | Odok, Anthony (B42/Apex) 1st | |
| 10 | Ojih, David (B34/Unilag) 1st | Ituah, Sunday (B38/Surulere) 2nd | |
| 22 | Okere, Joseph (B36/Surulere) 1st | Saporu, Tunde (B32/Unilag) 2nd | |
| 18 | Okiemute, Tega (B1/Benin) 2nd | Prestige, Archibong (B47/Uyo) 1st | |
| 25 | Okusanya, Bimbo (B8/Abeokuta) 1st | Adegbola, Abiola (B12/Ibadan) 2nd | |
| 7 | Olaribigbe, Hakeem (B40/Surulere) 1st | Timilehin, Doko (B31/Unilag) 2nd | |
| 14 | Oloro, Opeyemi (B39/Surulere) 1st | Musa, Lateef (B35/Unilag) 2nd | |
| 30 | Omijeh, Osaghaede (B30/Pyramid) 2nd | Daniel, Achema (B44/Apex) 1st | |
| 24 | Osuntope, Micheal (B9/Abeokuta) 1st | Adebowale, Qamar (B13/Ibadan) 2nd | |
| 16 | Owokere, Victor (B48/Uyo) 1st | Idahosa, Bright (B2/Benin) 2nd | |
| 11 | Oyejide, Olumide (B37/Surulere) 1st | Nwali, Enoch (B33/Unilag) 2nd | |
| 18 | Prestige, Archibong (B47/Uyo) 1st | Okiemute, Tega (B1/Benin) 2nd | |
| 26 | Raji, Kazeem (B11/Ibadan) 1st | Gbadebo, Olufemi (B7/Abeokuta) 2nd | |
| 9 | Ryan, Jacob (B46/Uyo) 2nd | Ezinore, George (B5/Benin) 1st | |
| 22 | Saporu, Tunde (B32/Unilag) 2nd | Okere, Joseph (B36/Surulere) 1st | |
| 7 | Timilehin, Doko (B31/Unilag) 2nd | Olaribigbe, Hakeem (B40/Surulere) 1st | |
| 8 | Umebiye, Cyril (B10/Abeokuta) 1st | Esan, Dokun (B14/Ibadan) 2nd | |
| 19 | Umujose, Emmanuel (B16/Warri) 2nd | Adedeji, Khaleel (B22/Ikorodu) 1st | |
| 13 | Victor, Godwin (B20/Warri) 2nd | Adeyemi, Julius (B21/Ikorodu) 1st | |
| 28 | Zuofa, Peres (B3/Benin) 2nd | Ekpo, Emmanuel (B49/Uyo) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.