Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Adeagbo, Babatunde (B6/Abeokuta) 1st | Ewarah, Squiz (B25/Ikorodu) 2nd | |
| 29 | Adebowale, Qamar (B13/Ibadan) 1st | Idahosa, Bright (B2/Benin) 2nd | |
| 30 | Adedeji, Khaleel (B22/Ikorodu) 1st | Okusanya, Bimbo (B8/Abeokuta) 2nd | |
| 24 | Adegbenro, Segun (B15/Ibadan) 1st | Izebere, Choice (B4/Benin) 2nd | |
| 16 | Adegbola, Abiola (B12/Ibadan) 2nd | Okiemute, Tega (B1/Benin) 1st | |
| 12 | Adeosun, Adeyemi (B24/Ikorodu) 1st | Umebiye, Cyril (B10/Abeokuta) 2nd | |
| 17 | Adeyemi, Julius (B21/Ikorodu) 2nd | Gbadebo, Olufemi (B7/Abeokuta) 1st | |
| 19 | Agbajor, Bawo (B17/Warri) 2nd | Aiyedun, John (B26/Pyramid) 1st | |
| 19 | Aiyedun, John (B26/Pyramid) 1st | Agbajor, Bawo (B17/Warri) 2nd | |
| 27 | Aiyewunmi, Adeyinka (B23/Ikorodu) 1st | Osuntope, Micheal (B9/Abeokuta) 2nd | |
| 8 | Akanbi, Dipo (B27/Pyramid) 2nd | Ochuko, Akpojotor (B18/Warri) 1st | |
| 20 | Akinfemisoye, Ayomiposi (B29/Pyramid) 1st | Victor, Godwin (B20/Warri) 2nd | |
| 9 | Curtis, John (B45/Apex) 1st | Ojih, David (B34/Unilag) 2nd | |
| 7 | Daniel, Achema (B44/Apex) 2nd | Nwali, Enoch (B33/Unilag) 1st | |
| 23 | Ebomah, Peter (B43/Apex) 2nd | Saporu, Tunde (B32/Unilag) 1st | |
| 28 | Ekpo, Emmanuel (B49/Uyo) 2nd | Ituah, Sunday (B38/Surulere) 1st | |
| 14 | Esan, Dokun (B14/Ibadan) 1st | Zuofa, Peres (B3/Benin) 2nd | |
| 13 | Ewarah, Squiz (B25/Ikorodu) 2nd | Adeagbo, Babatunde (B6/Abeokuta) 1st | |
| 21 | Ezinore, George (B5/Benin) 1st | Raji, Kazeem (B11/Ibadan) 2nd | |
| 17 | Gbadebo, Olufemi (B7/Abeokuta) 1st | Adeyemi, Julius (B21/Ikorodu) 2nd | |
| 29 | Idahosa, Bright (B2/Benin) 2nd | Adebowale, Qamar (B13/Ibadan) 1st | |
| 28 | Ituah, Sunday (B38/Surulere) 1st | Ekpo, Emmanuel (B49/Uyo) 2nd | |
| 24 | Izebere, Choice (B4/Benin) 2nd | Adegbenro, Segun (B15/Ibadan) 1st | |
| 25 | Jacob, Tone (B19/Warri) 2nd | Ogedengbe, Olawale (B28/Pyramid) 1st | |
| 15 | Jimoh, Abdulmumin (B41/Apex) 2nd | Musa, Lateef (B35/Unilag) 1st | |
| 15 | Musa, Lateef (B35/Unilag) 1st | Jimoh, Abdulmumin (B41/Apex) 2nd | |
| 22 | Nsidibe, Frank (B50/Uyo) 2nd | Oloro, Opeyemi (B39/Surulere) 1st | |
| 7 | Nwali, Enoch (B33/Unilag) 1st | Daniel, Achema (B44/Apex) 2nd | |
| 8 | Ochuko, Akpojotor (B18/Warri) 1st | Akanbi, Dipo (B27/Pyramid) 2nd | |
| 6 | Odok, Anthony (B42/Apex) 2nd | Timilehin, Doko (B31/Unilag) 1st | |
| 25 | Ogedengbe, Olawale (B28/Pyramid) 1st | Jacob, Tone (B19/Warri) 2nd | |
| 9 | Ojih, David (B34/Unilag) 2nd | Curtis, John (B45/Apex) 1st | |
| 11 | Okere, Joseph (B36/Surulere) 1st | Prestige, Archibong (B47/Uyo) 2nd | |
| 16 | Okiemute, Tega (B1/Benin) 1st | Adegbola, Abiola (B12/Ibadan) 2nd | |
| 30 | Okusanya, Bimbo (B8/Abeokuta) 2nd | Adedeji, Khaleel (B22/Ikorodu) 1st | |
| 18 | Olaribigbe, Hakeem (B40/Surulere) 1st | Ryan, Jacob (B46/Uyo) 2nd | |
| 22 | Oloro, Opeyemi (B39/Surulere) 1st | Nsidibe, Frank (B50/Uyo) 2nd | |
| 26 | Omijeh, Osaghaede (B30/Pyramid) 1st | Umujose, Emmanuel (B16/Warri) 2nd | |
| 27 | Osuntope, Micheal (B9/Abeokuta) 2nd | Aiyewunmi, Adeyinka (B23/Ikorodu) 1st | |
| 10 | Owokere, Victor (B48/Uyo) 1st | Oyejide, Olumide (B37/Surulere) 2nd | |
| 10 | Oyejide, Olumide (B37/Surulere) 2nd | Owokere, Victor (B48/Uyo) 1st | |
| 11 | Prestige, Archibong (B47/Uyo) 2nd | Okere, Joseph (B36/Surulere) 1st | |
| 21 | Raji, Kazeem (B11/Ibadan) 2nd | Ezinore, George (B5/Benin) 1st | |
| 18 | Ryan, Jacob (B46/Uyo) 2nd | Olaribigbe, Hakeem (B40/Surulere) 1st | |
| 23 | Saporu, Tunde (B32/Unilag) 1st | Ebomah, Peter (B43/Apex) 2nd | |
| 6 | Timilehin, Doko (B31/Unilag) 1st | Odok, Anthony (B42/Apex) 2nd | |
| 12 | Umebiye, Cyril (B10/Abeokuta) 2nd | Adeosun, Adeyemi (B24/Ikorodu) 1st | |
| 26 | Umujose, Emmanuel (B16/Warri) 2nd | Omijeh, Osaghaede (B30/Pyramid) 1st | |
| 20 | Victor, Godwin (B20/Warri) 2nd | Akinfemisoye, Ayomiposi (B29/Pyramid) 1st | |
| 14 | Zuofa, Peres (B3/Benin) 2nd | Esan, Dokun (B14/Ibadan) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.