Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Team, Benin | 113-409 0.0-1.0 -296 = -296 | 324-192 1.0-1.0 +132 = -164 | 984-305 2.0-1.0 +679 = +515 | 100-999 2.0-2.0 -899 = -384 | 801-101 3.0-2.0 +700 = +316 | 108-688 3.0-3.0 -580 = -264 | |||||||||
2. Team, Abeokuta | 200-201 0.0-1.0 -1 = -1 | 100-999 0.0-2.0 -899 = -900 | 100-891 0.0-3.0 -791 = -1691 | 100-101 0.0-4.0 -1 = -1692 | 735-163 1.0-4.0 +572 = -1120 | 400-331 2.0-4.0 +69 = -1051 | |||||||||
3. Team, Ibadan | 259-593 0.0-1.0 -334 = -334 | 192-324 0.0-2.0 -132 = -466 | 891-100 1.0-2.0 +791 = +325 | 100-998 1.0-3.0 -898 = -573 | 163-735 1.0-4.0 -572 = -1145 | 331-400 1.0-5.0 -69 = -1214 | |||||||||
4. Team, Warri | 272-776 0.0-1.0 -504 = -504 | 100-101 0.0-2.0 -1 = -505 | 480-161 1.0-2.0 +319 = -186 | 101-100 2.0-2.0 +1 = -185 | 100-101 2.0-3.0 -1 = -186 | 500-274 3.0-3.0 +226 = +40 | |||||||||
5. Team, Ikorodu | 102-587 0.0-1.0 -485 = -485 | 999-100 1.0-1.0 +899 = +414 | 161-480 1.0-2.0 -319 = +95 | 380-346 2.0-2.0 +34 = +129 | 101-100 3.0-2.0 +1 = +130 | 45-221 3.0-3.0 -176 = -46 | |||||||||
6. Team, Pyramid | 593-259 1.0-0.0 +334 = +334 | 101-100 2.0-0.0 +1 = +335 | 101-100 3.0-0.0 +1 = +336 | 394-1060 3.0-1.0 -666 = -330 | 101-100 4.0-1.0 +1 = -329 | 101-100 5.0-1.0 +1 = -328 | |||||||||
7. Team, Unilag | 776-272 1.0-0.0 +504 = +504 | 574-101 2.0-0.0 +473 = +977 | 128-605 2.0-1.0 -477 = +500 | 1060-394 3.0-1.0 +666 = +1166 | 100-101 3.0-2.0 -1 = +1165 | 688-108 4.0-2.0 +580 = +1745 | |||||||||
8. Team, Surulere | 587-102 1.0-0.0 +485 = +485 | 100-101 1.0-1.0 -1 = +484 | 605-128 2.0-1.0 +477 = +961 | 999-100 3.0-1.0 +899 = +1860 | 101-100 4.0-1.0 +1 = +1861 | 100-101 4.0-2.0 -1 = +1860 | |||||||||
9. Team, Apex | 409-113 1.0-0.0 +296 = +296 | 101-574 1.0-1.0 -473 = -177 | 100-101 1.0-2.0 -1 = -178 | 998-100 2.0-2.0 +898 = +720 | 100-101 2.0-3.0 -1 = +719 | 221-45 3.0-3.0 +176 = +895 | |||||||||
10. Team, Uyo | 201-200 1.0-0.0 +1 = +1 | 101-100 2.0-0.0 +1 = +2 | 305-984 2.0-1.0 -679 = -677 | 346-380 2.0-2.0 -34 = -711 | 101-801 2.0-3.0 -700 = -1411 | 274-500 2.0-4.0 -226 = -1637 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.