Back to round index.
A1 | Name: Team, Benin | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 9 | 000 | Team, Apex | 0 | 1 | 113 | 409 | −296 |
2nd | cumulative | −296 | |||||||
2 | 3 | 3 | 000 | Team, Ibadan | 1 | 1 | 324 | 192 | +132 |
1st | cumulative | −164 | |||||||
3 | 3 | 10 | 000 | Team, Uyo | 2 | 1 | 984 | 305 | +679 |
1st | cumulative | +515 | |||||||
4 | 3 | 8 | 000 | Team, Surulere | 2 | 2 | 100 | 999 | −899 |
2nd | cumulative | −384 | |||||||
5 | 4 | 10 | 000 | Team, Uyo*2 | 3 | 2 | 801 | 101 | +700 |
1st | cumulative | +316 | |||||||
6 | 2 | 7 | 000 | Team, Unilag | 3 | 3 | 108 | 688 | −580 |
2nd | cumulative | −264 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Team, Abeokuta | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 10 | 000 | Team, Uyo | 0 | 1 | 200 | 201 | −1 |
1st | cumulative | −1 | |||||||
2 | 4 | 5 | 000 | Team, Ikorodu | 0 | 2 | 100 | 999 | −899 |
2nd | cumulative | −900 | |||||||
3 | 4 | 3 | 000 | Team, Ibadan | 0 | 3 | 100 | 891 | −791 |
2nd | cumulative | −1691 | |||||||
4 | 5 | 4 | 000 | Team, Warri | 0 | 4 | 100 | 101 | −1 |
1st | cumulative | −1692 | |||||||
5 | 5 | 3 | 000 | Team, Ibadan*2 | 1 | 4 | 735 | 163 | +572 |
2nd | cumulative | −1120 | |||||||
6 | 5 | 3 | 000 | Team, Ibadan*3 | 2 | 4 | 400 | 331 | +69 |
1st | cumulative | −1051 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Team, Ibadan | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 6 | 000 | Team, Pyramid | 0 | 1 | 259 | 593 | −334 |
1st | cumulative | −334 | |||||||
2 | 3 | 1 | 000 | Team, Benin | 0 | 2 | 192 | 324 | −132 |
2nd | cumulative | −466 | |||||||
3 | 4 | 2 | 000 | Team, Abeokuta | 1 | 2 | 891 | 100 | +791 |
1st | cumulative | +325 | |||||||
4 | 4 | 9 | 000 | Team, Apex | 1 | 3 | 100 | 998 | −898 |
2nd | cumulative | −573 | |||||||
5 | 5 | 2 | 000 | Team, Abeokuta*2 | 1 | 4 | 163 | 735 | −572 |
1st | cumulative | −1145 | |||||||
6 | 5 | 2 | 000 | Team, Abeokuta*3 | 1 | 5 | 331 | 400 | −69 |
2nd | cumulative | −1214 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Team, Warri | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 7 | 000 | Team, Unilag | 0 | 1 | 272 | 776 | −504 |
1st | cumulative | −504 | |||||||
2 | 1 | 6 | 000 | Team, Pyramid | 0 | 2 | 100 | 101 | −1 |
2nd | cumulative | −505 | |||||||
3 | 5 | 5 | 000 | Team, Ikorodu | 1 | 2 | 480 | 161 | +319 |
1st | cumulative | −186 | |||||||
4 | 5 | 2 | 000 | Team, Abeokuta | 2 | 2 | 101 | 100 | +1 |
2nd | cumulative | −185 | |||||||
5 | 3 | 5 | 000 | Team, Ikorodu*2 | 2 | 3 | 100 | 101 | −1 |
2nd | cumulative | −186 | |||||||
6 | 4 | 10 | 000 | Team, Uyo | 3 | 3 | 500 | 274 | +226 |
1st | cumulative | +40 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Team, Ikorodu | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 8 | 000 | Team, Surulere | 0 | 1 | 102 | 587 | −485 |
2nd | cumulative | −485 | |||||||
2 | 4 | 2 | 000 | Team, Abeokuta | 1 | 1 | 999 | 100 | +899 |
1st | cumulative | +414 | |||||||
3 | 5 | 4 | 000 | Team, Warri | 1 | 2 | 161 | 480 | −319 |
2nd | cumulative | +95 | |||||||
4 | 2 | 10 | 000 | Team, Uyo | 2 | 2 | 380 | 346 | +34 |
2nd | cumulative | +129 | |||||||
5 | 3 | 4 | 000 | Team, Warri*2 | 3 | 2 | 101 | 100 | +1 |
1st | cumulative | +130 | |||||||
6 | 3 | 9 | 000 | Team, Apex | 3 | 3 | 45 | 221 | −176 |
1st | cumulative | −46 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Team, Pyramid | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 1 | 3 | 000 | Team, Ibadan | 1 | 0 | 593 | 259 | +334 |
2nd | cumulative | +334 | |||||||
2 | 1 | 4 | 000 | Team, Warri | 2 | 0 | 101 | 100 | +1 |
1st | cumulative | +335 | |||||||
3 | 2 | 9 | 000 | Team, Apex | 3 | 0 | 101 | 100 | +1 |
2nd | cumulative | +336 | |||||||
4 | 1 | 7 | 000 | Team, Unilag | 3 | 1 | 394 | 1060 | −666 |
1st | cumulative | −330 | |||||||
5 | 2 | 9 | 000 | Team, Apex*2 | 4 | 1 | 101 | 100 | +1 |
1st | cumulative | −329 | |||||||
6 | 1 | 8 | 000 | Team, Surulere | 5 | 1 | 101 | 100 | +1 |
2nd | cumulative | −328 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Team, Unilag | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 3 | 4 | 000 | Team, Warri | 1 | 0 | 776 | 272 | +504 |
2nd | cumulative | +504 | |||||||
2 | 5 | 9 | 000 | Team, Apex | 2 | 0 | 574 | 101 | +473 |
1st | cumulative | +977 | |||||||
3 | 1 | 8 | 000 | Team, Surulere | 2 | 1 | 128 | 605 | −477 |
2nd | cumulative | +500 | |||||||
4 | 1 | 6 | 000 | Team, Pyramid | 3 | 1 | 1060 | 394 | +666 |
2nd | cumulative | +1166 | |||||||
5 | 1 | 8 | 000 | Team, Surulere*2 | 3 | 2 | 100 | 101 | −1 |
1st | cumulative | +1165 | |||||||
6 | 2 | 1 | 000 | Team, Benin | 4 | 2 | 688 | 108 | +580 |
1st | cumulative | +1745 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Team, Surulere | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 5 | 5 | 000 | Team, Ikorodu | 1 | 0 | 587 | 102 | +485 |
1st | cumulative | +485 | |||||||
2 | 2 | 10 | 000 | Team, Uyo | 1 | 1 | 100 | 101 | −1 |
2nd | cumulative | +484 | |||||||
3 | 1 | 7 | 000 | Team, Unilag | 2 | 1 | 605 | 128 | +477 |
1st | cumulative | +961 | |||||||
4 | 3 | 1 | 000 | Team, Benin | 3 | 1 | 999 | 100 | +899 |
1st | cumulative | +1860 | |||||||
5 | 1 | 7 | 000 | Team, Unilag*2 | 4 | 1 | 101 | 100 | +1 |
2nd | cumulative | +1861 | |||||||
6 | 1 | 6 | 000 | Team, Pyramid | 4 | 2 | 100 | 101 | −1 |
1st | cumulative | +1860 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A9 | Name: Team, Apex | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 1 | 000 | Team, Benin | 1 | 0 | 409 | 113 | +296 |
1st | cumulative | +296 | |||||||
2 | 5 | 7 | 000 | Team, Unilag | 1 | 1 | 101 | 574 | −473 |
2nd | cumulative | −177 | |||||||
3 | 2 | 6 | 000 | Team, Pyramid | 1 | 2 | 100 | 101 | −1 |
1st | cumulative | −178 | |||||||
4 | 4 | 3 | 000 | Team, Ibadan | 2 | 2 | 998 | 100 | +898 |
1st | cumulative | +720 | |||||||
5 | 2 | 6 | 000 | Team, Pyramid*2 | 2 | 3 | 100 | 101 | −1 |
2nd | cumulative | +719 | |||||||
6 | 3 | 5 | 000 | Team, Ikorodu | 3 | 3 | 221 | 45 | +176 |
2nd | cumulative | +895 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A10 | Name: Team, Uyo | Rating: 000 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 4 | 2 | 000 | Team, Abeokuta | 1 | 0 | 201 | 200 | +1 |
2nd | cumulative | +1 | |||||||
2 | 2 | 8 | 000 | Team, Surulere | 2 | 0 | 101 | 100 | +1 |
1st | cumulative | +2 | |||||||
3 | 3 | 1 | 000 | Team, Benin | 2 | 1 | 305 | 984 | −679 |
2nd | cumulative | −677 | |||||||
4 | 2 | 5 | 000 | Team, Ikorodu | 2 | 2 | 346 | 380 | −34 |
1st | cumulative | −711 | |||||||
5 | 4 | 1 | 000 | Team, Benin*2 | 2 | 3 | 101 | 801 | −700 |
2nd | cumulative | −1411 | |||||||
6 | 4 | 4 | 000 | Team, Warri | 2 | 4 | 274 | 500 | −226 |
2nd | cumulative | −1637 | |||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
9 | |||||||||
1st 2nd | cumulative | ||||||||
10 | |||||||||
1st 2nd | cumulative | ||||||||
11 | |||||||||
1st 2nd | cumulative | ||||||||
12 | |||||||||
1st 2nd | cumulative | ||||||||
13 | |||||||||
1st 2nd | cumulative | ||||||||
14 | |||||||||
1st 2nd | cumulative | ||||||||
15 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.