Back to round index.
| Division A | |||
|---|---|---|---|
| # | Rating | Photo | Player |
| 1 | 2049 | Richard, Sock | |
| 2 | 1899 | Jabang, Salifu | |
| 3 | 1851 | Darbo, Alagie | |
| 4 | 1778 | Kebba, Suso | |
| 5 | 1742 | Conteh, Ousman | |
| 6 | 1639 | Ebou, Nije | |
| 7 | 1608 | Jah, Omar | |
| 8 | 1457 | Bah, Maju | |
| 9 | 1368 | Jallow, Babucarr | |
| 10 | 000 | Nyass, Ebrima | |
| 11 | 000 | Musa, Dibba | |
| 12 | 000 | Momodou, Sowe | |
| 13 | 000 | Jimmy, Coron | |
| 14 | 000 | Amadou, Sambou | |
| 15 | 000 | Massanneh, Bojang | |
| 16 | 000 | Kalilu, Nije | |
| 17 | 000 | Alagie, Kebbeh | |
| 18 | 000 | GSF, Bye | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.