Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebou, Nije (#6) 7–4 +14 (1st:6, 2nd:7) | 2nd | Richard, Sock (#1) 10–1 +1064 (1st:7, 2nd:6) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kebba, Suso (#4) 9–2 +522 (1st:6, 2nd:7) | 2nd | GSF, Bye (#18) 0–11 −1100 (1st:7, 2nd:6) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyass, Ebrima (#10) 8–3 +724 (1st:6, 2nd:7) | 2nd | Alagie, Kebbeh (#17) 2–9 −1219 (1st:7, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amadou, Sambou (#14) 4–7 −162 (1st:6, 2nd:7) | 2nd | Conteh, Ousman (#5) 8–3 +478 (1st:7, 2nd:6) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bah, Maju (#8) 7½–3½ +341 (1st:6, 2nd:7) | 2nd | Jabang, Salifu (#2) 7–4 +294 (1st:7, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Dibba (#11) 4–7 −276 (1st:6, 2nd:7) | 2nd | Jah, Omar (#7) 7–4 +165 (1st:6, 2nd:7) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallow, Babucarr (#9) 6–5 +266 (1st:6, 2nd:7) | 2nd | Jimmy, Coron (#13) 5–6 −249 (1st:7, 2nd:6) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darbo, Alagie (#3) 6–5 +188 (1st:7, 2nd:6) | 2nd | Massanneh, Bojang (#15) 6–5 +180 (1st:7, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Momodou, Sowe (#12) 1–10 −380 (1st:6, 2nd:7) | 2nd | Kalilu, Nije (#16) 1½–9½ −850 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.