Back to round index.
| Round 13 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richard, Sock (#1) 9–1 +998 (1st:6, 2nd:6) | 2nd | GSF, Bye (#18) 0–10 −1000 (1st:7, 2nd:5) | |||||||
| Round 13 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyass, Ebrima (#10) 8–2 +790 (1st:5, 2nd:7) | 2nd | Bah, Maju (#8) 6½–3½ +239 (1st:6, 2nd:6) | |||||||
| Round 13 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kalilu, Nije (#16) 1½–8½ −750 (1st:6, 2nd:6) | 2nd | Conteh, Ousman (#5) 8–2 +580 (1st:7, 2nd:5) | |||||||
| Round 13 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darbo, Alagie (#3) 6–4 +205 (1st:6, 2nd:6) | 2nd | Kebba, Suso (#4) 8–2 +500 (1st:6, 2nd:6) | |||||||
| Round 13 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jah, Omar (#7) 7–3 +213 (1st:5, 2nd:7) | 2nd | Momodou, Sowe (#12) 1–9 −317 (1st:6, 2nd:6) | |||||||
| Round 13 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alagie, Kebbeh (#17) 1–9 −1319 (1st:6, 2nd:6) | 2nd | Jallow, Babucarr (#9) 6–4 +288 (1st:6, 2nd:6) | |||||||
| Round 13 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jabang, Salifu (#2) 6–4 +194 (1st:6, 2nd:6) | 2nd | Ebou, Nije (#6) 6–4 −14 (1st:6, 2nd:6) | |||||||
| Round 13 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Massanneh, Bojang (#15) 5–5 +117 (1st:6, 2nd:6) | 2nd | Amadou, Sambou (#14) 3–7 −210 (1st:6, 2nd:6) | |||||||
| Round 13 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimmy, Coron (#13) 5–5 −221 (1st:6, 2nd:6) | 2nd | Musa, Dibba (#11) 3–7 −293 (1st:6, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.