Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bah, Maju (#8) 3½–2½ −16 (1st:4, 2nd:5) | 2nd | Richard, Sock (#1) 6–0 +812 (1st:4, 2nd:5) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallow, Babucarr (#9) 3–3 +46 (1st:4, 2nd:5) | 2nd | Conteh, Ousman (#5) 5–1 +549 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alagie, Kebbeh (#17) 1–5 −862 (1st:5, 2nd:4) | 2nd | Kebba, Suso (#4) 5–1 +443 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jah, Omar (#7) 4–2 +49 (1st:4, 2nd:5) | 2nd | Massanneh, Bojang (#15) 4–2 +269 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nyass, Ebrima (#10) 4–2 +216 (1st:4, 2nd:5) | 2nd | Kalilu, Nije (#16) 1½–4½ −350 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jabang, Salifu (#2) 3–3 +58 (1st:4, 2nd:5) | 2nd | Momodou, Sowe (#12) 0–6 −331 (1st:5, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ebou, Nije (#6) 3–3 −102 (1st:4, 2nd:5) | 2nd | Musa, Dibba (#11) 3–3 +45 (1st:5, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jimmy, Coron (#13) 3–3 −35 (1st:4, 2nd:5) | 2nd | Darbo, Alagie (#3) 3–3 −24 (1st:5, 2nd:4) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amadou, Sambou (#14) 2–4 −167 (1st:4, 2nd:5) | 2nd | GSF, Bye (#18) 0–6 −600 (1st:5, 2nd:4) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.