Back to round index.
| Round 3 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jallow, Babucarr (#9) 0–0 +0 (1st:0, 2nd:2) | 2nd | Richard, Sock (#1) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jah, Omar (#7) 0–0 +0 (1st:1, 2nd:1) | 2nd | Jabang, Salifu (#2) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Darbo, Alagie (#3) 0–0 +0 (1st:1, 2nd:1) | 2nd | Bah, Maju (#8) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kebba, Suso (#4) 0–0 +0 (1st:1, 2nd:1) | 2nd | Ebou, Nije (#6) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Conteh, Ousman (#5) 0–0 +0 (1st:1, 2nd:1) | 2nd | Alagie, Kebbeh (#17) 0–0 +0 (1st:2, 2nd:0) | |||||||
| Round 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GSF, Bye (#18) 0–0 +0 (1st:1, 2nd:1) | 2nd | Nyass, Ebrima (#10) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Massanneh, Bojang (#15) 0–0 +0 (1st:1, 2nd:1) | 2nd | Jimmy, Coron (#13) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amadou, Sambou (#14) 0–0 +0 (1st:1, 2nd:1) | 2nd | Kalilu, Nije (#16) 0–0 +0 (1st:1, 2nd:1) | |||||||
| Round 3 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musa, Dibba (#11) 0–0 +0 (1st:1, 2nd:1) | 2nd | Momodou, Sowe (#12) 0–0 +0 (1st:1, 2nd:1) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.