Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 14–3 | +1397 | Richard, Sock (#1) | 1W:458-380:#12 | 2nd vs. #4 @1 |
| 2 | 13–4 | +986 | Kebba, Suso (#4) | 2W:400-300:#16 | 1st vs. #1 @1 |
| 3 | 13–4 | +840 | Conteh, Ousman (#5) | 1L:386-417:#15 | 2nd vs. #8 @2 |
| 4 | 12½–4½ | +615 | Bah, Maju (#8) | 1W:458-370:#11 | 1st vs. #5 @2 |
| 5 | 12–5 | +982 | Nyass, Ebrima (#10) | 2L:365-461:#6 | 2nd vs. #2 @3 |
| 6 | 11–6 | +796 | Jabang, Salifu (#2) | 2W:400-300:#18 | 1st vs. #10 @3 |
| 7 | 11–6 | +428 | Jah, Omar (#7) | 2W:390-318:#13 | 1st vs. #15 @4 |
| 8 | 10–7 | +172 | Massanneh, Bojang (#15) | 2W:417-386:#5 | 2nd vs. #7 @4 |
| 9 | 10–7 | −69 | Ebou, Nije (#6) | 1W:461-365:#10 | 1st vs. #3 @5 |
| 10 | 9–8 | +122 | Darbo, Alagie (#3) | 1W:445-336:#9 | 2nd vs. #6 @5 |
| 11 | 8–9 | +57 | Jallow, Babucarr (#9) | 2L:336-445:#3 | 1st vs. #11 @6 |
| 12 | 8–9 | −55 | Musa, Dibba (#11) | 2L:370-458:#8 | 2nd vs. #9 @6 |
| 13 | 8–9 | −317 | Jimmy, Coron (#13) | 1L:318-390:#7 | 1st vs. #14 @7 |
| 14 | 6–11 | −284 | Amadou, Sambou (#14) | 1W:508-380:#17 | 2nd vs. #13 @7 |
| 15 | 3–14 | −485 | Momodou, Sowe (#12) | 2L:380-458:#1 | 1st vs. #17 @8 |
| 16 | 3–14 | −1985 | Alagie, Kebbeh (#17) | 2L:380-508:#14 | 2nd vs. #12 @8 |
| 17 | 1½–15½ | −1500 | Kalilu, Nije (#16) | 1L:300-400:#4 | 2nd vs. #18 @9 |
| 18 | 0–17 | −1700 | GSF, Bye (#18) | 1L:300-400:#2 | 1st vs. #16 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.