Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 200 | 350 | Kalilu, Nije (#16) | Amadou, Sambou (#14) |
| 8 | 200 | 400 | Alagie, Kebbeh (#17) | Jah, Omar (#7) |
| 5 | 246 | 533 | Alagie, Kebbeh (#17) | Massanneh, Bojang (#15) |
| 6 | 250 | 350 | Kalilu, Nije (#16) | Massanneh, Bojang (#15) |
| 7 | 266 | 499 | Jah, Omar (#7) | Nyass, Ebrima (#10) |
| 2 | 267 | 354 | Alagie, Kebbeh (#17) | Musa, Dibba (#11) |
| 16 | 282 | 447 | Alagie, Kebbeh (#17) | Jabang, Salifu (#2) |
| 3 | 286 | 467 | Ebou, Nije (#6) | Kebba, Suso (#4) |
| 18 | 288 | 591 | Conteh, Ousman (#5) | Bah, Maju (#8) |
| 9 | 288 | 364 | Jimmy, Coron (#13) | Conteh, Ousman (#5) |
| 1 | 290 | 476 | Alagie, Kebbeh (#17) | Richard, Sock (#1) |
| 14 | 290 | 571 | Alagie, Kebbeh (#17) | Nyass, Ebrima (#10) |
| 13 | 291 | 545 | Ebou, Nije (#6) | Jabang, Salifu (#2) |
| 13 | 294 | 595 | Darbo, Alagie (#3) | Kebba, Suso (#4) |
| 4 | 296 | 484 | Darbo, Alagie (#3) | Jabang, Salifu (#2) |
| 4 | 296 | 436 | Jah, Omar (#7) | Jallow, Babucarr (#9) |
| 2 | 300 | 450 | Bah, Maju (#8) | Kebba, Suso (#4) |
| 7 | 300 | 400 | Kalilu, Nije (#16) | Darbo, Alagie (#3) |
| 8 | 300 | 400 | Kalilu, Nije (#16) | Ebou, Nije (#6) |
| 9 | 300 | 400 | Kalilu, Nije (#16) | Jah, Omar (#7) |
| 11 | 300 | 400 | Kalilu, Nije (#16) | Jabang, Salifu (#2) |
| 12 | 300 | 400 | Kalilu, Nije (#16) | Musa, Dibba (#11) |
| 13 | 300 | 400 | Kalilu, Nije (#16) | Conteh, Ousman (#5) |
| 14 | 300 | 450 | Kalilu, Nije (#16) | Momodou, Sowe (#12) |
| 15 | 300 | 400 | Kalilu, Nije (#16) | Jimmy, Coron (#13) |
| 16 | 300 | 400 | Kalilu, Nije (#16) | Richard, Sock (#1) |
| 17 | 300 | 400 | Kalilu, Nije (#16) | Kebba, Suso (#4) |
| 1 | 300 | 400 | GSF, Bye (#18) | Jah, Omar (#7) |
| 2 | 300 | 400 | GSF, Bye (#18) | Kalilu, Nije (#16) |
| 3 | 300 | 400 | GSF, Bye (#18) | Nyass, Ebrima (#10) |
| 4 | 300 | 400 | GSF, Bye (#18) | Ebou, Nije (#6) |
| 5 | 300 | 400 | GSF, Bye (#18) | Jimmy, Coron (#13) |
| 6 | 300 | 400 | GSF, Bye (#18) | Bah, Maju (#8) |
| 7 | 300 | 400 | GSF, Bye (#18) | Jallow, Babucarr (#9) |
| 8 | 300 | 400 | GSF, Bye (#18) | Darbo, Alagie (#3) |
| 9 | 300 | 400 | GSF, Bye (#18) | Momodou, Sowe (#12) |
| 10 | 300 | 400 | GSF, Bye (#18) | Amadou, Sambou (#14) |
| 11 | 300 | 400 | GSF, Bye (#18) | Alagie, Kebbeh (#17) |
| 12 | 300 | 400 | GSF, Bye (#18) | Massanneh, Bojang (#15) |
| 13 | 300 | 400 | GSF, Bye (#18) | Richard, Sock (#1) |
| 14 | 300 | 400 | GSF, Bye (#18) | Kebba, Suso (#4) |
| 15 | 300 | 400 | GSF, Bye (#18) | Conteh, Ousman (#5) |
| 16 | 300 | 400 | GSF, Bye (#18) | Musa, Dibba (#11) |
| 17 | 300 | 400 | GSF, Bye (#18) | Jabang, Salifu (#2) |
| 18 | 300 | 400 | GSF, Bye (#18) | Kalilu, Nije (#16) |
| 19 | 300 | 400 | GSF, Bye (#18) | Kalilu, Nije (#16) |
| 20 | 300 | 400 | GSF, Bye (#18) | Kalilu, Nije (#16) |
| 4 | 302 | 484 | Amadou, Sambou (#14) | Richard, Sock (#1) |
| 16 | 304 | 506 | Jallow, Babucarr (#9) | Massanneh, Bojang (#15) |
| 18 | 310 | 436 | Alagie, Kebbeh (#17) | Momodou, Sowe (#12) |
| 20 | 311 | 457 | Nyass, Ebrima (#10) | Richard, Sock (#1) |
| 13 | 312 | 494 | Momodou, Sowe (#12) | Jah, Omar (#7) |
| 20 | 314 | 417 | Massanneh, Bojang (#15) | Jabang, Salifu (#2) |
| 5 | 315 | 401 | Jabang, Salifu (#2) | Richard, Sock (#1) |
| 18 | 317 | 441 | Darbo, Alagie (#3) | Ebou, Nije (#6) |
| 17 | 318 | 390 | Jimmy, Coron (#13) | Jah, Omar (#7) |
| 15 | 318 | 437 | Alagie, Kebbeh (#17) | Momodou, Sowe (#12) |
| 8 | 320 | 519 | Jimmy, Coron (#13) | Nyass, Ebrima (#10) |
| 9 | 322 | 364 | Musa, Dibba (#11) | Nyass, Ebrima (#10) |
| 10 | 322 | 441 | Musa, Dibba (#11) | Ebou, Nije (#6) |
| 5 | 324 | 495 | Momodou, Sowe (#12) | Nyass, Ebrima (#10) |
| 3 | 324 | 657 | Alagie, Kebbeh (#17) | Conteh, Ousman (#5) |
| 2 | 327 | 484 | Massanneh, Bojang (#15) | Nyass, Ebrima (#10) |
| 18 | 329 | 384 | Musa, Dibba (#11) | Jallow, Babucarr (#9) |
| 14 | 329 | 494 | Massanneh, Bojang (#15) | Darbo, Alagie (#3) |
| 9 | 331 | 435 | Alagie, Kebbeh (#17) | Bah, Maju (#8) |
| 13 | 331 | 439 | Alagie, Kebbeh (#17) | Jallow, Babucarr (#9) |
| 3 | 332 | 461 | Jabang, Salifu (#2) | Jah, Omar (#7) |
| 19 | 334 | 444 | Ebou, Nije (#6) | Jah, Omar (#7) |
| 12 | 334 | 402 | Jallow, Babucarr (#9) | Nyass, Ebrima (#10) |
| 3 | 335 | 467 | Jallow, Babucarr (#9) | Richard, Sock (#1) |
| 1 | 335 | 466 | Nyass, Ebrima (#10) | Conteh, Ousman (#5) |
| 7 | 336 | 438 | Conteh, Ousman (#5) | Jabang, Salifu (#2) |
| 17 | 336 | 445 | Jallow, Babucarr (#9) | Darbo, Alagie (#3) |
| 8 | 341 | 404 | Musa, Dibba (#11) | Massanneh, Bojang (#15) |
| 11 | 343 | 406 | Momodou, Sowe (#12) | Massanneh, Bojang (#15) |
| 3 | 345 | 364 | Momodou, Sowe (#12) | Musa, Dibba (#11) |
| 20 | 347 | 500 | Darbo, Alagie (#3) | Ebou, Nije (#6) |
| 4 | 347 | 471 | Nyass, Ebrima (#10) | Kebba, Suso (#4) |
| 1 | 350 | 398 | Ebou, Nije (#6) | Massanneh, Bojang (#15) |
| 4 | 350 | 450 | Kalilu, Nije (#16) | Alagie, Kebbeh (#17) |
| 5 | 350 | 450 | Kalilu, Nije (#16) | Jallow, Babucarr (#9) |
| 10 | 350 | 450 | Kalilu, Nije (#16) | Nyass, Ebrima (#10) |
| 9 | 351 | 488 | Ebou, Nije (#6) | Jallow, Babucarr (#9) |
| 2 | 351 | 507 | Jah, Omar (#7) | Richard, Sock (#1) |
| 1 | 351 | 448 | Momodou, Sowe (#12) | Darbo, Alagie (#3) |
| 10 | 351 | 443 | Alagie, Kebbeh (#17) | Kebba, Suso (#4) |
| 10 | 353 | 450 | Massanneh, Bojang (#15) | Jah, Omar (#7) |
| 15 | 353 | 541 | Massanneh, Bojang (#15) | Richard, Sock (#1) |
| 13 | 354 | 467 | Nyass, Ebrima (#10) | Bah, Maju (#8) |
| 9 | 355 | 482 | Kebba, Suso (#4) | Richard, Sock (#1) |
| 11 | 355 | 457 | Conteh, Ousman (#5) | Bah, Maju (#8) |
| 20 | 355 | 390 | Conteh, Ousman (#5) | Jah, Omar (#7) |
| 13 | 355 | 367 | Amadou, Sambou (#14) | Massanneh, Bojang (#15) |
| 7 | 355 | 441 | Massanneh, Bojang (#15) | Kebba, Suso (#4) |
| 19 | 357 | 436 | Amadou, Sambou (#14) | Musa, Dibba (#11) |
| 2 | 358 | 423 | Jallow, Babucarr (#9) | Jabang, Salifu (#2) |
| 1 | 359 | 405 | Jimmy, Coron (#13) | Kebba, Suso (#4) |
| 14 | 359 | 520 | Amadou, Sambou (#14) | Conteh, Ousman (#5) |
| 6 | 359 | 428 | Alagie, Kebbeh (#17) | Darbo, Alagie (#3) |
| 14 | 361 | 474 | Richard, Sock (#1) | Ebou, Nije (#6) |
| 19 | 361 | 386 | Jallow, Babucarr (#9) | Massanneh, Bojang (#15) |
| 19 | 365 | 433 | Richard, Sock (#1) | Kebba, Suso (#4) |
| 17 | 365 | 461 | Nyass, Ebrima (#10) | Ebou, Nije (#6) |
| 18 | 365 | 415 | Nyass, Ebrima (#10) | Jabang, Salifu (#2) |
| 18 | 368 | 402 | Richard, Sock (#1) | Kebba, Suso (#4) |
| 10 | 368 | 376 | Momodou, Sowe (#12) | Jabang, Salifu (#2) |
| 12 | 369 | 404 | Ebou, Nije (#6) | Alagie, Kebbeh (#17) |
| 16 | 369 | 462 | Momodou, Sowe (#12) | Kebba, Suso (#4) |
| 17 | 370 | 458 | Musa, Dibba (#11) | Bah, Maju (#8) |
| 6 | 370 | 391 | Amadou, Sambou (#14) | Kebba, Suso (#4) |
| 20 | 371 | 451 | Jallow, Babucarr (#9) | Musa, Dibba (#11) |
| 16 | 371 | 456 | Amadou, Sambou (#14) | Nyass, Ebrima (#10) |
| 2 | 372 | 380 | Amadou, Sambou (#14) | Jimmy, Coron (#13) |
| 16 | 373 | 465 | Jimmy, Coron (#13) | Bah, Maju (#8) |
| 2 | 374 | 414 | Darbo, Alagie (#3) | Ebou, Nije (#6) |
| 15 | 374 | 407 | Darbo, Alagie (#3) | Nyass, Ebrima (#10) |
| 11 | 375 | 403 | Jimmy, Coron (#13) | Ebou, Nije (#6) |
| 15 | 376 | 377 | Jah, Omar (#7) | Ebou, Nije (#6) |
| 12 | 376 | 414 | Bah, Maju (#8) | Jah, Omar (#7) |
| 5 | 378 | 497 | Amadou, Sambou (#14) | Musa, Dibba (#11) |
| 4 | 379 | 480 | Musa, Dibba (#11) | Conteh, Ousman (#5) |
| 10 | 380 | 381 | Jallow, Babucarr (#9) | Conteh, Ousman (#5) |
| 13 | 380 | 427 | Musa, Dibba (#11) | Jimmy, Coron (#13) |
| 2 | 380 | 381 | Momodou, Sowe (#12) | Conteh, Ousman (#5) |
| 6 | 380 | 415 | Momodou, Sowe (#12) | Ebou, Nije (#6) |
| 17 | 380 | 458 | Momodou, Sowe (#12) | Richard, Sock (#1) |
| 17 | 380 | 508 | Alagie, Kebbeh (#17) | Amadou, Sambou (#14) |
| 14 | 383 | 437 | Jah, Omar (#7) | Musa, Dibba (#11) |
| 15 | 384 | 387 | Jallow, Babucarr (#9) | Bah, Maju (#8) |
| 7 | 384 | 498 | Musa, Dibba (#11) | Richard, Sock (#1) |
| 20 | 384 | 472 | Alagie, Kebbeh (#17) | Momodou, Sowe (#12) |
| 18 | 385 | 565 | Massanneh, Bojang (#15) | Jah, Omar (#7) |
| 11 | 386 | 403 | Darbo, Alagie (#3) | Musa, Dibba (#11) |
| 6 | 386 | 423 | Conteh, Ousman (#5) | Jah, Omar (#7) |
| 17 | 386 | 417 | Conteh, Ousman (#5) | Massanneh, Bojang (#15) |
| 6 | 387 | 430 | Jabang, Salifu (#2) | Nyass, Ebrima (#10) |
| 10 | 387 | 415 | Darbo, Alagie (#3) | Jimmy, Coron (#13) |
| 19 | 387 | 414 | Conteh, Ousman (#5) | Bah, Maju (#8) |
| 4 | 391 | 399 | Momodou, Sowe (#12) | Jimmy, Coron (#13) |
| 15 | 391 | 404 | Amadou, Sambou (#14) | Jabang, Salifu (#2) |
| 19 | 392 | 591 | Jimmy, Coron (#13) | Darbo, Alagie (#3) |
| 8 | 394 | 450 | Richard, Sock (#1) | Conteh, Ousman (#5) |
| 16 | 394 | 398 | Ebou, Nije (#6) | Conteh, Ousman (#5) |
| 1 | 396 | 459 | Musa, Dibba (#11) | Jabang, Salifu (#2) |
| 19 | 398 | 415 | Jabang, Salifu (#2) | Nyass, Ebrima (#10) |
| 5 | 400 | 420 | Darbo, Alagie (#3) | Conteh, Ousman (#5) |
| 15 | 400 | 502 | Kebba, Suso (#4) | Musa, Dibba (#11) |
| 6 | 400 | 470 | Jimmy, Coron (#13) | Richard, Sock (#1) |
| 9 | 400 | 457 | Amadou, Sambou (#14) | Darbo, Alagie (#3) |
| 11 | 402 | 450 | Jah, Omar (#7) | Amadou, Sambou (#14) |
| 14 | 405 | 470 | Jimmy, Coron (#13) | Jallow, Babucarr (#9) |
| 7 | 406 | 412 | Amadou, Sambou (#14) | Ebou, Nije (#6) |
| 8 | 408 | 414 | Jabang, Salifu (#2) | Kebba, Suso (#4) |
| 8 | 412 | 492 | Amadou, Sambou (#14) | Bah, Maju (#8) |
| 12 | 413 | 427 | Jabang, Salifu (#2) | Jimmy, Coron (#13) |
| 12 | 415 | 443 | Kebba, Suso (#4) | Conteh, Ousman (#5) |
| 20 | 415 | 464 | Bah, Maju (#8) | Kebba, Suso (#4) |
| 19 | 415 | 459 | Momodou, Sowe (#12) | Alagie, Kebbeh (#17) |
| 16 | 417 | 443 | Darbo, Alagie (#3) | Jah, Omar (#7) |
| 8 | 417 | 423 | Momodou, Sowe (#12) | Jallow, Babucarr (#9) |
| 6 | 418 | 434 | Musa, Dibba (#11) | Jallow, Babucarr (#9) |
| 7 | 419 | 491 | Momodou, Sowe (#12) | Bah, Maju (#8) |
| 12 | 420 | 440 | Richard, Sock (#1) | Darbo, Alagie (#3) |
| 5 | 420 | 468 | Ebou, Nije (#6) | Bah, Maju (#8) |
| 7 | 421 | 482 | Alagie, Kebbeh (#17) | Jimmy, Coron (#13) |
| 4 | 423 | 467 | Massanneh, Bojang (#15) | Bah, Maju (#8) |
| 11 | 424 | 446 | Jallow, Babucarr (#9) | Kebba, Suso (#4) |
| 20 | 427 | 457 | Amadou, Sambou (#14) | Jimmy, Coron (#13) |
| 10 | 428 | 429 | Bah, Maju (#8) | Richard, Sock (#1) |
| 3 | 436 | 471 | Jimmy, Coron (#13) | Massanneh, Bojang (#15) |
| 18 | 436 | 480 | Amadou, Sambou (#14) | Jimmy, Coron (#13) |
| 12 | 440 | 461 | Momodou, Sowe (#12) | Amadou, Sambou (#14) |
| 1 | 442 | 455 | Jallow, Babucarr (#9) | Amadou, Sambou (#14) |
| 9 | 442 | 474 | Massanneh, Bojang (#15) | Jabang, Salifu (#2) |
| 14 | 443 | 459 | Jabang, Salifu (#2) | Bah, Maju (#8) |
| 3 | 448 | 506 | Bah, Maju (#8) | Darbo, Alagie (#3) |
| 11 | 448 | 514 | Nyass, Ebrima (#10) | Richard, Sock (#1) |
| 5 | 459 | 538 | Kebba, Suso (#4) | Jah, Omar (#7) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.