Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Alagie, Kebbeh (#17) 2nd | Momodou, Sowe (#12) 1st 4peat | |
| 7 | Amadou, Sambou (#14) 1st | Jimmy, Coron (#13) 2nd 3peat | |
| 1 | Bah, Maju (#8) 2nd | Kebba, Suso (#4) 1st repeat | |
| 3 | Conteh, Ousman (#5) 1st | Jah, Omar (#7) 2nd repeat | |
| 5 | Darbo, Alagie (#3) 2nd | Ebou, Nije (#6) 1st 3peat | |
| 5 | Ebou, Nije (#6) 1st | Darbo, Alagie (#3) 2nd 3peat | |
| 9 | GSF, Bye (#18) 1st | Kalilu, Nije (#16) 2nd 4peat | |
| 4 | Jabang, Salifu (#2) 1st | Massanneh, Bojang (#15) 2nd repeat | |
| 3 | Jah, Omar (#7) 2nd | Conteh, Ousman (#5) 1st repeat | |
| 6 | Jallow, Babucarr (#9) 1st | Musa, Dibba (#11) 2nd 3peat |
| Board | Player | Opponent | |
|---|---|---|---|
| 7 | Jimmy, Coron (#13) 2nd | Amadou, Sambou (#14) 1st 3peat | |
| 9 | Kalilu, Nije (#16) 2nd | GSF, Bye (#18) 1st 4peat | |
| 1 | Kebba, Suso (#4) 1st | Bah, Maju (#8) 2nd repeat | |
| 4 | Massanneh, Bojang (#15) 2nd | Jabang, Salifu (#2) 1st repeat | |
| 8 | Momodou, Sowe (#12) 1st | Alagie, Kebbeh (#17) 2nd 4peat | |
| 6 | Musa, Dibba (#11) 2nd | Jallow, Babucarr (#9) 1st 3peat | |
| 2 | Nyass, Ebrima (#10) 1st | Richard, Sock (#1) 2nd repeat | |
| 2 | Richard, Sock (#1) 2nd | Nyass, Ebrima (#10) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.