Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 3 | Alagie, Kebbeh (#17) 1st | Kebba, Suso (#4) 2nd | |
| 9 | Amadou, Sambou (#14) 1st | GSF, Bye (#18) 2nd | |
| 1 | Bah, Maju (#8) 1st | Richard, Sock (#1) 2nd | |
| 2 | Conteh, Ousman (#5) 2nd | Jallow, Babucarr (#9) 1st | |
| 8 | Darbo, Alagie (#3) 2nd | Jimmy, Coron (#13) 1st | |
| 7 | Ebou, Nije (#6) 1st | Musa, Dibba (#11) 2nd | |
| 9 | GSF, Bye (#18) 2nd | Amadou, Sambou (#14) 1st | |
| 6 | Jabang, Salifu (#2) 1st | Momodou, Sowe (#12) 2nd | |
| 4 | Jah, Omar (#7) 1st | Massanneh, Bojang (#15) 2nd | |
| 2 | Jallow, Babucarr (#9) 1st | Conteh, Ousman (#5) 2nd | |
| 8 | Jimmy, Coron (#13) 1st | Darbo, Alagie (#3) 2nd | |
| 5 | Kalilu, Nije (#16) 2nd | Nyass, Ebrima (#10) 1st | |
| 3 | Kebba, Suso (#4) 2nd | Alagie, Kebbeh (#17) 1st | |
| 4 | Massanneh, Bojang (#15) 2nd | Jah, Omar (#7) 1st | |
| 6 | Momodou, Sowe (#12) 2nd | Jabang, Salifu (#2) 1st | |
| 7 | Musa, Dibba (#11) 2nd | Ebou, Nije (#6) 1st | |
| 5 | Nyass, Ebrima (#10) 1st | Kalilu, Nije (#16) 2nd | |
| 1 | Richard, Sock (#1) 2nd | Bah, Maju (#8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.