Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Alagie, Kebbeh (#17) 2nd | Jah, Omar (#7) 1st | |
| 6 | Amadou, Sambou (#14) 2nd | Bah, Maju (#8) 1st | |
| 6 | Bah, Maju (#8) 1st | Amadou, Sambou (#14) 2nd | |
| 1 | Conteh, Ousman (#5) 2nd | Richard, Sock (#1) 1st | |
| 8 | Darbo, Alagie (#3) 2nd | GSF, Bye (#18) 1st | |
| 9 | Ebou, Nije (#6) 2nd | Kalilu, Nije (#16) 1st | |
| 8 | GSF, Bye (#18) 1st | Darbo, Alagie (#3) 2nd | |
| 2 | Jabang, Salifu (#2) 1st | Kebba, Suso (#4) 2nd | |
| 5 | Jah, Omar (#7) 1st | Alagie, Kebbeh (#17) 2nd | |
| 7 | Jallow, Babucarr (#9) 2nd | Momodou, Sowe (#12) 1st | |
| 3 | Jimmy, Coron (#13) 2nd | Nyass, Ebrima (#10) 1st | |
| 9 | Kalilu, Nije (#16) 1st | Ebou, Nije (#6) 2nd | |
| 2 | Kebba, Suso (#4) 2nd | Jabang, Salifu (#2) 1st | |
| 4 | Massanneh, Bojang (#15) 1st | Musa, Dibba (#11) 2nd | |
| 7 | Momodou, Sowe (#12) 1st | Jallow, Babucarr (#9) 2nd | |
| 4 | Musa, Dibba (#11) 2nd | Massanneh, Bojang (#15) 1st | |
| 3 | Nyass, Ebrima (#10) 1st | Jimmy, Coron (#13) 2nd | |
| 1 | Richard, Sock (#1) 1st | Conteh, Ousman (#5) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.