Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 429 | 1 9 23 91 97 208 | 2.0- 8.0 | -459 | Enai, Faith (C24) |
2 | 437 | 9 26 55 70 75 202 | 3.0- 7.0 | -99 | Brown, Divine (C13) |
3 | 462 | 4 9 70 70 152 157 | 3.0- 7.0 | -165 | Humble, Isaac (C25) |
4 | 567 | 14 56 109 111 133 144 | 4.0- 6.0 | -270 | Favour, Daniel (C15) |
5 | 712 | 16 55 94 121 155 271 | 2.0- 8.0 | -1312 | Caleb, Ajuwa (C27) |
6 | 740 | 26 42 136 138 175 223 | 3.0- 7.0 | -648 | Agboko, Stanley (C10) |
7 | 747 | 31 65 84 93 165 309 | 4.0- 6.0 | -291 | Godwill, Joseph (C16) |
8 | 749 | 83 104 122 122 123 195 | 3.0- 7.0 | -770 | Oghenevize, Opia (C22) |
9 | 792 | 38 61 87 87 90 429 | 4.0- 6.0 | -405 | Imbazi, Evelyn (C14) |
10 | 800 | 26 117 140 142 164 211 | 4.0- 6.0 | -391 | Enai, Justice (C23) |
11 | 818 | 13 28 130 162 233 252 | 2.0- 8.0 | -1334 | Purity, Azibayam (C26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.