Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 10–0 | +1590 | Edide, Pereowei (C3) | 1W:479-227:C26 |
2 | 8–2 | +887 | August, Benharry (C2) | 2W:348-343:C1 |
3 | 7–3 | +1234 | August, Shanon (C1) | 1L:343-348:C2 |
4 | 7–3 | +942 | Godbless, Ifiemi (C4) | 2W:414-361:C11 |
5 | 7–3 | +573 | Keniwariofa, Josephine (C7) | 1W:394-277:C5 |
6 | 7–3 | −204 | Efetobo, Opia (C21) | 2W:244-233:C28 |
7 | 6–4 | +588 | Ikoko, Rhoda (C11) | 1L:361-414:C4 |
8 | 6–4 | +295 | Oyindinepre, Paschal (C28) | 1L:233-244:C21 |
9 | 6–4 | +241 | Godbless, Charity (C5) | 2L:277-394:C7 |
10 | 6–4 | +204 | Pullah, Favour (C18) | 2W:428-405:C12 |
11 | 6–4 | −149 | Mielaye, Delight (C17) | 1W:384-325:C20 |
12 | 5–5 | +595 | Ebifiye, Ofongo (C19) | 1W:559-191:C8 |
13 | 5–5 | +566 | Okpanachi, Emmanuel (C12) | 1L:405-428:C18 |
14 | 5–5 | +105 | Eliana, Igbe (C20) | 2L:325-384:C17 |
15 | 5–5 | −149 | Godbless, Glorious (C6) | 1W:396-340:C15 |
16 | 5–5 | −573 | Godgift, Love (C9) | 2W:370-332:C14 |
17 | 5–5 | −601 | Keniwariofa, Precious (C8) | 2L:191-559:C19 |
18 | 4–6 | −270 | Favour, Daniel (C15) | 2L:340-396:C6 |
19 | 4–6 | −291 | Godwill, Joseph (C16) | 1W:412-403:C25 |
20 | 4–6 | −391 | Enai, Justice (C23) | 2W:460-338:C22 |
21 | 4–6 | −405 | Imbazi, Evelyn (C14) | 1L:332-370:C9 |
22 | 3–7 | −99 | Brown, Divine (C13) | 1W:504-268:C24 |
23 | 3–7 | −165 | Humble, Isaac (C25) | 2L:403-412:C16 |
24 | 3–7 | −648 | Agboko, Stanley (C10) | 1W:433-150:C27 |
25 | 3–7 | −770 | Oghenevize, Opia (C22) | 1L:338-460:C23 |
26 | 2–8 | −459 | Enai, Faith (C24) | 2L:268-504:C13 |
27 | 2–8 | −1312 | Caleb, Ajuwa (C27) | 2L:150-433:C10 |
28 | 2–8 | −1334 | Purity, Azibayam (C26) | 2L:227-479:C3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.