Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–0 | +1338 | Edide, Pereowei (C3) | 2W:422-341:C2 | 1st vs. C2 @1 |
| 2 | 7–2 | +1239 | August, Shanon (C1) | 2W:457-290:C7 | 1st vs. C4 @2 |
| 3 | 7–2 | +882 | August, Benharry (C2) | 1L:341-422:C3 | 2nd vs. C3 @1 |
| 4 | 6–3 | +889 | Godbless, Ifiemi (C4) | 1W:331-314:C12 | 2nd vs. C1 @2 |
| 5 | 6–3 | +641 | Ikoko, Rhoda (C11) | 2W:446-242:C18 | 1st vs. C7 @3 |
| 6 | 6–3 | +456 | Keniwariofa, Josephine (C7) | 1L:290-457:C1 | 2nd vs. C11 @3 |
| 7 | 6–3 | +358 | Godbless, Charity (C5) | 2W:301-261:C20 | 2nd vs. C28 @4 |
| 8 | 6–3 | +306 | Oyindinepre, Paschal (C28) | 2W:404-289:C8 | 1st vs. C5 @4 |
| 9 | 6–3 | −215 | Efetobo, Opia (C21) | 1W:353-342:C6 | 2nd vs. C12 @5 |
| 10 | 5–4 | +589 | Okpanachi, Emmanuel (C12) | 2L:314-331:C4 | 1st vs. C21 @5 |
| 11 | 5–4 | +181 | Pullah, Favour (C18) | 1L:242-446:C11 | 1st vs. C20 @6 |
| 12 | 5–4 | +164 | Eliana, Igbe (C20) | 1L:261-301:C5 | 2nd vs. C18 @6 |
| 13 | 5–4 | −208 | Mielaye, Delight (C17) | 2W:412-325:C14 | 1st vs. C8 @7 |
| 14 | 5–4 | −233 | Keniwariofa, Precious (C8) | 1L:289-404:C28 | 2nd vs. C17 @7 |
| 15 | 4–5 | +227 | Ebifiye, Ofongo (C19) | 2W:413-343:C25 | 1st vs. C6 @8 |
| 16 | 4–5 | −205 | Godbless, Glorious (C6) | 2L:342-353:C21 | 2nd vs. C19 @8 |
| 17 | 4–5 | −214 | Favour, Daniel (C15) | 1W:378-256:C22 | 2nd vs. C14 @9 |
| 18 | 4–5 | −367 | Imbazi, Evelyn (C14) | 1L:325-412:C17 | 1st vs. C15 @9 |
| 19 | 4–5 | −611 | Godgift, Love (C9) | 2W:253-252:C24 | 1st vs. C25 @10 |
| 20 | 3–6 | −156 | Humble, Isaac (C25) | 1L:343-413:C19 | 2nd vs. C9 @10 |
| 21 | 3–6 | −300 | Godwill, Joseph (C16) | 1W:470-237:C26 | 2nd vs. C23 @11 |
| 22 | 3–6 | −513 | Enai, Justice (C23) | 1W:339-330:C13 | 1st vs. C16 @11 |
| 23 | 3–6 | −648 | Oghenevize, Opia (C22) | 2L:256-378:C15 | 1st vs. C24 @12 |
| 24 | 2–7 | −223 | Enai, Faith (C24) | 1L:252-253:C9 | 2nd vs. C22 @12 |
| 25 | 2–7 | −335 | Brown, Divine (C13) | 2L:330-339:C23 | 2nd vs. C10 @13 |
| 26 | 2–7 | −931 | Agboko, Stanley (C10) | 2L:290-316:C27 | 1st vs. C13 @13 |
| 27 | 2–7 | −1029 | Caleb, Ajuwa (C27) | 1W:316-290:C10 | 2nd vs. C26 @14 |
| 28 | 2–7 | −1082 | Purity, Azibayam (C26) | 2L:237-470:C16 | 1st vs. C27 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.