Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 8–1 | +1248 | 0 | 2222 | Edide, Pereowei (C3) | 2L:422-431:C2 | |
2 | 8–1 | +972 | 0 | 2221 | August, Benharry (C2) | 1W:431-422:C3 | |
3 | 7–2 | +1239 | 0 | 2083 | August, Shanon (C1) | 2W:457-290:C7 | |
4 | 6–3 | +889 | 0 | 1855 | Godbless, Ifiemi (C4) | 1W:331-314:C12 | |
5 | 6–3 | +641 | 0 | 1954 | Ikoko, Rhoda (C11) | 2W:446-242:C18 | |
6 | 6–3 | +456 | 0 | 1851 | Keniwariofa, Josephine (C7) | 1L:290-457:C1 | |
7 | 6–3 | +358 | 0 | 1718 | Godbless, Charity (C5) | 2W:301-261:C20 | |
8 | 6–3 | +306 | 0 | 1707 | Oyindinepre, Paschal (C28) | 2W:404-289:C8 | |
9 | 6–3 | −215 | 0 | 1863 | Efetobo, Opia (C21) | 1W:353-342:C6 | |
10 | 5–4 | +589 | 0 | 1831 | Okpanachi, Emmanuel (C12) | 2L:314-331:C4 | |
11 | 5–4 | +181 | 0 | 1737 | Pullah, Favour (C18) | 1L:242-446:C11 | |
12 | 5–4 | +164 | 0 | 1712 | Eliana, Igbe (C20) | 1L:261-301:C5 | |
13 | 5–4 | −208 | 0 | 1680 | Mielaye, Delight (C17) | 2W:412-325:C14 | |
14 | 5–4 | −233 | 0 | 1552 | Keniwariofa, Precious (C8) | 1L:289-404:C28 | |
15 | 4–5 | +227 | 0 | 1720 | Ebifiye, Ofongo (C19) | 2W:413-343:C25 | |
16 | 4–5 | −205 | 0 | 1627 | Godbless, Glorious (C6) | 2L:342-353:C21 | |
17 | 4–5 | −214 | 0 | 1348 | Favour, Daniel (C15) | 1W:378-256:C22 | |
18 | 4–5 | −367 | 0 | 1438 | Imbazi, Evelyn (C14) | 1L:325-412:C17 | |
19 | 4–5 | −611 | 0 | 1464 | Godgift, Love (C9) | 2W:253-252:C24 | |
20 | 3–6 | −156 | 0 | 1667 | Humble, Isaac (C25) | 1L:343-413:C19 | |
21 | 3–6 | −300 | 0 | 1471 | Godwill, Joseph (C16) | 1W:470-237:C26 | |
22 | 3–6 | −513 | 0 | 1354 | Enai, Justice (C23) | 1W:339-330:C13 | |
23 | 3–6 | −648 | 0 | 1239 | Oghenevize, Opia (C22) | 2L:256-378:C15 | |
24 | 2–7 | −223 | 0 | 1211 | Enai, Faith (C24) | 1L:252-253:C9 | |
25 | 2–7 | −335 | 0 | 1338 | Brown, Divine (C13) | 2L:330-339:C23 | |
26 | 2–7 | −931 | 0 | 1137 | Agboko, Stanley (C10) | 2L:290-316:C27 | |
27 | 2–7 | −1029 | 0 | 1170 | Caleb, Ajuwa (C27) | 1W:316-290:C10 | |
28 | 2–7 | −1082 | 0 | 1297 | Purity, Azibayam (C26) | 2L:237-470:C16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.