Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 6–0 | +831 | 0 | 2202 | Edide, Pereowei (C3) | 2W:402-332:C25 | 2nd vs. C21 @1 | |
| 2 | 5–1 | +788 | 0 | 2007 | August, Shanon (C1) | 1W:384-343:C19 | 2nd vs. C2 @2 | |
| 3 | 5–1 | +748 | 0 | 1904 | August, Benharry (C2) | 1W:436-304:C11 | 1st vs. C1 @2 | |
| 4 | 5–1 | +290 | 0 | 1844 | Efetobo, Opia (C21) | 2W:392-305:C17 | 1st vs. C3 @1 | |
| 5 | 4–2 | +494 | 0 | 1619 | Pullah, Favour (C18) | 2W:465-263:C13 | 1st vs. C19 @4 | |
| 6 | 4–2 | +341 | 0 | 1649 | Keniwariofa, Josephine (C7) | 1W:443-199:C6 | 2nd vs. C25 @7 | |
| 7 | 4–2 | +336 | 0 | 1560 | Eliana, Igbe (C20) | 2W:382-244:C9 | 2nd vs. C11 @5 | |
| 8 | 4–2 | +208 | 0 | 1603 | Oyindinepre, Paschal (C28) | 2W:332-170:C26 | 2nd vs. C6 @6 | |
| 9 | 4–2 | +88 | 0 | 1621 | Mielaye, Delight (C17) | 1L:305-392:C21 | 2nd vs. C12 @3 | |
| 10 | 3–3 | +397 | 0 | 1623 | Godbless, Ifiemi (C4) | 1W:366-363:C12 | 2nd vs. C13 @9 | |
| 11 | 3–3 | +391 | 0 | 1667 | Okpanachi, Emmanuel (C12) | 2L:363-366:C4 | 1st vs. C17 @3 | |
| 12 | 3–3 | +345 | 0 | 1658 | Ebifiye, Ofongo (C19) | 2L:343-384:C1 | 2nd vs. C18 @4 | |
| 13 | 3–3 | +288 | 0 | 1461 | Godbless, Charity (C5) | 2W:469-221:C24 | 2nd vs. C14 @11 | |
| 14 | 3–3 | +70 | 0 | 1719 | Humble, Isaac (C25) | 1L:332-402:C3 | 1st vs. C7 @7 | |
| 15 | 3–3 | +38 | 0 | 1819 | Ikoko, Rhoda (C11) | 2L:304-436:C2 | 1st vs. C20 @5 | |
| 16 | 3–3 | −63 | 0 | 1417 | Godwill, Joseph (C16) | 2W:429-312:C23 | 1st vs. C9 @8 | |
| 17 | 3–3 | −92 | 0 | 1588 | Godbless, Glorious (C6) | 2L:199-443:C7 | 1st vs. C28 @6 | |
| 18 | 3–3 | −204 | 0 | 1367 | Keniwariofa, Precious (C8) | 1W:332-245:C14 | 1st vs. C26 @10 | |
| 19 | 3–3 | −354 | 0 | 1420 | Godgift, Love (C9) | 1L:244-382:C20 | 2nd vs. C16 @8 | |
| 20 | 2–4 | −245 | 0 | 1290 | Brown, Divine (C13) | 1L:263-465:C18 | 1st vs. C4 @9 | |
| 21 | 2–4 | −338 | 0 | 1155 | Favour, Daniel (C15) | 1W:352-216:C10 | 2nd vs. C27 @13 | |
| 22 | 2–4 | −469 | 0 | 1307 | Imbazi, Evelyn (C14) | 2L:245-332:C8 | 1st vs. C5 @11 | |
| 23 | 2–4 | −494 | 0 | 1133 | Oghenevize, Opia (C22) | 2W:228-107:C27 | 1st vs. C24 @12 | |
| 24 | 2–4 | −520 | 0 | 1430 | Purity, Azibayam (C26) | 1L:170-332:C28 | 2nd vs. C8 @10 | |
| 25 | 1–5 | −447 | 0 | 1059 | Enai, Faith (C24) | 1L:221-469:C5 | 2nd vs. C22 @12 | |
| 26 | 1–5 | −619 | 0 | 1171 | Enai, Justice (C23) | 1L:312-429:C16 | 2nd vs. C10 @14 | |
| 27 | 1–5 | −756 | 0 | 925 | Agboko, Stanley (C10) | 2L:216-352:C15 | 1st vs. C23 @14 | |
| 28 | 0–6 | −1052 | 0 | 822 | Caleb, Ajuwa (C27) | 1L:107-228:C22 | 1st vs. C15 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.