Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
9 | 1 | 253 | 252 | Godgift, Love (C9) | Enai, Faith (C24) |
6 | 3 | 366 | 363 | Godbless, Ifiemi (C4) | Okpanachi, Emmanuel (C12) |
8 | 4 | 349 | 345 | Godbless, Charity (C5) | Humble, Isaac (C25) |
10 | 5 | 348 | 343 | August, Benharry (C2) | August, Shanon (C1) |
4 | 5 | 387 | 382 | Edide, Pereowei (C3) | August, Benharry (C2) |
4 | 8 | 385 | 377 | Efetobo, Opia (C21) | Pullah, Favour (C18) |
2 | 9 | 370 | 361 | Godgift, Love (C9) | Enai, Faith (C24) |
10 | 9 | 412 | 403 | Godwill, Joseph (C16) | Humble, Isaac (C25) |
9 | 9 | 339 | 330 | Enai, Justice (C23) | Brown, Divine (C13) |
5 | 10 | 361 | 351 | Mielaye, Delight (C17) | Eliana, Igbe (C20) |
8 | 11 | 353 | 342 | Godbless, Glorious (C6) | Godgift, Love (C9) |
3 | 11 | 366 | 355 | Pullah, Favour (C18) | Keniwariofa, Josephine (C7) |
9 | 11 | 353 | 342 | Efetobo, Opia (C21) | Godbless, Glorious (C6) |
10 | 11 | 244 | 233 | Efetobo, Opia (C21) | Oyindinepre, Paschal (C28) |
8 | 13 | 159 | 146 | Caleb, Ajuwa (C27) | Purity, Azibayam (C26) |
8 | 14 | 245 | 231 | Imbazi, Evelyn (C14) | Favour, Daniel (C15) |
7 | 16 | 319 | 303 | Favour, Daniel (C15) | Caleb, Ajuwa (C27) |
9 | 17 | 331 | 314 | Godbless, Ifiemi (C4) | Okpanachi, Emmanuel (C12) |
2 | 20 | 355 | 335 | Eliana, Igbe (C20) | Efetobo, Opia (C21) |
4 | 23 | 239 | 216 | Favour, Daniel (C15) | Enai, Faith (C24) |
10 | 23 | 428 | 405 | Pullah, Favour (C18) | Okpanachi, Emmanuel (C12) |
7 | 26 | 358 | 332 | Godbless, Charity (C5) | Brown, Divine (C13) |
8 | 26 | 226 | 200 | Agboko, Stanley (C10) | Enai, Justice (C23) |
9 | 26 | 316 | 290 | Caleb, Ajuwa (C27) | Agboko, Stanley (C10) |
4 | 28 | 231 | 203 | Godgift, Love (C9) | Purity, Azibayam (C26) |
3 | 29 | 352 | 323 | August, Benharry (C2) | Okpanachi, Emmanuel (C12) |
7 | 31 | 313 | 282 | Keniwariofa, Precious (C8) | Godwill, Joseph (C16) |
3 | 33 | 341 | 308 | Efetobo, Opia (C21) | Godbless, Glorious (C6) |
5 | 35 | 345 | 310 | Keniwariofa, Josephine (C7) | Godbless, Charity (C5) |
10 | 38 | 370 | 332 | Godgift, Love (C9) | Imbazi, Evelyn (C14) |
3 | 39 | 406 | 367 | Edide, Pereowei (C3) | August, Shanon (C1) |
9 | 40 | 301 | 261 | Godbless, Charity (C5) | Eliana, Igbe (C20) |
6 | 41 | 384 | 343 | August, Shanon (C1) | Ebifiye, Ofongo (C19) |
5 | 42 | 275 | 233 | Oghenevize, Opia (C22) | Agboko, Stanley (C10) |
7 | 43 | 422 | 379 | August, Benharry (C2) | August, Shanon (C1) |
4 | 45 | 395 | 350 | Ebifiye, Ofongo (C19) | Godbless, Ifiemi (C4) |
1 | 48 | 370 | 322 | Godbless, Glorious (C6) | Ebifiye, Ofongo (C19) |
1 | 52 | 389 | 337 | Efetobo, Opia (C21) | Oyindinepre, Paschal (C28) |
10 | 53 | 414 | 361 | Godbless, Ifiemi (C4) | Ikoko, Rhoda (C11) |
8 | 55 | 311 | 256 | Keniwariofa, Precious (C8) | Brown, Divine (C13) |
4 | 55 | 215 | 160 | Agboko, Stanley (C10) | Caleb, Ajuwa (C27) |
10 | 56 | 396 | 340 | Godbless, Glorious (C6) | Favour, Daniel (C15) |
10 | 59 | 384 | 325 | Mielaye, Delight (C17) | Eliana, Igbe (C20) |
8 | 60 | 414 | 354 | Okpanachi, Emmanuel (C12) | Ebifiye, Ofongo (C19) |
5 | 61 | 473 | 412 | August, Benharry (C2) | Godbless, Ifiemi (C4) |
2 | 61 | 437 | 376 | Mielaye, Delight (C17) | Imbazi, Evelyn (C14) |
1 | 65 | 384 | 319 | Eliana, Igbe (C20) | Godwill, Joseph (C16) |
6 | 70 | 402 | 332 | Edide, Pereowei (C3) | Humble, Isaac (C25) |
4 | 70 | 268 | 198 | Mielaye, Delight (C17) | Brown, Divine (C13) |
9 | 70 | 413 | 343 | Ebifiye, Ofongo (C19) | Humble, Isaac (C25) |
5 | 75 | 379 | 304 | Godbless, Glorious (C6) | Brown, Divine (C13) |
4 | 79 | 406 | 327 | Ikoko, Rhoda (C11) | Godbless, Charity (C5) |
9 | 81 | 422 | 341 | Edide, Pereowei (C3) | August, Benharry (C2) |
2 | 83 | 442 | 359 | Okpanachi, Emmanuel (C12) | Godbless, Charity (C5) |
2 | 83 | 360 | 277 | Purity, Azibayam (C26) | Oghenevize, Opia (C22) |
4 | 84 | 423 | 339 | Keniwariofa, Josephine (C7) | Godwill, Joseph (C16) |
6 | 87 | 332 | 245 | Keniwariofa, Precious (C8) | Imbazi, Evelyn (C14) |
9 | 87 | 412 | 325 | Mielaye, Delight (C17) | Imbazi, Evelyn (C14) |
6 | 87 | 392 | 305 | Efetobo, Opia (C21) | Mielaye, Delight (C17) |
4 | 88 | 400 | 312 | Oyindinepre, Paschal (C28) | Keniwariofa, Precious (C8) |
7 | 90 | 414 | 324 | Ikoko, Rhoda (C11) | Eliana, Igbe (C20) |
3 | 90 | 229 | 139 | Purity, Azibayam (C26) | Imbazi, Evelyn (C14) |
8 | 91 | 206 | 115 | Oghenevize, Opia (C22) | Enai, Faith (C24) |
4 | 91 | 416 | 325 | Humble, Isaac (C25) | Godbless, Glorious (C6) |
3 | 93 | 368 | 275 | Godbless, Charity (C5) | Godwill, Joseph (C16) |
5 | 94 | 298 | 204 | Imbazi, Evelyn (C14) | Caleb, Ajuwa (C27) |
5 | 97 | 373 | 276 | Godwill, Joseph (C16) | Enai, Faith (C24) |
4 | 104 | 311 | 207 | Imbazi, Evelyn (C14) | Oghenevize, Opia (C22) |
5 | 109 | 368 | 259 | Keniwariofa, Precious (C8) | Favour, Daniel (C15) |
2 | 110 | 450 | 340 | Edide, Pereowei (C3) | Ikoko, Rhoda (C11) |
3 | 111 | 319 | 208 | Eliana, Igbe (C20) | Favour, Daniel (C15) |
7 | 113 | 423 | 310 | Oyindinepre, Paschal (C28) | Godbless, Glorious (C6) |
9 | 115 | 404 | 289 | Oyindinepre, Paschal (C28) | Keniwariofa, Precious (C8) |
10 | 117 | 394 | 277 | Keniwariofa, Josephine (C7) | Godbless, Charity (C5) |
6 | 117 | 429 | 312 | Godwill, Joseph (C16) | Enai, Justice (C23) |
6 | 121 | 228 | 107 | Oghenevize, Opia (C22) | Caleb, Ajuwa (C27) |
9 | 122 | 378 | 256 | Favour, Daniel (C15) | Oghenevize, Opia (C22) |
10 | 122 | 460 | 338 | Enai, Justice (C23) | Oghenevize, Opia (C22) |
4 | 123 | 429 | 306 | August, Shanon (C1) | Okpanachi, Emmanuel (C12) |
7 | 123 | 267 | 144 | Enai, Justice (C23) | Oghenevize, Opia (C22) |
7 | 128 | 418 | 290 | Pullah, Favour (C18) | Ebifiye, Ofongo (C19) |
8 | 130 | 450 | 320 | Keniwariofa, Josephine (C7) | Oyindinepre, Paschal (C28) |
5 | 130 | 409 | 279 | Efetobo, Opia (C21) | Purity, Azibayam (C26) |
6 | 132 | 436 | 304 | August, Benharry (C2) | Ikoko, Rhoda (C11) |
5 | 133 | 470 | 337 | August, Shanon (C1) | Ikoko, Rhoda (C11) |
2 | 133 | 385 | 252 | Brown, Divine (C13) | Favour, Daniel (C15) |
6 | 136 | 352 | 216 | Favour, Daniel (C15) | Agboko, Stanley (C10) |
6 | 138 | 382 | 244 | Eliana, Igbe (C20) | Godgift, Love (C9) |
3 | 138 | 328 | 190 | Enai, Faith (C24) | Agboko, Stanley (C10) |
5 | 140 | 400 | 260 | Oyindinepre, Paschal (C28) | Enai, Justice (C23) |
4 | 142 | 379 | 237 | Eliana, Igbe (C20) | Enai, Justice (C23) |
1 | 144 | 415 | 271 | Godbless, Charity (C5) | Favour, Daniel (C15) |
7 | 152 | 442 | 290 | Keniwariofa, Josephine (C7) | Humble, Isaac (C25) |
2 | 153 | 410 | 257 | Godbless, Glorious (C6) | Keniwariofa, Precious (C8) |
2 | 153 | 456 | 303 | Humble, Isaac (C25) | Pullah, Favour (C18) |
7 | 155 | 433 | 278 | Okpanachi, Emmanuel (C12) | Mielaye, Delight (C17) |
2 | 155 | 375 | 220 | Enai, Justice (C23) | Caleb, Ajuwa (C27) |
2 | 157 | 448 | 291 | August, Shanon (C1) | Godbless, Ifiemi (C4) |
3 | 157 | 434 | 277 | Ikoko, Rhoda (C11) | Humble, Isaac (C25) |
5 | 161 | 450 | 289 | Okpanachi, Emmanuel (C12) | Humble, Isaac (C25) |
6 | 162 | 332 | 170 | Oyindinepre, Paschal (C28) | Purity, Azibayam (C26) |
1 | 164 | 439 | 275 | Keniwariofa, Josephine (C7) | Enai, Justice (C23) |
2 | 165 | 422 | 257 | Oyindinepre, Paschal (C28) | Godwill, Joseph (C16) |
9 | 167 | 457 | 290 | August, Shanon (C1) | Keniwariofa, Josephine (C7) |
8 | 172 | 454 | 282 | August, Benharry (C2) | Eliana, Igbe (C20) |
2 | 175 | 413 | 238 | August, Benharry (C2) | Keniwariofa, Josephine (C7) |
7 | 175 | 377 | 202 | Imbazi, Evelyn (C14) | Agboko, Stanley (C10) |
1 | 177 | 411 | 234 | Ikoko, Rhoda (C11) | Mielaye, Delight (C17) |
5 | 178 | 480 | 302 | Edide, Pereowei (C3) | Ebifiye, Ofongo (C19) |
7 | 189 | 477 | 288 | Edide, Pereowei (C3) | Efetobo, Opia (C21) |
3 | 195 | 494 | 299 | Godgift, Love (C9) | Oghenevize, Opia (C22) |
6 | 202 | 465 | 263 | Pullah, Favour (C18) | Brown, Divine (C13) |
9 | 204 | 446 | 242 | Ikoko, Rhoda (C11) | Pullah, Favour (C18) |
1 | 208 | 500 | 292 | Pullah, Favour (C18) | Enai, Faith (C24) |
3 | 211 | 426 | 215 | Mielaye, Delight (C17) | Enai, Justice (C23) |
1 | 214 | 449 | 235 | Humble, Isaac (C25) | Godgift, Love (C9) |
1 | 223 | 434 | 211 | Keniwariofa, Precious (C8) | Agboko, Stanley (C10) |
8 | 228 | 565 | 337 | Godbless, Ifiemi (C4) | Mielaye, Delight (C17) |
9 | 233 | 470 | 237 | Godwill, Joseph (C16) | Purity, Azibayam (C26) |
5 | 234 | 473 | 239 | Pullah, Favour (C18) | Godgift, Love (C9) |
10 | 236 | 504 | 268 | Brown, Divine (C13) | Enai, Faith (C24) |
8 | 237 | 523 | 286 | Edide, Pereowei (C3) | Pullah, Favour (C18) |
6 | 244 | 443 | 199 | Keniwariofa, Josephine (C7) | Godbless, Glorious (C6) |
7 | 247 | 487 | 240 | Godbless, Ifiemi (C4) | Godgift, Love (C9) |
6 | 248 | 469 | 221 | Godbless, Charity (C5) | Enai, Faith (C24) |
10 | 252 | 479 | 227 | Edide, Pereowei (C3) | Purity, Azibayam (C26) |
3 | 271 | 428 | 157 | Brown, Divine (C13) | Caleb, Ajuwa (C27) |
2 | 272 | 481 | 209 | Ebifiye, Ofongo (C19) | Agboko, Stanley (C10) |
1 | 275 | 505 | 230 | Godbless, Ifiemi (C4) | Oghenevize, Opia (C22) |
10 | 283 | 433 | 150 | Agboko, Stanley (C10) | Caleb, Ajuwa (C27) |
3 | 295 | 540 | 245 | Ebifiye, Ofongo (C19) | Oyindinepre, Paschal (C28) |
1 | 302 | 563 | 261 | Okpanachi, Emmanuel (C12) | Brown, Divine (C13) |
8 | 309 | 552 | 243 | Ikoko, Rhoda (C11) | Godwill, Joseph (C16) |
7 | 316 | 536 | 220 | Enai, Faith (C24) | Purity, Azibayam (C26) |
8 | 327 | 550 | 223 | August, Shanon (C1) | Efetobo, Opia (C21) |
1 | 356 | 524 | 168 | August, Benharry (C2) | Caleb, Ajuwa (C27) |
10 | 368 | 559 | 191 | Ebifiye, Ofongo (C19) | Keniwariofa, Precious (C8) |
1 | 373 | 568 | 195 | August, Shanon (C1) | Purity, Azibayam (C26) |
3 | 382 | 555 | 173 | Godbless, Ifiemi (C4) | Keniwariofa, Precious (C8) |
1 | 429 | 602 | 173 | Edide, Pereowei (C3) | Imbazi, Evelyn (C14) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.