Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
8 | 902 | 565 | 337 | Godbless, Ifiemi (C4) | Mielaye, Delight (C17) |
5 | 885 | 473 | 412 | August, Benharry (C2) | Godbless, Ifiemi (C4) |
10 | 833 | 428 | 405 | Pullah, Favour (C18) | Okpanachi, Emmanuel (C12) |
1 | 824 | 563 | 261 | Okpanachi, Emmanuel (C12) | Brown, Divine (C13) |
10 | 815 | 412 | 403 | Godwill, Joseph (C16) | Humble, Isaac (C25) |
2 | 813 | 437 | 376 | Mielaye, Delight (C17) | Imbazi, Evelyn (C14) |
8 | 809 | 523 | 286 | Edide, Pereowei (C3) | Pullah, Favour (C18) |
5 | 807 | 470 | 337 | August, Shanon (C1) | Ikoko, Rhoda (C11) |
7 | 801 | 422 | 379 | August, Benharry (C2) | August, Shanon (C1) |
2 | 801 | 442 | 359 | Okpanachi, Emmanuel (C12) | Godbless, Charity (C5) |
10 | 798 | 460 | 338 | Enai, Justice (C23) | Oghenevize, Opia (C22) |
8 | 795 | 552 | 243 | Ikoko, Rhoda (C11) | Godwill, Joseph (C16) |
3 | 793 | 494 | 299 | Godgift, Love (C9) | Oghenevize, Opia (C22) |
1 | 792 | 500 | 292 | Pullah, Favour (C18) | Enai, Faith (C24) |
2 | 790 | 450 | 340 | Edide, Pereowei (C3) | Ikoko, Rhoda (C11) |
3 | 785 | 540 | 245 | Ebifiye, Ofongo (C19) | Oyindinepre, Paschal (C28) |
5 | 782 | 480 | 302 | Edide, Pereowei (C3) | Ebifiye, Ofongo (C19) |
1 | 775 | 602 | 173 | Edide, Pereowei (C3) | Imbazi, Evelyn (C14) |
10 | 775 | 414 | 361 | Godbless, Ifiemi (C4) | Ikoko, Rhoda (C11) |
8 | 773 | 550 | 223 | August, Shanon (C1) | Efetobo, Opia (C21) |
3 | 773 | 406 | 367 | Edide, Pereowei (C3) | August, Shanon (C1) |
10 | 772 | 504 | 268 | Brown, Divine (C13) | Enai, Faith (C24) |
8 | 770 | 450 | 320 | Keniwariofa, Josephine (C7) | Oyindinepre, Paschal (C28) |
4 | 769 | 387 | 382 | Edide, Pereowei (C3) | August, Benharry (C2) |
8 | 768 | 414 | 354 | Okpanachi, Emmanuel (C12) | Ebifiye, Ofongo (C19) |
7 | 765 | 477 | 288 | Edide, Pereowei (C3) | Efetobo, Opia (C21) |
1 | 763 | 568 | 195 | August, Shanon (C1) | Purity, Azibayam (C26) |
9 | 763 | 422 | 341 | Edide, Pereowei (C3) | August, Benharry (C2) |
4 | 762 | 423 | 339 | Keniwariofa, Josephine (C7) | Godwill, Joseph (C16) |
4 | 762 | 385 | 377 | Efetobo, Opia (C21) | Pullah, Favour (C18) |
2 | 759 | 456 | 303 | Humble, Isaac (C25) | Pullah, Favour (C18) |
9 | 756 | 413 | 343 | Ebifiye, Ofongo (C19) | Humble, Isaac (C25) |
7 | 756 | 536 | 220 | Enai, Faith (C24) | Purity, Azibayam (C26) |
10 | 750 | 559 | 191 | Ebifiye, Ofongo (C19) | Keniwariofa, Precious (C8) |
9 | 747 | 457 | 290 | August, Shanon (C1) | Keniwariofa, Josephine (C7) |
4 | 745 | 395 | 350 | Ebifiye, Ofongo (C19) | Godbless, Ifiemi (C4) |
6 | 741 | 429 | 312 | Godwill, Joseph (C16) | Enai, Justice (C23) |
4 | 741 | 416 | 325 | Humble, Isaac (C25) | Godbless, Glorious (C6) |
6 | 740 | 436 | 304 | August, Benharry (C2) | Ikoko, Rhoda (C11) |
2 | 739 | 448 | 291 | August, Shanon (C1) | Godbless, Ifiemi (C4) |
5 | 739 | 450 | 289 | Okpanachi, Emmanuel (C12) | Humble, Isaac (C25) |
7 | 738 | 414 | 324 | Ikoko, Rhoda (C11) | Eliana, Igbe (C20) |
9 | 737 | 412 | 325 | Mielaye, Delight (C17) | Imbazi, Evelyn (C14) |
8 | 736 | 454 | 282 | August, Benharry (C2) | Eliana, Igbe (C20) |
10 | 736 | 396 | 340 | Godbless, Glorious (C6) | Favour, Daniel (C15) |
4 | 735 | 429 | 306 | August, Shanon (C1) | Okpanachi, Emmanuel (C12) |
1 | 735 | 505 | 230 | Godbless, Ifiemi (C4) | Oghenevize, Opia (C22) |
6 | 734 | 402 | 332 | Edide, Pereowei (C3) | Humble, Isaac (C25) |
4 | 733 | 406 | 327 | Ikoko, Rhoda (C11) | Godbless, Charity (C5) |
7 | 733 | 423 | 310 | Oyindinepre, Paschal (C28) | Godbless, Glorious (C6) |
7 | 732 | 442 | 290 | Keniwariofa, Josephine (C7) | Humble, Isaac (C25) |
2 | 731 | 370 | 361 | Godgift, Love (C9) | Enai, Faith (C24) |
6 | 729 | 366 | 363 | Godbless, Ifiemi (C4) | Okpanachi, Emmanuel (C12) |
3 | 728 | 555 | 173 | Godbless, Ifiemi (C4) | Keniwariofa, Precious (C8) |
6 | 728 | 465 | 263 | Pullah, Favour (C18) | Brown, Divine (C13) |
6 | 727 | 384 | 343 | August, Shanon (C1) | Ebifiye, Ofongo (C19) |
7 | 727 | 487 | 240 | Godbless, Ifiemi (C4) | Godgift, Love (C9) |
1 | 726 | 389 | 337 | Efetobo, Opia (C21) | Oyindinepre, Paschal (C28) |
3 | 721 | 366 | 355 | Pullah, Favour (C18) | Keniwariofa, Josephine (C7) |
1 | 714 | 439 | 275 | Keniwariofa, Josephine (C7) | Enai, Justice (C23) |
5 | 712 | 361 | 351 | Mielaye, Delight (C17) | Eliana, Igbe (C20) |
5 | 712 | 473 | 239 | Pullah, Favour (C18) | Godgift, Love (C9) |
4 | 712 | 400 | 312 | Oyindinepre, Paschal (C28) | Keniwariofa, Precious (C8) |
3 | 711 | 434 | 277 | Ikoko, Rhoda (C11) | Humble, Isaac (C25) |
7 | 711 | 433 | 278 | Okpanachi, Emmanuel (C12) | Mielaye, Delight (C17) |
10 | 709 | 384 | 325 | Mielaye, Delight (C17) | Eliana, Igbe (C20) |
7 | 708 | 418 | 290 | Pullah, Favour (C18) | Ebifiye, Ofongo (C19) |
9 | 707 | 470 | 237 | Godwill, Joseph (C16) | Purity, Azibayam (C26) |
10 | 706 | 479 | 227 | Edide, Pereowei (C3) | Purity, Azibayam (C26) |
1 | 703 | 384 | 319 | Eliana, Igbe (C20) | Godwill, Joseph (C16) |
10 | 702 | 370 | 332 | Godgift, Love (C9) | Imbazi, Evelyn (C14) |
6 | 697 | 392 | 305 | Efetobo, Opia (C21) | Mielaye, Delight (C17) |
8 | 695 | 353 | 342 | Godbless, Glorious (C6) | Godgift, Love (C9) |
9 | 695 | 353 | 342 | Efetobo, Opia (C21) | Godbless, Glorious (C6) |
8 | 694 | 349 | 345 | Godbless, Charity (C5) | Humble, Isaac (C25) |
9 | 693 | 404 | 289 | Oyindinepre, Paschal (C28) | Keniwariofa, Precious (C8) |
1 | 692 | 524 | 168 | August, Benharry (C2) | Caleb, Ajuwa (C27) |
1 | 692 | 370 | 322 | Godbless, Glorious (C6) | Ebifiye, Ofongo (C19) |
10 | 691 | 348 | 343 | August, Benharry (C2) | August, Shanon (C1) |
6 | 690 | 469 | 221 | Godbless, Charity (C5) | Enai, Faith (C24) |
7 | 690 | 358 | 332 | Godbless, Charity (C5) | Brown, Divine (C13) |
2 | 690 | 481 | 209 | Ebifiye, Ofongo (C19) | Agboko, Stanley (C10) |
2 | 690 | 355 | 335 | Eliana, Igbe (C20) | Efetobo, Opia (C21) |
9 | 688 | 446 | 242 | Ikoko, Rhoda (C11) | Pullah, Favour (C18) |
5 | 688 | 409 | 279 | Efetobo, Opia (C21) | Purity, Azibayam (C26) |
1 | 686 | 415 | 271 | Godbless, Charity (C5) | Favour, Daniel (C15) |
1 | 684 | 449 | 235 | Humble, Isaac (C25) | Godgift, Love (C9) |
5 | 683 | 379 | 304 | Godbless, Glorious (C6) | Brown, Divine (C13) |
2 | 679 | 422 | 257 | Oyindinepre, Paschal (C28) | Godwill, Joseph (C16) |
3 | 675 | 352 | 323 | August, Benharry (C2) | Okpanachi, Emmanuel (C12) |
10 | 671 | 394 | 277 | Keniwariofa, Josephine (C7) | Godbless, Charity (C5) |
9 | 669 | 339 | 330 | Enai, Justice (C23) | Brown, Divine (C13) |
2 | 667 | 410 | 257 | Godbless, Glorious (C6) | Keniwariofa, Precious (C8) |
5 | 660 | 400 | 260 | Oyindinepre, Paschal (C28) | Enai, Justice (C23) |
5 | 655 | 345 | 310 | Keniwariofa, Josephine (C7) | Godbless, Charity (C5) |
2 | 651 | 413 | 238 | August, Benharry (C2) | Keniwariofa, Josephine (C7) |
5 | 649 | 373 | 276 | Godwill, Joseph (C16) | Enai, Faith (C24) |
3 | 649 | 341 | 308 | Efetobo, Opia (C21) | Godbless, Glorious (C6) |
9 | 645 | 331 | 314 | Godbless, Ifiemi (C4) | Okpanachi, Emmanuel (C12) |
1 | 645 | 434 | 211 | Keniwariofa, Precious (C8) | Agboko, Stanley (C10) |
1 | 645 | 411 | 234 | Ikoko, Rhoda (C11) | Mielaye, Delight (C17) |
3 | 643 | 368 | 275 | Godbless, Charity (C5) | Godwill, Joseph (C16) |
6 | 642 | 443 | 199 | Keniwariofa, Josephine (C7) | Godbless, Glorious (C6) |
3 | 641 | 426 | 215 | Mielaye, Delight (C17) | Enai, Justice (C23) |
2 | 637 | 385 | 252 | Brown, Divine (C13) | Favour, Daniel (C15) |
2 | 637 | 360 | 277 | Purity, Azibayam (C26) | Oghenevize, Opia (C22) |
9 | 634 | 378 | 256 | Favour, Daniel (C15) | Oghenevize, Opia (C22) |
5 | 627 | 368 | 259 | Keniwariofa, Precious (C8) | Favour, Daniel (C15) |
6 | 626 | 382 | 244 | Eliana, Igbe (C20) | Godgift, Love (C9) |
7 | 622 | 319 | 303 | Favour, Daniel (C15) | Caleb, Ajuwa (C27) |
4 | 616 | 379 | 237 | Eliana, Igbe (C20) | Enai, Justice (C23) |
9 | 606 | 316 | 290 | Caleb, Ajuwa (C27) | Agboko, Stanley (C10) |
7 | 595 | 313 | 282 | Keniwariofa, Precious (C8) | Godwill, Joseph (C16) |
2 | 595 | 375 | 220 | Enai, Justice (C23) | Caleb, Ajuwa (C27) |
3 | 585 | 428 | 157 | Brown, Divine (C13) | Caleb, Ajuwa (C27) |
10 | 583 | 433 | 150 | Agboko, Stanley (C10) | Caleb, Ajuwa (C27) |
7 | 579 | 377 | 202 | Imbazi, Evelyn (C14) | Agboko, Stanley (C10) |
6 | 577 | 332 | 245 | Keniwariofa, Precious (C8) | Imbazi, Evelyn (C14) |
6 | 568 | 352 | 216 | Favour, Daniel (C15) | Agboko, Stanley (C10) |
8 | 567 | 311 | 256 | Keniwariofa, Precious (C8) | Brown, Divine (C13) |
9 | 562 | 301 | 261 | Godbless, Charity (C5) | Eliana, Igbe (C20) |
3 | 527 | 319 | 208 | Eliana, Igbe (C20) | Favour, Daniel (C15) |
4 | 518 | 311 | 207 | Imbazi, Evelyn (C14) | Oghenevize, Opia (C22) |
3 | 518 | 328 | 190 | Enai, Faith (C24) | Agboko, Stanley (C10) |
5 | 508 | 275 | 233 | Oghenevize, Opia (C22) | Agboko, Stanley (C10) |
9 | 505 | 253 | 252 | Godgift, Love (C9) | Enai, Faith (C24) |
5 | 502 | 298 | 204 | Imbazi, Evelyn (C14) | Caleb, Ajuwa (C27) |
6 | 502 | 332 | 170 | Oyindinepre, Paschal (C28) | Purity, Azibayam (C26) |
10 | 477 | 244 | 233 | Efetobo, Opia (C21) | Oyindinepre, Paschal (C28) |
8 | 476 | 245 | 231 | Imbazi, Evelyn (C14) | Favour, Daniel (C15) |
4 | 466 | 268 | 198 | Mielaye, Delight (C17) | Brown, Divine (C13) |
4 | 455 | 239 | 216 | Favour, Daniel (C15) | Enai, Faith (C24) |
4 | 434 | 231 | 203 | Godgift, Love (C9) | Purity, Azibayam (C26) |
8 | 426 | 226 | 200 | Agboko, Stanley (C10) | Enai, Justice (C23) |
7 | 411 | 267 | 144 | Enai, Justice (C23) | Oghenevize, Opia (C22) |
4 | 375 | 215 | 160 | Agboko, Stanley (C10) | Caleb, Ajuwa (C27) |
3 | 368 | 229 | 139 | Purity, Azibayam (C26) | Imbazi, Evelyn (C14) |
6 | 335 | 228 | 107 | Oghenevize, Opia (C22) | Caleb, Ajuwa (C27) |
8 | 321 | 206 | 115 | Oghenevize, Opia (C22) | Enai, Faith (C24) |
8 | 305 | 159 | 146 | Caleb, Ajuwa (C27) | Purity, Azibayam (C26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.