Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 8 | Agboko, Stanley (C10) 1st | Keniwariofa, Precious (C8) 2nd | |
| 2 | August, Benharry (C2) 1st | Caleb, Ajuwa (C27) 2nd | |
| 14 | August, Shanon (C1) 2nd | Purity, Azibayam (C26) 1st | |
| 9 | Brown, Divine (C13) 1st | Okpanachi, Emmanuel (C12) 2nd | |
| 2 | Caleb, Ajuwa (C27) 2nd | August, Benharry (C2) 1st | |
| 7 | Ebifiye, Ofongo (C19) 2nd | Godbless, Glorious (C6) 1st | |
| 6 | Edide, Pereowei (C3) 1st | Imbazi, Evelyn (C14) 2nd | |
| 3 | Efetobo, Opia (C21) 1st | Oyindinepre, Paschal (C28) 2nd | |
| 4 | Eliana, Igbe (C20) 2nd | Godwill, Joseph (C16) 1st | |
| 12 | Enai, Faith (C24) 2nd | Pullah, Favour (C18) 1st | |
| 1 | Enai, Justice (C23) 1st | Keniwariofa, Josephine (C7) 2nd | |
| 10 | Favour, Daniel (C15) 2nd | Godbless, Charity (C5) 1st | |
| 10 | Godbless, Charity (C5) 1st | Favour, Daniel (C15) 2nd | |
| 7 | Godbless, Glorious (C6) 1st | Ebifiye, Ofongo (C19) 2nd | |
| 13 | Godbless, Ifiemi (C4) 1st | Oghenevize, Opia (C22) 2nd | |
| 11 | Godgift, Love (C9) 1st | Humble, Isaac (C25) 2nd | |
| 4 | Godwill, Joseph (C16) 1st | Eliana, Igbe (C20) 2nd | |
| 11 | Humble, Isaac (C25) 2nd | Godgift, Love (C9) 1st | |
| 5 | Ikoko, Rhoda (C11) 2nd | Mielaye, Delight (C17) 1st | |
| 6 | Imbazi, Evelyn (C14) 2nd | Edide, Pereowei (C3) 1st | |
| 1 | Keniwariofa, Josephine (C7) 2nd | Enai, Justice (C23) 1st | |
| 8 | Keniwariofa, Precious (C8) 2nd | Agboko, Stanley (C10) 1st | |
| 5 | Mielaye, Delight (C17) 1st | Ikoko, Rhoda (C11) 2nd | |
| 13 | Oghenevize, Opia (C22) 2nd | Godbless, Ifiemi (C4) 1st | |
| 9 | Okpanachi, Emmanuel (C12) 2nd | Brown, Divine (C13) 1st | |
| 3 | Oyindinepre, Paschal (C28) 2nd | Efetobo, Opia (C21) 1st | |
| 12 | Pullah, Favour (C18) 1st | Enai, Faith (C24) 2nd | |
| 14 | Purity, Azibayam (C26) 1st | August, Shanon (C1) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.