Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
479 | 824 | 1303 | 8 | 463 | 391 | Imbiakpa, Juliana (B25) | Darlington, Banigo (B10) |
475 | 1014 | 1489 | 13 | 482 | 434 | Alabrah, Daniel (B22) | Aka, Olobatoke (B2) |
445 | 1044 | 1489 | 16 | 507 | 403 | Dinyain, Tare (B21) | Aka, Olobatoke (B2) |
432 | 1057 | 1489 | 17 | 386 | 374 | Ayeni, Tunji (B20) | Aka, Olobatoke (B2) |
430 | 873 | 1303 | 6 | 372 | 369 | Tantua, Keme (B23) | Darlington, Banigo (B10) |
405 | 1084 | 1489 | 8 | 423 | 389 | Nwobi, Ifeanyi (B19) | Aka, Olobatoke (B2) |
383 | 1057 | 1440 | 2 | 438 | 400 | Ayeni, Tunji (B20) | Ojior, Osikhena (B3) |
377 | 1112 | 1489 | 1 | 393 | 370 | Adegbenro, Segun (B18) | Aka, Olobatoke (B2) |
367 | 1221 | 1588 | 4 | 405 | 400 | Matthew, Ekpagha (B11) | Esan, Dokun (B1) |
360 | 1044 | 1404 | 5 | 396 | 389 | Dinyain, Tare (B21) | Jacob, Tone (B5) |
348 | 873 | 1221 | 13 | 425 | 355 | Tantua, Keme (B23) | Matthew, Ekpagha (B11) |
348 | 833 | 1181 | 13 | 421 | 357 | Musa, Emmanuel (B24) | Ephraim, Ajuruchi (B14) |
323 | 873 | 1196 | 7 | 379 | 368 | Tantua, Keme (B23) | Mbagwu, Emeka (B13) |
322 | 1014 | 1336 | 1 | 451 | 337 | Alabrah, Daniel (B22) | Bunus, Birisibe (B8) |
314 | 1112 | 1426 | 9 | 447 | 440 | Adegbenro, Segun (B18) | Azu, Ogbogu (B4) |
308 | 873 | 1181 | 5 | 429 | 316 | Tantua, Keme (B23) | Ephraim, Ajuruchi (B14) |
292 | 1112 | 1404 | 4 | 441 | 357 | Adegbenro, Segun (B18) | Jacob, Tone (B5) |
291 | 1014 | 1305 | 9 | 437 | 335 | Alabrah, Daniel (B22) | Frank-opigo, Emmanuel (B9) |
285 | 1084 | 1369 | 16 | 427 | 408 | Nwobi, Ifeanyi (B19) | Olabode, Olabiyi (B6) |
279 | 1084 | 1363 | 7 | 395 | 381 | Nwobi, Ifeanyi (B19) | Okorie, Bede (B7) |
276 | 1213 | 1489 | 10 | 466 | 424 | Eburu, Gold (B12) | Aka, Olobatoke (B2) |
272 | 1132 | 1404 | 8 | 430 | 421 | Simpson, Femi (B17) | Jacob, Tone (B5) |
268 | 1221 | 1489 | 9 | 437 | 387 | Matthew, Ekpagha (B11) | Aka, Olobatoke (B2) |
261 | 1044 | 1305 | 8 | 452 | 357 | Dinyain, Tare (B21) | Frank-opigo, Emmanuel (B9) |
259 | 873 | 1132 | 2 | 392 | 370 | Tantua, Keme (B23) | Simpson, Femi (B17) |
251 | 1112 | 1363 | 6 | 426 | 383 | Adegbenro, Segun (B18) | Okorie, Bede (B7) |
246 | 1057 | 1303 | 4 | 479 | 406 | Ayeni, Tunji (B20) | Darlington, Banigo (B10) |
240 | 1164 | 1404 | 14 | 400 | 396 | Ologungbiri, Clement (B16) | Jacob, Tone (B5) |
230 | 1196 | 1426 | 11 | 425 | 298 | Mbagwu, Emeka (B13) | Azu, Ogbogu (B4) |
224 | 1112 | 1336 | 5 | 464 | 368 | Adegbenro, Segun (B18) | Bunus, Birisibe (B8) |
224 | 833 | 1057 | 10 | 463 | 406 | Musa, Emmanuel (B24) | Ayeni, Tunji (B20) |
221 | 1084 | 1305 | 1 | 433 | 410 | Nwobi, Ifeanyi (B19) | Frank-opigo, Emmanuel (B9) |
205 | 1221 | 1426 | 2 | 433 | 396 | Matthew, Ekpagha (B11) | Azu, Ogbogu (B4) |
202 | 1167 | 1369 | 8 | 475 | 407 | Okotie, Richard (B15) | Olabode, Olabiyi (B6) |
199 | 1014 | 1213 | 14 | 371 | 368 | Alabrah, Daniel (B22) | Eburu, Gold (B12) |
191 | 1112 | 1303 | 2 | 433 | 351 | Adegbenro, Segun (B18) | Darlington, Banigo (B10) |
190 | 824 | 1014 | 3 | 440 | 347 | Imbiakpa, Juliana (B25) | Alabrah, Daniel (B22) |
184 | 1404 | 1588 | 12 | 430 | 393 | Jacob, Tone (B5) | Esan, Dokun (B1) |
184 | 873 | 1057 | 8 | 410 | 400 | Tantua, Keme (B23) | Ayeni, Tunji (B20) |
183 | 1221 | 1404 | 3 | 367 | 342 | Matthew, Ekpagha (B11) | Jacob, Tone (B5) |
181 | 833 | 1014 | 7 | 437 | 326 | Musa, Emmanuel (B24) | Alabrah, Daniel (B22) |
173 | 1132 | 1305 | 4 | 414 | 350 | Simpson, Femi (B17) | Frank-opigo, Emmanuel (B9) |
171 | 1132 | 1303 | 9 | 429 | 351 | Simpson, Femi (B17) | Darlington, Banigo (B10) |
171 | 873 | 1044 | 9 | 370 | 362 | Tantua, Keme (B23) | Dinyain, Tare (B21) |
153 | 1336 | 1489 | 11 | 406 | 362 | Bunus, Birisibe (B8) | Aka, Olobatoke (B2) |
152 | 1044 | 1196 | 3 | 364 | 330 | Dinyain, Tare (B21) | Mbagwu, Emeka (B13) |
148 | 1440 | 1588 | 15 | 403 | 377 | Ojior, Osikhena (B3) | Esan, Dokun (B1) |
148 | 1440 | 1588 | 17 | 411 | 386 | Ojior, Osikhena (B3) | Esan, Dokun (B1) |
142 | 1221 | 1363 | 12 | 528 | 324 | Matthew, Ekpagha (B11) | Okorie, Bede (B7) |
141 | 1164 | 1305 | 3 | 419 | 376 | Ologungbiri, Clement (B16) | Frank-opigo, Emmanuel (B9) |
140 | 1196 | 1336 | 4 | 385 | 381 | Mbagwu, Emeka (B13) | Bunus, Birisibe (B8) |
139 | 1057 | 1196 | 12 | 409 | 371 | Ayeni, Tunji (B20) | Mbagwu, Emeka (B13) |
137 | 1084 | 1221 | 10 | 432 | 384 | Nwobi, Ifeanyi (B19) | Matthew, Ekpagha (B11) |
124 | 1181 | 1305 | 7 | 416 | 322 | Ephraim, Ajuruchi (B14) | Frank-opigo, Emmanuel (B9) |
123 | 1044 | 1167 | 2 | 432 | 362 | Dinyain, Tare (B21) | Okotie, Richard (B15) |
120 | 1044 | 1164 | 11 | 398 | 391 | Dinyain, Tare (B21) | Ologungbiri, Clement (B16) |
110 | 1057 | 1167 | 16 | 415 | 371 | Ayeni, Tunji (B20) | Okotie, Richard (B15) |
101 | 1112 | 1213 | 13 | 455 | 420 | Adegbenro, Segun (B18) | Eburu, Gold (B12) |
71 | 1369 | 1440 | 9 | 350 | 322 | Olabode, Olabiyi (B6) | Ojior, Osikhena (B3) |
68 | 1336 | 1404 | 6 | 400 | 390 | Bunus, Birisibe (B8) | Jacob, Tone (B5) |
57 | 1369 | 1426 | 7 | 394 | 388 | Olabode, Olabiyi (B6) | Azu, Ogbogu (B4) |
57 | 1369 | 1426 | 17 | 446 | 330 | Olabode, Olabiyi (B6) | Azu, Ogbogu (B4) |
55 | 1112 | 1167 | 12 | 435 | 323 | Adegbenro, Segun (B18) | Okotie, Richard (B15) |
54 | 1167 | 1221 | 11 | 481 | 414 | Okotie, Richard (B15) | Matthew, Ekpagha (B11) |
49 | 1440 | 1489 | 3 | 471 | 332 | Ojior, Osikhena (B3) | Aka, Olobatoke (B2) |
35 | 1369 | 1404 | 11 | 418 | 316 | Olabode, Olabiyi (B6) | Jacob, Tone (B5) |
33 | 1336 | 1369 | 14 | 418 | 367 | Bunus, Birisibe (B8) | Olabode, Olabiyi (B6) |
33 | 1303 | 1336 | 7 | 444 | 377 | Darlington, Banigo (B10) | Bunus, Birisibe (B8) |
32 | 1132 | 1164 | 15 | 382 | 371 | Simpson, Femi (B17) | Ologungbiri, Clement (B16) |
28 | 1084 | 1112 | 3 | 450 | 369 | Nwobi, Ifeanyi (B19) | Adegbenro, Segun (B18) |
28 | 1084 | 1112 | 15 | 362 | 254 | Nwobi, Ifeanyi (B19) | Adegbenro, Segun (B18) |
17 | 1196 | 1213 | 8 | 420 | 413 | Mbagwu, Emeka (B13) | Eburu, Gold (B12) |
14 | 1167 | 1181 | 17 | 402 | 361 | Okotie, Richard (B15) | Ephraim, Ajuruchi (B14) |
9 | 824 | 833 | 11 | 419 | 362 | Imbiakpa, Juliana (B25) | Musa, Emmanuel (B24) |
2 | 1303 | 1305 | 16 | 464 | 328 | Darlington, Banigo (B10) | Frank-opigo, Emmanuel (B9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.