Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 7747 | 13.0- 4.0 | +1465 | Esan, Dokun (B1) |
2 | 7305 | 13.0- 4.0 | +507 | Olabode, Olabiyi (B6) |
3 | 7174 | 9.5- 7.5 | +487 | Okorie, Bede (B7) |
4 | 7153 | 10.0- 7.0 | +753 | Jacob, Tone (B5) |
5 | 7085 | 13.0- 4.0 | +585 | Ojior, Osikhena (B3) |
6 | 6960 | 10.0- 7.0 | +324 | Nwobi, Ifeanyi (B19) |
7 | 6933 | 9.0- 8.0 | -41 | Matthew, Ekpagha (B11) |
8 | 6859 | 10.0- 7.0 | +349 | Azu, Ogbogu (B4) |
9 | 6847 | 9.0- 8.0 | +109 | Mbagwu, Emeka (B13) |
10 | 6675 | 9.0- 8.0 | +184 | Darlington, Banigo (B10) |
11 | 6563 | 7.5- 9.5 | -6 | Aka, Olobatoke (B2) |
12 | 6468 | 8.5- 8.5 | -102 | Ayeni, Tunji (B20) |
13 | 6410 | 11.0- 6.0 | +171 | Bunus, Birisibe (B8) |
14 | 6404 | 8.0- 9.0 | -260 | Okotie, Richard (B15) |
15 | 6361 | 8.5- 8.5 | -17 | Dinyain, Tare (B21) |
16 | 6351 | 9.0- 8.0 | +65 | Adegbenro, Segun (B18) |
17 | 6302 | 7.0-10.0 | +120 | Ologungbiri, Clement (B16) |
18 | 6240 | 6.5-10.5 | -481 | Alabrah, Daniel (B22) |
19 | 6239 | 7.0-10.0 | -543 | Ephraim, Ajuruchi (B14) |
20 | 6224 | 9.5- 7.5 | -40 | Simpson, Femi (B17) |
21 | 6169 | 8.0- 9.0 | -94 | Frank-opigo, Emmanuel (B9) |
22 | 6145 | 7.0-10.0 | -311 | Eburu, Gold (B12) |
23 | 6132 | 6.0-11.0 | -411 | Musa, Emmanuel (B24) |
24 | 6037 | 4.0-13.0 | -756 | Imbiakpa, Juliana (B25) |
25 | 5974 | 8.0- 9.0 | -357 | Tantua, Keme (B23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.