Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| Adegbenro, Segun (B18) | bye | ||
| 8 | Aka, Olobatoke (B2) 1st | Ayeni, Tunji (B20) 2nd 3peat | |
| 12 | Alabrah, Daniel (B22) 1st | Imbiakpa, Juliana (B25) 2nd repeat | |
| 8 | Ayeni, Tunji (B20) 2nd | Aka, Olobatoke (B2) 1st 3peat | |
| 2 | Azu, Ogbogu (B4) 2nd | Olabode, Olabiyi (B6) 1st repeat | |
| 3 | Bunus, Birisibe (B8) 2nd | Nwobi, Ifeanyi (B19) 1st | |
| 7 | Darlington, Banigo (B10) 1st | Tantua, Keme (B23) 2nd repeat | |
| 6 | Dinyain, Tare (B21) 2nd | Simpson, Femi (B17) 1st repeat | |
| 9 | Eburu, Gold (B12) 2nd | Frank-opigo, Emmanuel (B9) 1st 3peat | |
| 10 | Ephraim, Ajuruchi (B14) 2nd | Okotie, Richard (B15) 1st | |
| 1 | Esan, Dokun (B1) 1st | Ojior, Osikhena (B3) 2nd 4peat | |
| 9 | Frank-opigo, Emmanuel (B9) 1st | Eburu, Gold (B12) 2nd 3peat | |
| 12 | Imbiakpa, Juliana (B25) 2nd | Alabrah, Daniel (B22) 1st repeat | |
| 4 | Jacob, Tone (B5) 2nd | Mbagwu, Emeka (B13) 1st | |
| 5 | Matthew, Ekpagha (B11) 2nd | Okorie, Bede (B7) 1st repeat | |
| 4 | Mbagwu, Emeka (B13) 1st | Jacob, Tone (B5) 2nd | |
| 11 | Musa, Emmanuel (B24) 1st | Ologungbiri, Clement (B16) 2nd repeat | |
| 3 | Nwobi, Ifeanyi (B19) 1st | Bunus, Birisibe (B8) 2nd | |
| 1 | Ojior, Osikhena (B3) 2nd | Esan, Dokun (B1) 1st 4peat | |
| 5 | Okorie, Bede (B7) 1st | Matthew, Ekpagha (B11) 2nd repeat | |
| 10 | Okotie, Richard (B15) 1st | Ephraim, Ajuruchi (B14) 2nd | |
| 2 | Olabode, Olabiyi (B6) 1st | Azu, Ogbogu (B4) 2nd repeat | |
| 11 | Ologungbiri, Clement (B16) 2nd | Musa, Emmanuel (B24) 1st repeat | |
| 6 | Simpson, Femi (B17) 1st | Dinyain, Tare (B21) 2nd repeat | |
| 7 | Tantua, Keme (B23) 2nd | Darlington, Banigo (B10) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.