Back to round index.
Board | Player | Opponent | |
---|---|---|---|
4 | Adegbenro, Segun (B18) 2nd | ![]() | Nwobi, Ifeanyi (B19) 1st repeat |
8 | Aka, Olobatoke (B2) 1st | ![]() | Ayeni, Tunji (B20) 2nd repeat |
11 | Alabrah, Daniel (B22) 2nd | ![]() | Ephraim, Ajuruchi (B14) 1st repeat |
8 | Ayeni, Tunji (B20) 2nd | ![]() | Aka, Olobatoke (B2) 1st repeat |
3 | Azu, Ogbogu (B4) 2nd | ![]() | Bunus, Birisibe (B8) 1st |
3 | Bunus, Birisibe (B8) 1st | ![]() | Azu, Ogbogu (B4) 2nd |
6 | Darlington, Banigo (B10) 1st | ![]() | Jacob, Tone (B5) 2nd |
Dinyain, Tare (B21) | bye | ||
10 | Eburu, Gold (B12) 1st | ![]() | Frank-opigo, Emmanuel (B9) 2nd repeat |
11 | Ephraim, Ajuruchi (B14) 1st | ![]() | Alabrah, Daniel (B22) 2nd repeat |
1 | Esan, Dokun (B1) 1st | ![]() | Ojior, Osikhena (B3) 2nd repeat |
10 | Frank-opigo, Emmanuel (B9) 2nd | ![]() | Eburu, Gold (B12) 1st repeat |
12 | Imbiakpa, Juliana (B25) 2nd | ![]() | Musa, Emmanuel (B24) 1st repeat |
6 | Jacob, Tone (B5) 2nd | ![]() | Darlington, Banigo (B10) 1st |
2 | Matthew, Ekpagha (B11) 1st | ![]() | Olabode, Olabiyi (B6) 2nd repeat |
5 | Mbagwu, Emeka (B13) 1st | ![]() | Tantua, Keme (B23) 2nd repeat |
12 | Musa, Emmanuel (B24) 1st | ![]() | Imbiakpa, Juliana (B25) 2nd repeat |
4 | Nwobi, Ifeanyi (B19) 1st | ![]() | Adegbenro, Segun (B18) 2nd repeat |
1 | Ojior, Osikhena (B3) 2nd | ![]() | Esan, Dokun (B1) 1st repeat |
7 | Okorie, Bede (B7) 2nd | ![]() | Okotie, Richard (B15) 1st |
7 | Okotie, Richard (B15) 1st | ![]() | Okorie, Bede (B7) 2nd |
2 | Olabode, Olabiyi (B6) 2nd | ![]() | Matthew, Ekpagha (B11) 1st repeat |
9 | Ologungbiri, Clement (B16) 1st | ![]() | Simpson, Femi (B17) 2nd |
9 | Simpson, Femi (B17) 2nd | ![]() | Ologungbiri, Clement (B16) 1st |
5 | Tantua, Keme (B23) 2nd | ![]() | Mbagwu, Emeka (B13) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.