Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Adegbenro, Segun (B18) 1st | Mbagwu, Emeka (B13) 2nd | |
| 10 | Aka, Olobatoke (B2) 1st | Musa, Emmanuel (B24) 2nd | |
| 8 | Alabrah, Daniel (B22) 1st | Eburu, Gold (B12) 2nd | |
| 11 | Ayeni, Tunji (B20) 1st | Frank-opigo, Emmanuel (B9) 2nd | |
| 6 | Azu, Ogbogu (B4) 1st | Okotie, Richard (B15) 2nd | |
| 2 | Bunus, Birisibe (B8) 2nd | Olabode, Olabiyi (B6) 1st | |
| 12 | Darlington, Banigo (B10) 1st | Ephraim, Ajuruchi (B14) 2nd | |
| 4 | Dinyain, Tare (B21) 1st | Matthew, Ekpagha (B11) 2nd | |
| 8 | Eburu, Gold (B12) 2nd | Alabrah, Daniel (B22) 1st | |
| 12 | Ephraim, Ajuruchi (B14) 2nd | Darlington, Banigo (B10) 1st | |
| 1 | Esan, Dokun (B1) 2nd | Okorie, Bede (B7) 1st | |
| 11 | Frank-opigo, Emmanuel (B9) 2nd | Ayeni, Tunji (B20) 1st | |
| 9 | Imbiakpa, Juliana (B25) 1st | Nwobi, Ifeanyi (B19) 2nd | |
| 7 | Jacob, Tone (B5) 1st | Ologungbiri, Clement (B16) 2nd | |
| 4 | Matthew, Ekpagha (B11) 2nd | Dinyain, Tare (B21) 1st | |
| 5 | Mbagwu, Emeka (B13) 2nd | Adegbenro, Segun (B18) 1st | |
| 10 | Musa, Emmanuel (B24) 2nd | Aka, Olobatoke (B2) 1st | |
| 9 | Nwobi, Ifeanyi (B19) 2nd | Imbiakpa, Juliana (B25) 1st | |
| 3 | Ojior, Osikhena (B3) 1st | Simpson, Femi (B17) 2nd | |
| 1 | Okorie, Bede (B7) 1st | Esan, Dokun (B1) 2nd | |
| 6 | Okotie, Richard (B15) 2nd | Azu, Ogbogu (B4) 1st | |
| 2 | Olabode, Olabiyi (B6) 1st | Bunus, Birisibe (B8) 2nd | |
| 7 | Ologungbiri, Clement (B16) 2nd | Jacob, Tone (B5) 1st | |
| 3 | Simpson, Femi (B17) 2nd | Ojior, Osikhena (B3) 1st | |
| Tantua, Keme (B23) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.