Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 5 | Adegbenro, Segun (B18) 2nd | Okotie, Richard (B15) 1st | |
| Aka, Olobatoke (B2) | bye | ||
| 12 | Alabrah, Daniel (B22) 2nd | Darlington, Banigo (B10) 1st | |
| 8 | Ayeni, Tunji (B20) 1st | Mbagwu, Emeka (B13) 2nd | |
| 7 | Azu, Ogbogu (B4) 1st | Ephraim, Ajuruchi (B14) 2nd | |
| 6 | Bunus, Birisibe (B8) 1st | Simpson, Femi (B17) 2nd | |
| 12 | Darlington, Banigo (B10) 1st | Alabrah, Daniel (B22) 2nd | |
| 10 | Dinyain, Tare (B21) 2nd | Musa, Emmanuel (B24) 1st | |
| 9 | Eburu, Gold (B12) 1st | Frank-opigo, Emmanuel (B9) 2nd | |
| 7 | Ephraim, Ajuruchi (B14) 2nd | Azu, Ogbogu (B4) 1st | |
| 1 | Esan, Dokun (B1) 2nd | Jacob, Tone (B5) 1st | |
| 9 | Frank-opigo, Emmanuel (B9) 2nd | Eburu, Gold (B12) 1st | |
| 11 | Imbiakpa, Juliana (B25) 1st | Ologungbiri, Clement (B16) 2nd | |
| 1 | Jacob, Tone (B5) 1st | Esan, Dokun (B1) 2nd | |
| 4 | Matthew, Ekpagha (B11) 1st | Okorie, Bede (B7) 2nd | |
| 8 | Mbagwu, Emeka (B13) 2nd | Ayeni, Tunji (B20) 1st | |
| 10 | Musa, Emmanuel (B24) 1st | Dinyain, Tare (B21) 2nd | |
| 2 | Nwobi, Ifeanyi (B19) 2nd | Olabode, Olabiyi (B6) 1st | |
| 3 | Ojior, Osikhena (B3) 2nd | Tantua, Keme (B23) 1st | |
| 4 | Okorie, Bede (B7) 2nd | Matthew, Ekpagha (B11) 1st | |
| 5 | Okotie, Richard (B15) 1st | Adegbenro, Segun (B18) 2nd | |
| 2 | Olabode, Olabiyi (B6) 1st | Nwobi, Ifeanyi (B19) 2nd | |
| 11 | Ologungbiri, Clement (B16) 2nd | Imbiakpa, Juliana (B25) 1st | |
| 6 | Simpson, Femi (B17) 2nd | Bunus, Birisibe (B8) 1st | |
| 3 | Tantua, Keme (B23) 1st | Ojior, Osikhena (B3) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.