Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 4 | Adegbenro, Segun (B18) 2nd | Ojior, Osikhena (B3) 1st | |
| 8 | Aka, Olobatoke (B2) 1st | Bunus, Birisibe (B8) 2nd | |
| 10 | Alabrah, Daniel (B22) 2nd | Ayeni, Tunji (B20) 1st | |
| 10 | Ayeni, Tunji (B20) 1st | Alabrah, Daniel (B22) 2nd | |
| 5 | Azu, Ogbogu (B4) 2nd | Mbagwu, Emeka (B13) 1st | |
| 8 | Bunus, Birisibe (B8) 2nd | Aka, Olobatoke (B2) 1st | |
| 12 | Darlington, Banigo (B10) 2nd | Frank-opigo, Emmanuel (B9) 1st | |
| 9 | Dinyain, Tare (B21) 1st | Ologungbiri, Clement (B16) 2nd | |
| Eburu, Gold (B12) | bye | ||
| 7 | Ephraim, Ajuruchi (B14) 1st | Okorie, Bede (B7) 2nd | |
| 1 | Esan, Dokun (B1) 1st | Tantua, Keme (B23) 2nd | |
| 12 | Frank-opigo, Emmanuel (B9) 1st | Darlington, Banigo (B10) 2nd | |
| 11 | Imbiakpa, Juliana (B25) 2nd | Musa, Emmanuel (B24) 1st | |
| 3 | Jacob, Tone (B5) 1st | Olabode, Olabiyi (B6) 2nd | |
| 2 | Matthew, Ekpagha (B11) 2nd | Okotie, Richard (B15) 1st | |
| 5 | Mbagwu, Emeka (B13) 1st | Azu, Ogbogu (B4) 2nd | |
| 11 | Musa, Emmanuel (B24) 1st | Imbiakpa, Juliana (B25) 2nd | |
| 6 | Nwobi, Ifeanyi (B19) 1st | Simpson, Femi (B17) 2nd | |
| 4 | Ojior, Osikhena (B3) 1st | Adegbenro, Segun (B18) 2nd | |
| 7 | Okorie, Bede (B7) 2nd | Ephraim, Ajuruchi (B14) 1st | |
| 2 | Okotie, Richard (B15) 1st | Matthew, Ekpagha (B11) 2nd | |
| 3 | Olabode, Olabiyi (B6) 2nd | Jacob, Tone (B5) 1st | |
| 9 | Ologungbiri, Clement (B16) 2nd | Dinyain, Tare (B21) 1st | |
| 6 | Simpson, Femi (B17) 2nd | Nwobi, Ifeanyi (B19) 1st | |
| 1 | Tantua, Keme (B23) 2nd | Esan, Dokun (B1) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.