Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 6 | Adegbenro, Segun (B18) 1st | Nwobi, Ifeanyi (B19) 2nd | |
| 7 | Aka, Olobatoke (B2) 2nd | Ojior, Osikhena (B3) 1st | |
| 2 | Alabrah, Daniel (B22) 1st | Imbiakpa, Juliana (B25) 2nd | |
| 10 | Ayeni, Tunji (B20) 2nd | Okotie, Richard (B15) 1st | |
| 5 | Azu, Ogbogu (B4) 2nd | Darlington, Banigo (B10) 1st | |
| 12 | Bunus, Birisibe (B8) 1st | Tantua, Keme (B23) 2nd | |
| 5 | Darlington, Banigo (B10) 1st | Azu, Ogbogu (B4) 2nd | |
| 11 | Dinyain, Tare (B21) 1st | Mbagwu, Emeka (B13) 2nd | |
| 1 | Eburu, Gold (B12) 2nd | Esan, Dokun (B1) 1st | |
| Ephraim, Ajuruchi (B14) | bye | ||
| 1 | Esan, Dokun (B1) 1st | Eburu, Gold (B12) 2nd | |
| 8 | Frank-opigo, Emmanuel (B9) 1st | Ologungbiri, Clement (B16) 2nd | |
| 2 | Imbiakpa, Juliana (B25) 2nd | Alabrah, Daniel (B22) 1st | |
| 4 | Jacob, Tone (B5) 2nd | Matthew, Ekpagha (B11) 1st | |
| 4 | Matthew, Ekpagha (B11) 1st | Jacob, Tone (B5) 2nd | |
| 11 | Mbagwu, Emeka (B13) 2nd | Dinyain, Tare (B21) 1st | |
| 9 | Musa, Emmanuel (B24) 2nd | Simpson, Femi (B17) 1st | |
| 6 | Nwobi, Ifeanyi (B19) 2nd | Adegbenro, Segun (B18) 1st | |
| 7 | Ojior, Osikhena (B3) 1st | Aka, Olobatoke (B2) 2nd | |
| 3 | Okorie, Bede (B7) 1st | Olabode, Olabiyi (B6) 2nd | |
| 10 | Okotie, Richard (B15) 1st | Ayeni, Tunji (B20) 2nd | |
| 3 | Olabode, Olabiyi (B6) 2nd | Okorie, Bede (B7) 1st | |
| 8 | Ologungbiri, Clement (B16) 2nd | Frank-opigo, Emmanuel (B9) 1st | |
| 9 | Simpson, Femi (B17) 1st | Musa, Emmanuel (B24) 2nd | |
| 12 | Tantua, Keme (B23) 2nd | Bunus, Birisibe (B8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.