Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Adegbenro, Segun (B18) 2nd | ![]() | Darlington, Banigo (B10) 1st |
2 | Aka, Olobatoke (B2) 1st | ![]() | Okorie, Bede (B7) 2nd |
1 | Alabrah, Daniel (B22) 1st | ![]() | Esan, Dokun (B1) 2nd |
3 | Ayeni, Tunji (B20) 1st | ![]() | Ojior, Osikhena (B3) 2nd |
4 | Azu, Ogbogu (B4) 1st | ![]() | Matthew, Ekpagha (B11) 2nd |
7 | Bunus, Birisibe (B8) 2nd | ![]() | Ologungbiri, Clement (B16) 1st |
8 | Darlington, Banigo (B10) 1st | ![]() | Adegbenro, Segun (B18) 2nd |
11 | Dinyain, Tare (B21) 1st | ![]() | Okotie, Richard (B15) 2nd |
9 | Eburu, Gold (B12) 2nd | ![]() | Imbiakpa, Juliana (B25) 1st |
5 | Ephraim, Ajuruchi (B14) 1st | ![]() | Jacob, Tone (B5) 2nd |
1 | Esan, Dokun (B1) 2nd | ![]() | Alabrah, Daniel (B22) 1st |
6 | Frank-opigo, Emmanuel (B9) 1st | ![]() | Olabode, Olabiyi (B6) 2nd |
9 | Imbiakpa, Juliana (B25) 1st | ![]() | Eburu, Gold (B12) 2nd |
5 | Jacob, Tone (B5) 2nd | ![]() | Ephraim, Ajuruchi (B14) 1st |
4 | Matthew, Ekpagha (B11) 2nd | ![]() | Azu, Ogbogu (B4) 1st |
10 | Mbagwu, Emeka (B13) 1st | ![]() | Nwobi, Ifeanyi (B19) 2nd |
Musa, Emmanuel (B24) | bye | ||
10 | Nwobi, Ifeanyi (B19) 2nd | ![]() | Mbagwu, Emeka (B13) 1st |
3 | Ojior, Osikhena (B3) 2nd | ![]() | Ayeni, Tunji (B20) 1st |
2 | Okorie, Bede (B7) 2nd | ![]() | Aka, Olobatoke (B2) 1st |
11 | Okotie, Richard (B15) 2nd | ![]() | Dinyain, Tare (B21) 1st |
6 | Olabode, Olabiyi (B6) 2nd | ![]() | Frank-opigo, Emmanuel (B9) 1st |
7 | Ologungbiri, Clement (B16) 1st | ![]() | Bunus, Birisibe (B8) 2nd |
12 | Simpson, Femi (B17) 2nd | ![]() | Tantua, Keme (B23) 1st |
12 | Tantua, Keme (B23) 1st | ![]() | Simpson, Femi (B17) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.