Back to round index.
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 7775 | 11.0- 6.0 | +601 | Jimoh, Abdulmumin (A11) |
| 2 | 7765 | 13.0- 4.0 | +1229 | Nwali, Enoch (A1) |
| 3 | 7704 | 11.0- 6.0 | +544 | Aiyedun, John (A8) |
| 4 | 7689 | 9.0- 8.0 | +398 | Moses, Peter (A2) |
| 5 | 7621 | 11.0- 6.0 | +422 | Ben, Quickpen (A9) |
| 6 | 7609 | 9.0- 8.0 | +422 | Etuwa, Larry (A20) |
| 7 | 7566 | 9.0- 8.0 | +183 | Hassan, Wasiu (A22) |
| 8 | 7490 | 9.0- 8.0 | +302 | Victor, Godwin (A5) |
| 9 | 7466 | 10.0- 7.0 | +208 | Umebiye, Cyril (A13) |
| 10 | 7420 | 10.5- 6.5 | +232 | Munanyo, Vincent (A26) |
| 11 | 7393 | 10.5- 6.5 | +358 | Ezinore, George (A7) |
| 12 | 7369 | 7.0-10.0 | +138 | Igbinadolor, Negro (A12) |
| 13 | 7309 | 8.0- 9.0 | -29 | Odok, Anthony (A6) |
| 14 | 7299 | 10.0- 7.0 | +89 | Adebola, Samuel (A10) |
| 15 | 7282 | 9.0- 8.0 | +164 | Atti, Daystar (A18) |
| 16 | 7271 | 10.0- 7.0 | +170 | Jacob, Ryan (A3) |
| 17 | 7230 | 11.0- 6.0 | -12 | Thorpe, Chinedu (A23) |
| 18 | 7221 | 6.0-11.0 | -349 | Ewruje, James (A39) |
| 19 | 7206 | 12.0- 5.0 | +140 | Igali, Precious (A21) |
| 20 | 7190 | 10.0- 7.0 | -46 | Curtis, John (A34) |
| 21 | 7178 | 8.0- 9.0 | -380 | Onu, Jeffrey (A40) |
| 22 | 7157 | 8.0- 9.0 | -15 | Nsidibe, Frank (A24) |
| 23 | 7151 | 8.0- 9.0 | -20 | Ogedengbe, David (A29) |
| 24 | 7146 | 8.0- 9.0 | +37 | Woko, Timi (A14) |
| 25 | 7122 | 7.0-10.0 | -70 | Aniso, Joseph (A17) |
| 26 | 7117 | 12.0- 5.0 | +139 | Okiemute, Tega (A4) |
| 27 | 7087 | 8.0- 9.0 | -186 | Faloye, Ibukun (A19) |
| 28 | 7081 | 5.0-12.0 | -402 | Whiskey, Godsfavour (A28) |
| 29 | 7014 | 7.0-10.0 | -98 | Okorodas, Preye (A35) |
| 30 | 7009 | 8.0- 9.0 | +72 | Umujose, Emmanuel (A38) |
| 31 | 6971 | 9.0- 8.0 | +112 | Oshodi, Sunday (A15) |
| 32 | 6970 | 8.0- 9.0 | -117 | Edewor, Bobor (A30) |
| 33 | 6942 | 9.0- 8.0 | +100 | Mayuku, Tuoyo (A32) |
| 34 | 6878 | 6.0-11.0 | -288 | Precious, Ighofivwioni (A25) |
| 35 | 6868 | 7.0-10.0 | -400 | Youpele, Youpele (A37) |
| 36 | 6835 | 6.0-11.0 | -366 | Malafakumo, Akpos (A36) |
| 37 | 6722 | 5.5-11.5 | -502 | Mpakaboari, Jack (A33) |
| 38 | 6585 | 6.0-11.0 | -1048 | Inoyo, Friday (A31) |
| 39 | 6393 | 2.5-14.5 | -962 | Ochuko, Akpojotor (A27) |
| 40 | 6230 | 5.0-12.0 | -970 | Chuks, Nwaeze (A16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.