Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–3 | +882 | Jimoh, Abdulmumin (A11) | 1L:380-493:A18 | 2nd vs. A26 @1 |
| 2 | 10–4 | +839 | Nwali, Enoch (A1) | 1L:317-447:A26 | 1st vs. A9 @2 |
| 3 | 10–4 | +534 | Aiyedun, John (A8) | 1W:445-409:A13 | 2nd vs. A23 @4 |
| 4 | 10–4 | +257 | Okiemute, Tega (A4) | 2W:460-325:A7 | 2nd vs. A21 @6 |
| 5 | 9½–4½ | +194 | Munanyo, Vincent (A26) | 2W:447-317:A1 | 1st vs. A11 @1 |
| 6 | 9–5 | +321 | Umebiye, Cyril (A13) | 2L:409-445:A8 | 1st vs. A19 @5 |
| 7 | 9–5 | +86 | Igali, Precious (A21) | 2W:409-351:A29 | 1st vs. A4 @6 |
| 8 | 9–5 | −69 | Thorpe, Chinedu (A23) | 1L:368-399:A5 | 1st vs. A8 @4 |
| 9 | 8½–5½ | +254 | Ezinore, George (A7) | 1L:325-460:A4 | 2nd vs. A14 @7 |
| 10 | 8–6 | +396 | Odok, Anthony (A6) | 1W:583-435:A2 | 2nd vs. A5 @10 |
| 11 | 8–6 | +365 | Moses, Peter (A2) | 2L:435-583:A6 | 1st vs. A18 @3 |
| 12 | 8–6 | +217 | Ben, Quickpen (A9) | 1W:534-361:A14 | 2nd vs. A1 @2 |
| 12 | 8–6 | +217 | Atti, Daystar (A18) | 2W:493-380:A11 | 2nd vs. A2 @3 |
| 14 | 8–6 | +48 | Edewor, Bobor (A30) | 1L:377-413:A10 | 1st vs. A29 @9 |
| 15 | 8–6 | +1 | Onu, Jeffrey (A40) | 1W:429-412:A31 | 1st vs. A3 @14 |
| 16 | 8–6 | −38 | Curtis, John (A34) | 2W:437-336:A19 | 2nd vs. A10 @8 |
| 17 | 8–6 | −221 | Adebola, Samuel (A10) | 2W:413-377:A30 | 1st vs. A34 @8 |
| 18 | 7–7 | +205 | Umujose, Emmanuel (A38) | 1W:345-338:A24 | 2nd vs. A17 @11 |
| 19 | 7–7 | +152 | Hassan, Wasiu (A22) | 2W:451-405:A17 | 1st vs. A32 @12 |
| 20 | 7–7 | +143 | Woko, Timi (A14) | 2L:361-534:A9 | 1st vs. A7 @7 |
| 21 | 7–7 | +112 | Mayuku, Tuoyo (A32) | 1W:473-356:A28 | 2nd vs. A22 @12 |
| 22 | 7–7 | +50 | Okorodas, Preye (A35) | 1W:451-409:A33 | 2nd vs. A24 @15 |
| 23 | 7–7 | +4 | Victor, Godwin (A5) | 2W:399-368:A23 | 1st vs. A6 @10 |
| 24 | 7–7 | −14 | Oshodi, Sunday (A15) | 2L:383-452:A3 | 2nd vs. A36 @13 |
| 25 | 7–7 | −72 | Jacob, Ryan (A3) | 1W:452-383:A15 | 2nd vs. A40 @14 |
| 26 | 7–7 | −170 | Faloye, Ibukun (A19) | 1L:336-437:A34 | 2nd vs. A13 @5 |
| 27 | 6–8 | +87 | Nsidibe, Frank (A24) | 2L:338-345:A38 | 1st vs. A35 @15 |
| 28 | 6–8 | +86 | Etuwa, Larry (A20) | 2W:445-418:A37 | 1st vs. A39 @18 |
| 29 | 6–8 | −115 | Ogedengbe, David (A29) | 1L:351-409:A21 | 2nd vs. A30 @9 |
| 30 | 6–8 | −123 | Aniso, Joseph (A17) | 1L:405-451:A22 | 1st vs. A38 @11 |
| 31 | 5–9 | −25 | Igbinadolor, Negro (A12) | 1W:391-344:A36 | 2nd vs. A16 @19 |
| 32 | 5–9 | −57 | Whiskey, Godsfavour (A28) | 2L:356-473:A32 | 2nd vs. A33 @17 |
| 33 | 5–9 | −534 | Youpele, Youpele (A37) | 1L:418-445:A20 | 2nd vs. A25 @16 |
| 34 | 5–9 | −660 | Chuks, Nwaeze (A16) | 2W:482-475:A25 | 1st vs. A12 @19 |
| 35 | 5–9 | −712 | Inoyo, Friday (A31) | 2L:412-429:A40 | 1st vs. A27 @20 |
| 36 | 4–10 | −391 | Ewruje, James (A39) | 2W:448-325:A27 | 2nd vs. A20 @18 |
| 37 | 4–10 | −448 | Precious, Ighofivwioni (A25) | 1L:475-482:A16 | 1st vs. A37 @16 |
| 38 | 4–10 | −474 | Malafakumo, Akpos (A36) | 2L:344-391:A12 | 1st vs. A15 @13 |
| 39 | 4–10 | −565 | Mpakaboari, Jack (A33) | 2L:409-451:A35 | 1st vs. A28 @17 |
| 40 | 2–12 | −762 | Ochuko, Akpojotor (A27) | 1L:325-448:A39 | 2nd vs. A31 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.