Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 11–2 | +995 | Jimoh, Abdulmumin (A11) | 1W:493-397:A2 | 1st vs. A18 @2 |
| 2 | 10–3 | +969 | Nwali, Enoch (A1) | 2W:457-393:A5 | 1st vs. A26 @1 |
| 3 | 9–4 | +498 | Aiyedun, John (A8) | 2W:499-384:A18 | 1st vs. A13 @4 |
| 4 | 9–4 | +357 | Umebiye, Cyril (A13) | 1W:435-403:A21 | 2nd vs. A8 @4 |
| 5 | 9–4 | +122 | Okiemute, Tega (A4) | 1W:499-398:A29 | 2nd vs. A7 @6 |
| 6 | 9–4 | −38 | Thorpe, Chinedu (A23) | 2W:499-361:A14 | 1st vs. A5 @3 |
| 7 | 8½–4½ | +389 | Ezinore, George (A7) | 1W:447-319:A17 | 1st vs. A4 @6 |
| 8 | 8½–4½ | +64 | Munanyo, Vincent (A26) | 2L:375-480:A6 | 2nd vs. A1 @1 |
| 9 | 8–5 | +513 | Moses, Peter (A2) | 2L:397-493:A11 | 2nd vs. A6 @7 |
| 10 | 8–5 | +84 | Edewor, Bobor (A30) | 2W:429-368:A33 | 1st vs. A10 @10 |
| 11 | 8–5 | +28 | Igali, Precious (A21) | 2L:403-435:A13 | 2nd vs. A29 @5 |
| 12 | 7–6 | +316 | Woko, Timi (A14) | 1L:361-499:A23 | 2nd vs. A9 @8 |
| 13 | 7–6 | +248 | Odok, Anthony (A6) | 1W:480-375:A26 | 1st vs. A2 @7 |
| 14 | 7–6 | +104 | Atti, Daystar (A18) | 1L:384-499:A8 | 2nd vs. A11 @2 |
| 15 | 7–6 | +55 | Oshodi, Sunday (A15) | 1W:540-345:A34 | 2nd vs. A3 @12 |
| 16 | 7–6 | +44 | Ben, Quickpen (A9) | 2L:396-475:A35 | 1st vs. A14 @8 |
| 17 | 7–6 | −16 | Onu, Jeffrey (A40) | 2W:530-400:A39 | 1st vs. A31 @15 |
| 18 | 7–6 | −69 | Faloye, Ibukun (A19) | 2L:341-409:A24 | 1st vs. A34 @9 |
| 19 | 7–6 | −139 | Curtis, John (A34) | 2L:345-540:A15 | 2nd vs. A19 @9 |
| 20 | 7–6 | −257 | Adebola, Samuel (A10) | 2L:379-540:A22 | 2nd vs. A30 @10 |
| 21 | 6–7 | +198 | Umujose, Emmanuel (A38) | 1W:669-328:A25 | 1st vs. A24 @14 |
| 22 | 6–7 | +106 | Hassan, Wasiu (A22) | 1W:540-379:A10 | 2nd vs. A17 @11 |
| 23 | 6–7 | +94 | Nsidibe, Frank (A24) | 1W:409-341:A19 | 2nd vs. A38 @14 |
| 24 | 6–7 | +8 | Okorodas, Preye (A35) | 1W:475-396:A9 | 1st vs. A33 @16 |
| 25 | 6–7 | −5 | Mayuku, Tuoyo (A32) | 2L:382-388:A3 | 1st vs. A28 @13 |
| 26 | 6–7 | −27 | Victor, Godwin (A5) | 1L:393-457:A1 | 2nd vs. A23 @3 |
| 27 | 6–7 | −57 | Ogedengbe, David (A29) | 2L:398-499:A4 | 1st vs. A21 @5 |
| 28 | 6–7 | −77 | Aniso, Joseph (A17) | 2L:319-447:A7 | 1st vs. A22 @11 |
| 29 | 6–7 | −141 | Jacob, Ryan (A3) | 1W:388-382:A32 | 1st vs. A15 @12 |
| 30 | 5–8 | +60 | Whiskey, Godsfavour (A28) | 1W:452-338:A16 | 2nd vs. A32 @13 |
| 31 | 5–8 | +59 | Etuwa, Larry (A20) | 2W:529-392:A36 | 2nd vs. A37 @17 |
| 32 | 5–8 | −507 | Youpele, Youpele (A37) | 2L:392-481:A31 | 1st vs. A20 @17 |
| 33 | 5–8 | −695 | Inoyo, Friday (A31) | 1W:481-392:A37 | 2nd vs. A40 @15 |
| 34 | 4–9 | −72 | Igbinadolor, Negro (A12) | 2W:433-280:A27 | 1st vs. A36 @18 |
| 35 | 4–9 | −427 | Malafakumo, Akpos (A36) | 1L:392-529:A20 | 2nd vs. A12 @18 |
| 36 | 4–9 | −441 | Precious, Ighofivwioni (A25) | 2L:328-669:A38 | 1st vs. A16 @19 |
| 37 | 4–9 | −523 | Mpakaboari, Jack (A33) | 1L:368-429:A30 | 2nd vs. A35 @16 |
| 38 | 4–9 | −667 | Chuks, Nwaeze (A16) | 2L:338-452:A28 | 2nd vs. A25 @19 |
| 39 | 3–10 | −514 | Ewruje, James (A39) | 1L:400-530:A40 | 2nd vs. A27 @20 |
| 40 | 2–11 | −639 | Ochuko, Akpojotor (A27) | 1L:280-433:A12 | 1st vs. A39 @20 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.