Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nwali, Enoch | 1 | 439 | Odok, Anthony | 6 | 392 | 47 |
Moses, Peter | 2 | 547 | Hassan, Wasiu | 22 | 394 | 153 |
Aiyedun, John | 8 | 455 | Okiemute, Tega | 4 | 394 | 61 |
Ben, Quickpen | 9 | 496 | Victor, Godwin | 5 | 376 | 120 |
Adebola, Samuel | 10 | 436 | Etuwa, Larry | 20 | 389 | 47 |
Jimoh, Abdulmumin | 11 | 430 | Ezinore, George | 7 | 413 | 17 |
Umebiye, Cyril | 13 | 418 | Atti, Daystar | 18 | 389 | 29 |
Woko, Timi | 14 | 431 | Jacob, Ryan | 3 | 342 | 89 |
Faloye, Ibukun | 19 | 446 | Precious, Ighofivwioni | 25 | 406 | 40 |
Igali, Precious | 21 | 406 | Umujose, Emmanuel | 38 | 398 | 8 |
Thorpe, Chinedu | 23 | 545 | Ogedengbe, David | 29 | 471 | 74 |
Nsidibe, Frank | 24 | 502 | Oshodi, Sunday | 15 | 363 | 139 |
Munanyo, Vincent | 26 | 481 | Aniso, Joseph | 17 | 431 | 50 |
Ochuko, Akpojotor | 27 | 463 | Chuks, Nwaeze | 16 | 363 | 100 |
Edewor, Bobor | 30 | 455 | Malafakumo, Akpos | 36 | 431 | 24 |
Inoyo, Friday | 31 | 444 | Igbinadolor, Negro | 12 | 354 | 90 |
Mayuku, Tuoyo | 32 | 523 | Mpakaboari, Jack | 33 | 351 | 172 |
Curtis, John | 34 | 470 | Youpele, Youpele | 37 | 394 | 76 |
Okorodas, Preye | 35 | 487 | Ewruje, James | 39 | 373 | 114 |
Onu, Jeffrey | 40 | 505 | Whiskey, Godsfavour | 28 | 456 | 49 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.