Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 10 | Adebola, Samuel (A10) 2nd | Edewor, Bobor (A30) 1st | |
| 4 | Aiyedun, John (A8) 1st | Umebiye, Cyril (A13) 2nd | |
| 11 | Aniso, Joseph (A17) 1st | Hassan, Wasiu (A22) 2nd | |
| 2 | Atti, Daystar (A18) 2nd | Jimoh, Abdulmumin (A11) 1st | |
| 8 | Ben, Quickpen (A9) 1st | Woko, Timi (A14) 2nd | |
| 19 | Chuks, Nwaeze (A16) 2nd | Precious, Ighofivwioni (A25) 1st | |
| 9 | Curtis, John (A34) 2nd | Faloye, Ibukun (A19) 1st | |
| 10 | Edewor, Bobor (A30) 1st | Adebola, Samuel (A10) 2nd | |
| 17 | Etuwa, Larry (A20) 2nd | Youpele, Youpele (A37) 1st | |
| 20 | Ewruje, James (A39) 2nd | Ochuko, Akpojotor (A27) 1st | |
| 6 | Ezinore, George (A7) 1st | Okiemute, Tega (A4) 2nd | |
| 9 | Faloye, Ibukun (A19) 1st | Curtis, John (A34) 2nd | |
| 11 | Hassan, Wasiu (A22) 2nd | Aniso, Joseph (A17) 1st | |
| 5 | Igali, Precious (A21) 2nd | Ogedengbe, David (A29) 1st | |
| 18 | Igbinadolor, Negro (A12) 1st | Malafakumo, Akpos (A36) 2nd | |
| 15 | Inoyo, Friday (A31) 2nd | Onu, Jeffrey (A40) 1st | |
| 12 | Jacob, Ryan (A3) 1st | Oshodi, Sunday (A15) 2nd | |
| 2 | Jimoh, Abdulmumin (A11) 1st | Atti, Daystar (A18) 2nd | |
| 18 | Malafakumo, Akpos (A36) 2nd | Igbinadolor, Negro (A12) 1st | |
| 13 | Mayuku, Tuoyo (A32) 1st | Whiskey, Godsfavour (A28) 2nd | |
| 7 | Moses, Peter (A2) 2nd | Odok, Anthony (A6) 1st | |
| 16 | Mpakaboari, Jack (A33) 2nd | Okorodas, Preye (A35) 1st | |
| 1 | Munanyo, Vincent (A26) 2nd | Nwali, Enoch (A1) 1st | |
| 14 | Nsidibe, Frank (A24) 2nd | Umujose, Emmanuel (A38) 1st | |
| 1 | Nwali, Enoch (A1) 1st | Munanyo, Vincent (A26) 2nd | |
| 20 | Ochuko, Akpojotor (A27) 1st | Ewruje, James (A39) 2nd | |
| 7 | Odok, Anthony (A6) 1st | Moses, Peter (A2) 2nd | |
| 5 | Ogedengbe, David (A29) 1st | Igali, Precious (A21) 2nd | |
| 6 | Okiemute, Tega (A4) 2nd | Ezinore, George (A7) 1st | |
| 16 | Okorodas, Preye (A35) 1st | Mpakaboari, Jack (A33) 2nd | |
| 15 | Onu, Jeffrey (A40) 1st | Inoyo, Friday (A31) 2nd | |
| 12 | Oshodi, Sunday (A15) 2nd | Jacob, Ryan (A3) 1st | |
| 19 | Precious, Ighofivwioni (A25) 1st | Chuks, Nwaeze (A16) 2nd | |
| 3 | Thorpe, Chinedu (A23) 1st | Victor, Godwin (A5) 2nd | |
| 4 | Umebiye, Cyril (A13) 2nd | Aiyedun, John (A8) 1st | |
| 14 | Umujose, Emmanuel (A38) 1st | Nsidibe, Frank (A24) 2nd | |
| 3 | Victor, Godwin (A5) 2nd | Thorpe, Chinedu (A23) 1st | |
| 13 | Whiskey, Godsfavour (A28) 2nd | Mayuku, Tuoyo (A32) 1st | |
| 8 | Woko, Timi (A14) 2nd | Ben, Quickpen (A9) 1st | |
| 17 | Youpele, Youpele (A37) 1st | Etuwa, Larry (A20) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.