Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Adebola, Samuel (A10) 1st | ![]() | Aiyedun, John (A8) 2nd |
3 | Aiyedun, John (A8) 2nd | ![]() | Adebola, Samuel (A10) 1st |
9 | Aniso, Joseph (A17) 2nd | ![]() | Umebiye, Cyril (A13) 1st |
14 | Atti, Daystar (A18) 2nd | ![]() | Mpakaboari, Jack (A33) 1st |
6 | Ben, Quickpen (A9) 1st | ![]() | Odok, Anthony (A6) 2nd |
16 | Chuks, Nwaeze (A16) 1st | ![]() | Umujose, Emmanuel (A38) 2nd |
18 | Curtis, John (A34) 1st | ![]() | Ochuko, Akpojotor (A27) 2nd |
15 | Edewor, Bobor (A30) 2nd | ![]() | Onu, Jeffrey (A40) 1st |
11 | Etuwa, Larry (A20) 2nd | ![]() | Oshodi, Sunday (A15) 1st |
20 | Ewruje, James (A39) 2nd | ![]() | Mayuku, Tuoyo (A32) 1st |
4 | Ezinore, George (A7) 1st | ![]() | Thorpe, Chinedu (A23) 2nd |
2 | Faloye, Ibukun (A19) 2nd | ![]() | Moses, Peter (A2) 1st |
7 | Hassan, Wasiu (A22) 1st | ![]() | Nsidibe, Frank (A24) 2nd |
13 | Igali, Precious (A21) 2nd | ![]() | Okorodas, Preye (A35) 1st |
12 | Igbinadolor, Negro (A12) 2nd | ![]() | Victor, Godwin (A5) 1st |
10 | Inoyo, Friday (A31) 2nd | ![]() | Munanyo, Vincent (A26) 1st |
8 | Jacob, Ryan (A3) 1st | ![]() | Ogedengbe, David (A29) 2nd |
1 | Jimoh, Abdulmumin (A11) 1st | ![]() | Nwali, Enoch (A1) 2nd |
19 | Malafakumo, Akpos (A36) 2nd | ![]() | Youpele, Youpele (A37) 1st |
20 | Mayuku, Tuoyo (A32) 1st | ![]() | Ewruje, James (A39) 2nd |
2 | Moses, Peter (A2) 1st | ![]() | Faloye, Ibukun (A19) 2nd |
14 | Mpakaboari, Jack (A33) 1st | ![]() | Atti, Daystar (A18) 2nd |
10 | Munanyo, Vincent (A26) 1st | ![]() | Inoyo, Friday (A31) 2nd |
7 | Nsidibe, Frank (A24) 2nd | ![]() | Hassan, Wasiu (A22) 1st |
1 | Nwali, Enoch (A1) 2nd | ![]() | Jimoh, Abdulmumin (A11) 1st |
18 | Ochuko, Akpojotor (A27) 2nd | ![]() | Curtis, John (A34) 1st |
6 | Odok, Anthony (A6) 2nd | ![]() | Ben, Quickpen (A9) 1st |
8 | Ogedengbe, David (A29) 2nd | ![]() | Jacob, Ryan (A3) 1st |
5 | Okiemute, Tega (A4) 1st | ![]() | Woko, Timi (A14) 2nd |
13 | Okorodas, Preye (A35) 1st | ![]() | Igali, Precious (A21) 2nd |
15 | Onu, Jeffrey (A40) 1st | ![]() | Edewor, Bobor (A30) 2nd |
11 | Oshodi, Sunday (A15) 1st | ![]() | Etuwa, Larry (A20) 2nd |
17 | Precious, Ighofivwioni (A25) 1st | ![]() | Whiskey, Godsfavour (A28) 2nd |
4 | Thorpe, Chinedu (A23) 2nd | ![]() | Ezinore, George (A7) 1st |
9 | Umebiye, Cyril (A13) 1st | ![]() | Aniso, Joseph (A17) 2nd |
16 | Umujose, Emmanuel (A38) 2nd | ![]() | Chuks, Nwaeze (A16) 1st |
12 | Victor, Godwin (A5) 1st | ![]() | Igbinadolor, Negro (A12) 2nd |
17 | Whiskey, Godsfavour (A28) 2nd | ![]() | Precious, Ighofivwioni (A25) 1st |
5 | Woko, Timi (A14) 2nd | ![]() | Okiemute, Tega (A4) 1st |
19 | Youpele, Youpele (A37) 1st | ![]() | Malafakumo, Akpos (A36) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.