Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Adebola, Samuel (A10) 1st | ![]() | Malafakumo, Akpos (A36) 2nd |
8 | Aiyedun, John (A8) 2nd | ![]() | Nsidibe, Frank (A24) 1st |
15 | Aniso, Joseph (A17) 2nd | ![]() | Whiskey, Godsfavour (A28) 1st |
4 | Atti, Daystar (A18) 1st | ![]() | Victor, Godwin (A5) 2nd |
9 | Ben, Quickpen (A9) 1st | ![]() | Jimoh, Abdulmumin (A11) 2nd |
13 | Chuks, Nwaeze (A16) 2nd | ![]() | Curtis, John (A34) 1st |
13 | Curtis, John (A34) 1st | ![]() | Chuks, Nwaeze (A16) 2nd |
5 | Edewor, Bobor (A30) 2nd | ![]() | Jacob, Ryan (A3) 1st |
16 | Etuwa, Larry (A20) 2nd | ![]() | Inoyo, Friday (A31) 1st |
2 | Ewruje, James (A39) 1st | ![]() | Moses, Peter (A2) 2nd |
7 | Ezinore, George (A7) 2nd | ![]() | Munanyo, Vincent (A26) 1st |
14 | Faloye, Ibukun (A19) 2nd | ![]() | Igali, Precious (A21) 1st |
12 | Hassan, Wasiu (A22) 1st | ![]() | Woko, Timi (A14) 2nd |
14 | Igali, Precious (A21) 1st | ![]() | Faloye, Ibukun (A19) 2nd |
11 | Igbinadolor, Negro (A12) 1st | ![]() | Umebiye, Cyril (A13) 2nd |
16 | Inoyo, Friday (A31) 1st | ![]() | Etuwa, Larry (A20) 2nd |
5 | Jacob, Ryan (A3) 1st | ![]() | Edewor, Bobor (A30) 2nd |
9 | Jimoh, Abdulmumin (A11) 2nd | ![]() | Ben, Quickpen (A9) 1st |
10 | Malafakumo, Akpos (A36) 2nd | ![]() | Adebola, Samuel (A10) 1st |
6 | Mayuku, Tuoyo (A32) 2nd | ![]() | Odok, Anthony (A6) 1st |
2 | Moses, Peter (A2) 2nd | ![]() | Ewruje, James (A39) 1st |
18 | Mpakaboari, Jack (A33) 2nd | ![]() | Precious, Ighofivwioni (A25) 1st |
7 | Munanyo, Vincent (A26) 1st | ![]() | Ezinore, George (A7) 2nd |
8 | Nsidibe, Frank (A24) 1st | ![]() | Aiyedun, John (A8) 2nd |
1 | Nwali, Enoch (A1) 2nd | ![]() | Onu, Jeffrey (A40) 1st |
19 | Ochuko, Akpojotor (A27) 1st | ![]() | Youpele, Youpele (A37) 2nd |
6 | Odok, Anthony (A6) 1st | ![]() | Mayuku, Tuoyo (A32) 2nd |
20 | Ogedengbe, David (A29) 1st | ![]() | Umujose, Emmanuel (A38) 2nd |
3 | Okiemute, Tega (A4) 1st | ![]() | Oshodi, Sunday (A15) 2nd |
17 | Okorodas, Preye (A35) 1st | ![]() | Thorpe, Chinedu (A23) 2nd |
1 | Onu, Jeffrey (A40) 1st | ![]() | Nwali, Enoch (A1) 2nd |
3 | Oshodi, Sunday (A15) 2nd | ![]() | Okiemute, Tega (A4) 1st |
18 | Precious, Ighofivwioni (A25) 1st | ![]() | Mpakaboari, Jack (A33) 2nd |
17 | Thorpe, Chinedu (A23) 2nd | ![]() | Okorodas, Preye (A35) 1st |
11 | Umebiye, Cyril (A13) 2nd | ![]() | Igbinadolor, Negro (A12) 1st |
20 | Umujose, Emmanuel (A38) 2nd | ![]() | Ogedengbe, David (A29) 1st |
4 | Victor, Godwin (A5) 2nd | ![]() | Atti, Daystar (A18) 1st |
15 | Whiskey, Godsfavour (A28) 1st | ![]() | Aniso, Joseph (A17) 2nd |
12 | Woko, Timi (A14) 2nd | ![]() | Hassan, Wasiu (A22) 1st |
19 | Youpele, Youpele (A37) 2nd | ![]() | Ochuko, Akpojotor (A27) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.