Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
470 | 614 | 1084 | 16 | 434 | 327 | Joy, Nwabuzor (B46) | Bibo, Lambert (B6) |
467 | 614 | 1081 | 13 | 397 | 392 | Joy, Nwabuzor (B46) | Peletiri, Peter (B8) |
381 | 614 | 995 | 8 | 410 | 305 | Joy, Nwabuzor (B46) | Abasido, Bassey (B17) |
379 | 614 | 993 | 3 | 393 | 334 | Joy, Nwabuzor (B46) | Charles, Princewill (B18) |
369 | 614 | 983 | 7 | 424 | 383 | Joy, Nwabuzor (B46) | Cyril, Benjamin (B21) |
272 | 823 | 1095 | 9 | 441 | 427 | Alfred, Oboro (B44) | Ojokojo, Stephen (B1) |
261 | 823 | 1084 | 7 | 413 | 393 | Alfred, Oboro (B44) | Atimi, Aseyaiseimor (B7) |
261 | 823 | 1084 | 17 | 421 | 376 | Alfred, Oboro (B44) | Bibo, Lambert (B6) |
251 | 823 | 1074 | 5 | 444 | 393 | Alfred, Oboro (B44) | Abiori, Pamaro (B9) |
249 | 841 | 1090 | 5 | 435 | 386 | Ene, Ketebu (B43) | Ebike, Akwagbe (B5) |
243 | 841 | 1084 | 1 | 467 | 347 | Ene, Ketebu (B43) | Atimi, Aseyaiseimor (B7) |
240 | 851 | 1091 | 1 | 375 | 308 | Jennifer, Ikekeregor (B42) | Innocent, Dorcas (B3) |
211 | 884 | 1095 | 5 | 397 | 358 | Divine, Imode (B36) | Ojokojo, Stephen (B1) |
210 | 881 | 1091 | 9 | 430 | 403 | Abiri, Preye (B37) | Innocent, Dorcas (B3) |
210 | 881 | 1091 | 17 | 381 | 355 | Momoh, Kabiru (B38) | Innocent, Dorcas (B3) |
208 | 884 | 1092 | 14 | 434 | 369 | Joseph, Atevafo (B35) | Ikpoku, Justice (B2) |
203 | 881 | 1084 | 14 | 458 | 414 | Momoh, Kabiru (B38) | Bibo, Lambert (B6) |
202 | 841 | 1043 | 13 | 436 | 367 | Ene, Ketebu (B43) | Nimibo, Theophilus (B10) |
201 | 889 | 1090 | 6 | 431 | 399 | Sonny, Agazi (B34) | Ebike, Akwagbe (B5) |
201 | 889 | 1090 | 15 | 423 | 364 | Sonny, Agazi (B34) | Ebike, Akwagbe (B5) |
200 | 884 | 1084 | 7 | 456 | 337 | Joseph, Atevafo (B35) | Bibo, Lambert (B6) |
200 | 884 | 1084 | 14 | 467 | 450 | Divine, Imode (B36) | Atimi, Aseyaiseimor (B7) |
193 | 881 | 1074 | 10 | 477 | 357 | Momoh, Kabiru (B38) | Abiori, Pamaro (B9) |
185 | 905 | 1090 | 12 | 451 | 348 | Nwabuzor, Favour (B30) | Bright, Uzu (B4) |
185 | 823 | 1008 | 10 | 494 | 387 | Alfred, Oboro (B44) | Uchenna, Vincent (B13) |
180 | 912 | 1092 | 4 | 483 | 338 | Ebikeseye, Doubra (B28) | Ikpoku, Justice (B2) |
179 | 905 | 1084 | 8 | 440 | 348 | Nwabuzor, Favour (B30) | Bibo, Lambert (B6) |
178 | 857 | 1035 | 15 | 467 | 356 | Frank, Apere (B41) | Stephen, Davis (B11) |
177 | 823 | 1000 | 15 | 514 | 404 | Alfred, Oboro (B44) | Victor, Edounkumo (B14) |
176 | 841 | 1017 | 10 | 410 | 345 | Ene, Ketebu (B43) | August, Desmond (B12) |
174 | 823 | 997 | 8 | 516 | 358 | Alfred, Oboro (B44) | Benjamin, Aniso (B16) |
172 | 912 | 1084 | 17 | 437 | 401 | Agwuma, Brightwell (B27) | Atimi, Aseyaiseimor (B7) |
171 | 864 | 1035 | 16 | 400 | 300 | Okidi, Werri (B40) | Stephen, Davis (B11) |
170 | 614 | 784 | 14 | 427 | 350 | Joy, Nwabuzor (B46) | Ogangje, Nelson (B45) |
169 | 912 | 1081 | 2 | 467 | 358 | Ebikeseye, Doubra (B28) | Peletiri, Peter (B8) |
169 | 905 | 1074 | 4 | 414 | 408 | Nwabuzor, Favour (B30) | Abiori, Pamaro (B9) |
156 | 841 | 997 | 11 | 387 | 361 | Ene, Ketebu (B43) | Akpoveta, Jemine (B15) |
151 | 884 | 1035 | 6 | 462 | 369 | Divine, Imode (B36) | Stephen, Davis (B11) |
149 | 851 | 1000 | 11 | 409 | 322 | Jennifer, Ikekeregor (B42) | Victor, Edounkumo (B14) |
146 | 889 | 1035 | 13 | 374 | 370 | Sonny, Agazi (B34) | Stephen, Davis (B11) |
142 | 942 | 1084 | 12 | 371 | 355 | Richman, Tarilayefa (B25) | Atimi, Aseyaiseimor (B7) |
142 | 841 | 983 | 12 | 471 | 369 | Ene, Ketebu (B43) | Miracle, Imode (B20) |
139 | 841 | 980 | 9 | 338 | 331 | Ene, Ketebu (B43) | Ebisco, Sigah (B23) |
138 | 905 | 1043 | 3 | 385 | 350 | Nwabuzor, Favour (B30) | Nimibo, Theophilus (B10) |
138 | 905 | 1043 | 15 | 477 | 377 | Nwabuzor, Favour (B30) | Nimibo, Theophilus (B10) |
132 | 942 | 1074 | 11 | 423 | 396 | Richman, Tarilayefa (B25) | Abiori, Pamaro (B9) |
128 | 889 | 1017 | 3 | 455 | 418 | Sonny, Agazi (B34) | August, Desmond (B12) |
127 | 881 | 1008 | 1 | 456 | 331 | Momoh, Kabiru (B38) | Uchenna, Vincent (B13) |
119 | 881 | 1000 | 6 | 398 | 392 | Abiri, Preye (B37) | Victor, Edounkumo (B14) |
116 | 884 | 1000 | 4 | 559 | 338 | Joseph, Atevafo (B35) | Victor, Edounkumo (B14) |
112 | 983 | 1095 | 2 | 438 | 430 | Miracle, Imode (B20) | Ojokojo, Stephen (B1) |
111 | 884 | 995 | 6 | 496 | 331 | Joseph, Atevafo (B35) | Abasido, Bassey (B17) |
109 | 884 | 993 | 4 | 364 | 333 | Divine, Imode (B36) | Charles, Princewill (B18) |
108 | 889 | 997 | 1 | 565 | 368 | Sonny, Agazi (B34) | Benjamin, Aniso (B16) |
107 | 985 | 1092 | 15 | 498 | 425 | Isidore, Emoavwoyan (B19) | Ikpoku, Justice (B2) |
107 | 983 | 1090 | 7 | 447 | 315 | Miracle, Imode (B20) | Bright, Uzu (B4) |
105 | 784 | 889 | 11 | 459 | 213 | Ogangje, Nelson (B45) | Grace, Toke-ere (B33) |
104 | 889 | 993 | 14 | 478 | 434 | Sonny, Agazi (B34) | Charles, Princewill (B18) |
102 | 881 | 983 | 10 | 373 | 350 | Abiri, Preye (B37) | Cyril, Benjamin (B21) |
102 | 881 | 983 | 14 | 414 | 407 | Abiri, Preye (B37) | Miracle, Imode (B20) |
102 | 881 | 983 | 12 | 455 | 348 | Momoh, Kabiru (B38) | Cyril, Benjamin (B21) |
101 | 980 | 1081 | 12 | 514 | 385 | Ebisco, Sigah (B23) | Peletiri, Peter (B8) |
101 | 896 | 997 | 17 | 391 | 369 | Blessing, Ola (B32) | Benjamin, Aniso (B16) |
99 | 884 | 983 | 17 | 493 | 218 | Joseph, Atevafo (B35) | Cyril, Benjamin (B21) |
94 | 997 | 1091 | 4 | 513 | 329 | Akpoveta, Jemine (B15) | Innocent, Dorcas (B3) |
93 | 997 | 1090 | 9 | 383 | 359 | Akpoveta, Jemine (B15) | Ebike, Akwagbe (B5) |
91 | 889 | 980 | 7 | 441 | 355 | Sonny, Agazi (B34) | Ebisco, Sigah (B23) |
87 | 997 | 1084 | 8 | 481 | 395 | Akpoveta, Jemine (B15) | Atimi, Aseyaiseimor (B7) |
82 | 1008 | 1090 | 17 | 417 | 383 | Uchenna, Vincent (B13) | Ebike, Akwagbe (B5) |
81 | 1000 | 1081 | 17 | 498 | 305 | Victor, Edounkumo (B14) | Peletiri, Peter (B8) |
79 | 995 | 1074 | 2 | 416 | 359 | Abasido, Bassey (B17) | Abiori, Pamaro (B9) |
76 | 1008 | 1084 | 11 | 391 | 354 | Uchenna, Vincent (B13) | Bibo, Lambert (B6) |
73 | 1008 | 1081 | 7 | 412 | 400 | Uchenna, Vincent (B13) | Peletiri, Peter (B8) |
71 | 912 | 983 | 3 | 488 | 394 | Ebikeseye, Doubra (B28) | Cyril, Benjamin (B21) |
71 | 912 | 983 | 6 | 456 | 310 | Ebikeseye, Doubra (B28) | Miracle, Imode (B20) |
66 | 942 | 1008 | 9 | 399 | 367 | Richman, Tarilayefa (B25) | Uchenna, Vincent (B13) |
66 | 823 | 889 | 3 | 400 | 300 | Alfred, Oboro (B44) | Grace, Toke-ere (B33) |
64 | 841 | 905 | 17 | 491 | 334 | Ene, Ketebu (B43) | Nwabuzor, Favour (B30) |
61 | 881 | 942 | 15 | 409 | 328 | Abiri, Preye (B37) | Richman, Tarilayefa (B25) |
61 | 881 | 942 | 17 | 529 | 374 | Abiri, Preye (B37) | Richman, Tarilayefa (B25) |
61 | 851 | 912 | 10 | 406 | 357 | Jennifer, Ikekeregor (B42) | Agwuma, Brightwell (B27) |
58 | 942 | 1000 | 2 | 356 | 349 | Richman, Tarilayefa (B25) | Victor, Edounkumo (B14) |
55 | 942 | 997 | 5 | 437 | 338 | Godknows, Patrick (B26) | Benjamin, Aniso (B16) |
49 | 1043 | 1092 | 12 | 479 | 326 | Nimibo, Theophilus (B10) | Ikpoku, Justice (B2) |
49 | 1035 | 1084 | 10 | 418 | 293 | Stephen, Davis (B11) | Atimi, Aseyaiseimor (B7) |
48 | 841 | 889 | 16 | 483 | 430 | Ene, Ketebu (B43) | Sonny, Agazi (B34) |
47 | 1043 | 1090 | 10 | 419 | 274 | Nimibo, Theophilus (B10) | Bright, Uzu (B4) |
47 | 1043 | 1090 | 14 | 429 | 376 | Nimibo, Theophilus (B10) | Ebike, Akwagbe (B5) |
41 | 942 | 983 | 9 | 389 | 386 | Godknows, Patrick (B26) | Cyril, Benjamin (B21) |
40 | 841 | 881 | 3 | 470 | 402 | Ene, Ketebu (B43) | Momoh, Kabiru (B38) |
37 | 980 | 1017 | 17 | 446 | 346 | Ebisco, Sigah (B23) | August, Desmond (B12) |
37 | 905 | 942 | 7 | 476 | 315 | Nwabuzor, Favour (B30) | Richman, Tarilayefa (B25) |
34 | 983 | 1017 | 4 | 430 | 349 | Miracle, Imode (B20) | August, Desmond (B12) |
32 | 857 | 889 | 8 | 400 | 300 | Frank, Apere (B41) | Grace, Toke-ere (B33) |
30 | 912 | 942 | 12 | 410 | 371 | Agwuma, Brightwell (B27) | Godknows, Patrick (B26) |
30 | 851 | 881 | 4 | 492 | 332 | Jennifer, Ikekeregor (B42) | Momoh, Kabiru (B38) |
28 | 884 | 912 | 5 | 574 | 244 | Joseph, Atevafo (B35) | Agwuma, Brightwell (B27) |
24 | 865 | 889 | 10 | 400 | 300 | Irene, Laju (B39) | Grace, Toke-ere (B33) |
21 | 884 | 905 | 9 | 433 | 401 | Joseph, Atevafo (B35) | Nwabuzor, Favour (B30) |
20 | 980 | 1000 | 3 | 468 | 328 | Ebisco, Sigah (B23) | Victor, Edounkumo (B14) |
18 | 1017 | 1035 | 12 | 392 | 386 | August, Desmond (B12) | Stephen, Davis (B11) |
17 | 980 | 997 | 14 | 459 | 299 | Ebisco, Sigah (B23) | Akpoveta, Jemine (B15) |
16 | 896 | 912 | 15 | 479 | 385 | Blessing, Ola (B32) | Agwuma, Brightwell (B27) |
15 | 980 | 995 | 5 | 469 | 410 | Ebisco, Sigah (B23) | Abasido, Bassey (B17) |
15 | 881 | 896 | 7 | 437 | 338 | Abiri, Preye (B37) | Blessing, Ola (B32) |
12 | 985 | 997 | 2 | 426 | 413 | Isidore, Emoavwoyan (B19) | Akpoveta, Jemine (B15) |
12 | 985 | 997 | 9 | 457 | 444 | Isidore, Emoavwoyan (B19) | Benjamin, Aniso (B16) |
12 | 983 | 995 | 3 | 477 | 381 | Miracle, Imode (B20) | Abasido, Bassey (B17) |
12 | 884 | 896 | 3 | 442 | 397 | Divine, Imode (B36) | Blessing, Ola (B32) |
11 | 1084 | 1095 | 10 | 425 | 388 | Bibo, Lambert (B6) | Ojokojo, Stephen (B1) |
11 | 997 | 1008 | 6 | 444 | 367 | Benjamin, Aniso (B16) | Uchenna, Vincent (B13) |
10 | 1081 | 1091 | 6 | 382 | 371 | Peletiri, Peter (B8) | Innocent, Dorcas (B3) |
10 | 1074 | 1084 | 15 | 512 | 402 | Abiori, Pamaro (B9) | Bibo, Lambert (B6) |
8 | 1084 | 1092 | 6 | 450 | 430 | Atimi, Aseyaiseimor (B7) | Ikpoku, Justice (B2) |
7 | 1074 | 1081 | 14 | 423 | 414 | Abiori, Pamaro (B9) | Peletiri, Peter (B8) |
7 | 993 | 1000 | 8 | 421 | 342 | Charles, Princewill (B18) | Victor, Edounkumo (B14) |
7 | 905 | 912 | 11 | 472 | 338 | Nwabuzor, Favour (B30) | Ebikeseye, Doubra (B28) |
5 | 1090 | 1095 | 3 | 537 | 382 | Bright, Uzu (B4) | Ojokojo, Stephen (B1) |
4 | 993 | 997 | 17 | 422 | 393 | Charles, Princewill (B18) | Akpoveta, Jemine (B15) |
3 | 881 | 884 | 11 | 412 | 356 | Abiri, Preye (B37) | Divine, Imode (B36) |
3 | 881 | 884 | 15 | 355 | 345 | Momoh, Kabiru (B38) | Joseph, Atevafo (B35) |
2 | 1090 | 1092 | 11 | 525 | 362 | Bright, Uzu (B4) | Ikpoku, Justice (B2) |
2 | 993 | 995 | 9 | 460 | 381 | Charles, Princewill (B18) | Abasido, Bassey (B17) |
1 | 864 | 865 | 4 | 412 | 368 | Okidi, Werri (B40) | Irene, Laju (B39) |
1091 | 0 | 1091 | 16 | 442 | 389 | Muoka, Francis (B53) | Innocent, Dorcas (B3) |
1091 | 0 | 1091 | 13 | 438 | 379 | Jonathan, Gebo (B59) | Innocent, Dorcas (B3) |
1091 | 0 | 1091 | 15 | 353 | 341 | Jonathan, Gebo (B59) | Innocent, Dorcas (B3) |
1090 | 0 | 1090 | 7 | 453 | 345 | Dinini, Light (B61) | Ebike, Akwagbe (B5) |
1084 | 0 | 1084 | 5 | 422 | 298 | Muoka, Francis (B53) | Atimi, Aseyaiseimor (B7) |
1084 | 0 | 1084 | 15 | 381 | 354 | Chris, Ahukanna (B57) | Atimi, Aseyaiseimor (B7) |
1084 | 0 | 1084 | 5 | 459 | 263 | Jonathan, Gebo (B59) | Bibo, Lambert (B6) |
1074 | 0 | 1074 | 16 | 474 | 398 | Aaron, Frosh (B48) | Abiori, Pamaro (B9) |
1074 | 0 | 1074 | 6 | 533 | 378 | John, Adeleke (B51) | Abiori, Pamaro (B9) |
1035 | 0 | 1035 | 14 | 413 | 385 | Muoka, Francis (B53) | Stephen, Davis (B11) |
1035 | 0 | 1035 | 4 | 490 | 339 | Jonathan, Gebo (B59) | Stephen, Davis (B11) |
1017 | 0 | 1017 | 11 | 478 | 467 | Aaron, Frosh (B48) | August, Desmond (B12) |
1017 | 0 | 1017 | 14 | 457 | 363 | Jonathan, Gebo (B59) | August, Desmond (B12) |
997 | 0 | 997 | 10 | 506 | 342 | Muoka, Francis (B53) | Benjamin, Aniso (B16) |
997 | 0 | 997 | 15 | 361 | 351 | Muoka, Francis (B53) | Benjamin, Aniso (B16) |
993 | 0 | 993 | 1 | 411 | 344 | Muoka, Francis (B53) | Charles, Princewill (B18) |
985 | 0 | 985 | 16 | 531 | 316 | Jonathan, Gebo (B59) | Isidore, Emoavwoyan (B19) |
985 | 0 | 985 | 10 | 434 | 291 | Dinini, Light (B61) | Isidore, Emoavwoyan (B19) |
983 | 0 | 983 | 8 | 502 | 421 | Jonathan, Gebo (B59) | Miracle, Imode (B20) |
983 | 0 | 983 | 15 | 550 | 337 | Dinini, Light (B61) | Miracle, Imode (B20) |
980 | 0 | 980 | 1 | 400 | 300 | Aaron, Frosh (B48) | Dede, Bade (B22) |
942 | 0 | 942 | 6 | 466 | 429 | Aaron, Frosh (B48) | Richman, Tarilayefa (B25) |
942 | 0 | 942 | 10 | 373 | 369 | Umughare, Abel (B50) | Richman, Tarilayefa (B25) |
942 | 0 | 942 | 8 | 581 | 380 | John, Adeleke (B51) | Godknows, Patrick (B26) |
942 | 0 | 942 | 11 | 471 | 352 | Muoka, Francis (B53) | Godknows, Patrick (B26) |
942 | 0 | 942 | 13 | 418 | 365 | Muoka, Francis (B53) | Richman, Tarilayefa (B25) |
942 | 0 | 942 | 16 | 386 | 376 | John, Rosezi (B56) | Godknows, Patrick (B26) |
942 | 0 | 942 | 10 | 397 | 343 | Chris, Ahukanna (B57) | Godknows, Patrick (B26) |
942 | 0 | 942 | 1 | 426 | 344 | Ebi, Thourn (B58) | Richman, Tarilayefa (B25) |
942 | 0 | 942 | 4 | 475 | 374 | Dinini, Light (B61) | Godknows, Patrick (B26) |
912 | 0 | 912 | 17 | 478 | 396 | Jonathan, Gebo (B59) | Ebikeseye, Doubra (B28) |
912 | 0 | 912 | 1 | 311 | 290 | Itiowe, Alex (B60) | Agwuma, Brightwell (B27) |
912 | 0 | 912 | 3 | 456 | 358 | Dinini, Light (B61) | Agwuma, Brightwell (B27) |
905 | 0 | 905 | 1 | 500 | 400 | John, Adeleke (B51) | Akpobome, Emoavwoyan (B29) |
896 | 0 | 896 | 13 | 472 | 415 | Dinini, Light (B61) | Blessing, Ola (B32) |
889 | 0 | 889 | 7 | 422 | 219 | Sonia, Chukwubechukwu (B47) | Grace, Toke-ere (B33) |
889 | 0 | 889 | 17 | 413 | 191 | Sonia, Chukwubechukwu (B47) | Grace, Toke-ere (B33) |
889 | 0 | 889 | 5 | 400 | 300 | Martha, Oghogho (B49) | Grace, Toke-ere (B33) |
889 | 0 | 889 | 15 | 300 | 200 | Martha, Oghogho (B49) | Grace, Toke-ere (B33) |
889 | 0 | 889 | 16 | 400 | 300 | Martha, Oghogho (B49) | Grace, Toke-ere (B33) |
889 | 0 | 889 | 12 | 400 | 300 | Willie, Juliana (B52) | Grace, Toke-ere (B33) |
889 | 0 | 889 | 9 | 400 | 300 | Ebi, Thourn (B58) | Grace, Toke-ere (B33) |
889 | 0 | 889 | 11 | 547 | 393 | Jonathan, Gebo (B59) | Sonny, Agazi (B34) |
889 | 0 | 889 | 2 | 550 | 238 | Dinini, Light (B61) | Grace, Toke-ere (B33) |
884 | 0 | 884 | 2 | 436 | 390 | Jonathan, Gebo (B59) | Divine, Imode (B36) |
881 | 0 | 881 | 9 | 462 | 397 | Umughare, Abel (B50) | Momoh, Kabiru (B38) |
881 | 0 | 881 | 2 | 476 | 368 | Muoka, Francis (B53) | Abiri, Preye (B37) |
865 | 0 | 865 | 14 | 441 | 334 | Umughare, Abel (B50) | Irene, Laju (B39) |
865 | 0 | 865 | 17 | 441 | 259 | Umughare, Abel (B50) | Irene, Laju (B39) |
865 | 0 | 865 | 15 | 454 | 404 | John, Adeleke (B51) | Irene, Laju (B39) |
865 | 0 | 865 | 9 | 441 | 424 | John, Rosezi (B56) | Irene, Laju (B39) |
865 | 0 | 865 | 13 | 409 | 356 | Ebi, Thourn (B58) | Irene, Laju (B39) |
865 | 0 | 865 | 5 | 441 | 396 | Dinini, Light (B61) | Irene, Laju (B39) |
864 | 0 | 864 | 8 | 460 | 341 | Muoka, Francis (B53) | Okidi, Werri (B40) |
864 | 0 | 864 | 9 | 475 | 359 | Chris, Ahukanna (B57) | Okidi, Werri (B40) |
864 | 0 | 864 | 15 | 544 | 338 | Itiowe, Alex (B60) | Okidi, Werri (B40) |
857 | 0 | 857 | 2 | 523 | 423 | John, Adeleke (B51) | Frank, Apere (B41) |
857 | 0 | 857 | 13 | 420 | 398 | Willie, Juliana (B52) | Frank, Apere (B41) |
857 | 0 | 857 | 3 | 446 | 327 | John, Rosezi (B56) | Frank, Apere (B41) |
857 | 0 | 857 | 17 | 460 | 289 | Ebi, Thourn (B58) | Frank, Apere (B41) |
857 | 0 | 857 | 16 | 458 | 418 | Itiowe, Alex (B60) | Frank, Apere (B41) |
851 | 0 | 851 | 5 | 460 | 351 | Aaron, Frosh (B48) | Jennifer, Ikekeregor (B42) |
851 | 0 | 851 | 9 | 444 | 304 | Itiowe, Alex (B60) | Jennifer, Ikekeregor (B42) |
823 | 0 | 823 | 12 | 476 | 260 | Aaron, Frosh (B48) | Alfred, Oboro (B44) |
823 | 0 | 823 | 4 | 573 | 378 | Itiowe, Alex (B60) | Alfred, Oboro (B44) |
784 | 0 | 784 | 2 | 399 | 364 | Umughare, Abel (B50) | Ogangje, Nelson (B45) |
784 | 0 | 784 | 15 | 641 | 280 | John, Rosezi (B56) | Ogangje, Nelson (B45) |
784 | 0 | 784 | 8 | 369 | 338 | Chris, Ahukanna (B57) | Ogangje, Nelson (B45) |
614 | 0 | 614 | 9 | 435 | 387 | John, Adeleke (B51) | Joy, Nwabuzor (B46) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.