Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–3 | +1052 | Nimibo, Theophilus (B10) | 1W:476-398:B30 |
2 | 12–4 | +629 | Bright, Uzu (B4) | 1W:489-382:B28 |
3 | 12–4 | +617 | Nwabuzor, Favour (B30) | 2L:398-476:B10 |
4 | 11–5 | +899 | Ene, Ketebu (B43) | 2W:483-430:B34 |
5 | 11–5 | +722 | Jonathan, Gebo (B59) | 1W:531-316:B19 |
6 | 11–5 | +601 | Ebikeseye, Doubra (B28) | 2L:382-489:B4 |
7 | 10½–5½ | +300 | Uchenna, Vincent (B13) | 2W:376-353:B15 |
8 | 10–6 | +1056 | Ebike, Akwagbe (B5) | 1W:466-454:B18 |
9 | 10–6 | +597 | Ojokojo, Stephen (B1) | 2W:473-454:B38 |
10 | 10–6 | +540 | Sonny, Agazi (B34) | 1L:430-483:B43 |
11 | 10–6 | +341 | Isidore, Emoavwoyan (B19) | 2L:316-531:B59 |
12 | 10–6 | +245 | Muoka, Francis (B53) | 1W:442-389:B3 |
13 | 10–6 | +204 | Ikpoku, Justice (B2) | 1W:428-391:B37 |
14 | 9½–6½ | +46 | Aaron, Frosh (B48) | 2W:474-398:B9 |
15 | 9–7 | +1059 | Akpoveta, Jemine (B15) | 1L:353-376:B13 |
16 | 9–7 | +831 | Charles, Princewill (B18) | 2L:454-466:B5 |
17 | 9–7 | +742 | Ebisco, Sigah (B23) | 2W:406-378:B35 |
18 | 9–7 | +561 | August, Desmond (B12) | 1W:518-319:B17 |
19 | 9–7 | +504 | Momoh, Kabiru (B38) | 1L:454-473:B1 |
20 | 9–7 | +427 | Innocent, Dorcas (B3) | 2L:389-442:B53 |
21 | 9–7 | +368 | Blessing, Ola (B32) | 1W:469-357:B61 |
22 | 9–7 | +204 | Benjamin, Aniso (B16) | 1W:389-323:B36 |
23 | 9–7 | −61 | Richman, Tarilayefa (B25) | 1W:421-381:B44 |
24 | 9–7 | −102 | Abiri, Preye (B37) | 2L:391-428:B2 |
25 | 8½–7½ | +47 | Joy, Nwabuzor (B46) | 2W:434-327:B6 |
26 | 8½–7½ | +4 | Abiori, Pamaro (B9) | 1L:398-474:B48 |
27 | 8–8 | +759 | Cyril, Benjamin (B21) | 1W:480-349:B58 |
28 | 8–8 | +614 | Joseph, Atevafo (B35) | 1L:378-406:B23 |
29 | 8–8 | +266 | Itiowe, Alex (B60) | 2W:458-418:B41 |
30 | 8–8 | +212 | Dinini, Light (B61) | 2L:357-469:B32 |
31 | 8–8 | +187 | Abasido, Bassey (B17) | 2L:319-518:B12 |
32 | 8–8 | −17 | Miracle, Imode (B20) | 2W:434-371:B27 |
33 | 8–8 | −157 | Divine, Imode (B36) | 2L:323-389:B16 |
34 | 8–8 | −272 | Jennifer, Ikekeregor (B42) | 2W:361-326:B57 |
35 | 8–8 | −490 | Alfred, Oboro (B44) | 2L:381-421:B25 |
36 | 8–8 | −656 | Bibo, Lambert (B6) | 1L:327-434:B46 |
37 | 7½–8½ | +547 | Victor, Edounkumo (B14) | 2W:535-309:B51 |
38 | 7½–8½ | −1 | Peletiri, Peter (B8) | 2W:522-404:B50 |
39 | 7–9 | +482 | Ebi, Thourn (B58) | 2L:349-480:B21 |
40 | 7–9 | +252 | Frank, Apere (B41) | 1L:418-458:B60 |
41 | 7–9 | +219 | John, Rosezi (B56) | 2W:386-376:B26 |
42 | 7–9 | −2 | Okidi, Werri (B40) | 1W:400-300:B11 |
43 | 7–9 | −23 | Agwuma, Brightwell (B27) | 1L:371-434:B20 |
44 | 7–9 | −105 | Atimi, Aseyaiseimor (B7) | bye |
45 | 7–9 | −338 | Chris, Ahukanna (B57) | 1L:326-361:B42 |
46 | 6½–9½ | −210 | John, Adeleke (B51) | 1L:309-535:B14 |
47 | 6½–9½ | −278 | Umughare, Abel (B50) | 1L:404-522:B8 |
48 | 6–10 | +553 | Irene, Laju (B39) | 1W:495-250:B52 |
49 | 6–10 | +133 | Ogangje, Nelson (B45) | 2W:428-155:B47 |
50 | 6–10 | +63 | Godknows, Patrick (B26) | 1L:376-386:B56 |
51 | 6–10 | −95 | Stephen, Davis (B11) | 2L:300-400:B40 |
52 | 6–10 | −1156 | Willie, Juliana (B52) | 2L:250-495:B39 |
53 | 4–12 | −4327 | Martha, Oghogho (B49) | 1W:400-300:B33 |
54 | 3–13 | −3438 | Sonia, Chukwubechukwu (B47) | 1L:155-428:B45 |
55 | 1–15 | −1400 | Dede, Bade (B22) | bye |
55 | 1–15 | −1400 | Akpobome, Emoavwoyan (B29) | bye |
55 | 1–15 | −1400 | Idongesit, Afangideh (B55) | bye |
58 | 1–15 | −1606 | Angalabiri, Inokposeimoku (B31) | bye |
59 | 1–15 | −1610 | Oritseneye, Steven (B54) | bye |
60 | 1–15 | −2339 | Grace, Toke-ere (B33) | 2L:300-400:B49 |
61 | 0–16 | −1600 | Easter, Amon (B24) | bye |
61 | 0–16 | −1600 | Bye, Opens (B62) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.