Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–3 | +974 | Nimibo, Theophilus (B10) | 2L:377-477:B30 |
2 | 12–3 | +695 | Nwabuzor, Favour (B30) | 1W:477-377:B10 |
3 | 11–4 | +708 | Ebikeseye, Doubra (B28) | 1W:443-331:B43 |
4 | 11–4 | +522 | Bright, Uzu (B4) | 2W:437-375:B13 |
5 | 10–5 | +846 | Ene, Ketebu (B43) | 2L:331-443:B28 |
6 | 10–5 | +593 | Sonny, Agazi (B34) | 2W:423-364:B5 |
7 | 10–5 | +556 | Isidore, Emoavwoyan (B19) | 1W:498-425:B2 |
8 | 10–5 | +507 | Jonathan, Gebo (B59) | 2W:353-341:B3 |
9 | 9½–5½ | +277 | Uchenna, Vincent (B13) | 1L:375-437:B4 |
10 | 9–6 | +1082 | Akpoveta, Jemine (B15) | 2W:540-350:B48 |
11 | 9–6 | +1044 | Ebike, Akwagbe (B5) | 1L:364-423:B34 |
12 | 9–6 | +843 | Charles, Princewill (B18) | 1W:441-388:B23 |
13 | 9–6 | +578 | Ojokojo, Stephen (B1) | 1W:419-346:B12 |
14 | 9–6 | +523 | Momoh, Kabiru (B38) | 1W:355-345:B35 |
15 | 9–6 | +480 | Innocent, Dorcas (B3) | 1L:341-353:B59 |
16 | 9–6 | +192 | Muoka, Francis (B53) | 1W:361-351:B16 |
17 | 9–6 | +167 | Ikpoku, Justice (B2) | 2L:425-498:B19 |
18 | 9–6 | −65 | Abiri, Preye (B37) | 1W:409-328:B25 |
19 | 8½–6½ | +80 | Abiori, Pamaro (B9) | 2W:512-402:B6 |
20 | 8½–6½ | −30 | Aaron, Frosh (B48) | 1L:350-540:B15 |
21 | 8–7 | +714 | Ebisco, Sigah (B23) | 2L:388-441:B18 |
22 | 8–7 | +642 | Joseph, Atevafo (B35) | 2L:345-355:B38 |
23 | 8–7 | +386 | Abasido, Bassey (B17) | 2W:410-380:B46 |
24 | 8–7 | +362 | August, Desmond (B12) | 2L:346-419:B1 |
25 | 8–7 | +324 | Dinini, Light (B61) | 1W:550-337:B20 |
26 | 8–7 | +256 | Blessing, Ola (B32) | 1W:479-385:B27 |
27 | 8–7 | +138 | Benjamin, Aniso (B16) | 2L:351-361:B53 |
28 | 8–7 | −91 | Divine, Imode (B36) | 1W:448-395:B42 |
29 | 8–7 | −101 | Richman, Tarilayefa (B25) | 2L:328-409:B37 |
30 | 8–7 | −450 | Alfred, Oboro (B44) | 1W:514-404:B14 |
31 | 8–7 | −549 | Bibo, Lambert (B6) | 1L:402-512:B9 |
32 | 7½–7½ | −60 | Joy, Nwabuzor (B46) | 1L:380-410:B17 |
33 | 7–8 | +628 | Cyril, Benjamin (B21) | 1W:562-348:B26 |
34 | 7–8 | +613 | Ebi, Thourn (B58) | 1W:469-352:B50 |
35 | 7–8 | +292 | Frank, Apere (B41) | 2W:467-356:B11 |
36 | 7–8 | +226 | Itiowe, Alex (B60) | 1W:544-338:B40 |
37 | 7–8 | +40 | Agwuma, Brightwell (B27) | 2L:385-479:B32 |
38 | 7–8 | −80 | Miracle, Imode (B20) | 2L:337-550:B61 |
39 | 7–8 | −303 | Chris, Ahukanna (B57) | 2W:381-354:B7 |
40 | 7–8 | −307 | Jennifer, Ikekeregor (B42) | 2L:395-448:B36 |
41 | 6½–8½ | +321 | Victor, Edounkumo (B14) | 2L:404-514:B44 |
42 | 6½–8½ | +16 | John, Adeleke (B51) | 2W:454-404:B39 |
43 | 6½–8½ | −119 | Peletiri, Peter (B8) | bye |
44 | 6½–8½ | −160 | Umughare, Abel (B50) | 2L:352-469:B58 |
45 | 6–9 | +209 | John, Rosezi (B56) | 2W:641-280:B45 |
46 | 6–9 | +73 | Godknows, Patrick (B26) | 2L:348-562:B21 |
47 | 6–9 | +5 | Stephen, Davis (B11) | 1L:356-467:B41 |
48 | 6–9 | −102 | Okidi, Werri (B40) | 2L:338-544:B60 |
49 | 6–9 | −205 | Atimi, Aseyaiseimor (B7) | 1L:354-381:B57 |
50 | 6–9 | −911 | Willie, Juliana (B52) | 1W:286-244:B47 |
51 | 5–10 | +308 | Irene, Laju (B39) | 1L:404-454:B51 |
52 | 5–10 | −140 | Ogangje, Nelson (B45) | 1L:280-641:B56 |
53 | 3–12 | −3165 | Sonia, Chukwubechukwu (B47) | 2L:244-286:B52 |
54 | 3–12 | −4427 | Martha, Oghogho (B49) | 2W:300-200:B33 |
55 | 1–14 | −1300 | Dede, Bade (B22) | bye |
55 | 1–14 | −1300 | Akpobome, Emoavwoyan (B29) | bye |
55 | 1–14 | −1300 | Idongesit, Afangideh (B55) | bye |
58 | 1–14 | −1506 | Angalabiri, Inokposeimoku (B31) | bye |
59 | 1–14 | −1510 | Oritseneye, Steven (B54) | bye |
60 | 1–14 | −2239 | Grace, Toke-ere (B33) | 1L:200-300:B49 |
61 | 0–15 | −1500 | Easter, Amon (B24) | bye |
61 | 0–15 | −1500 | Bye, Opens (B62) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.