Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +686 | Bright, Uzu (B4) | 2W:484-430:B59 | 2nd vs. B20 @1 |
2 | 5–1 | +705 | Ebisco, Sigah (B23) | 1W:482-281:B61 | 2nd vs. B34 @4 |
3 | 5–1 | +605 | Sonny, Agazi (B34) | 1W:431-399:B5 | 1st vs. B23 @4 |
4 | 5–1 | +502 | Ebikeseye, Doubra (B28) | 1W:456-310:B20 | 1st vs. B10 @5 |
5 | 5–1 | +455 | Miracle, Imode (B20) | 2L:310-456:B28 | 1st vs. B4 @1 |
6 | 5–1 | +375 | Jonathan, Gebo (B59) | 1L:430-484:B4 | 2nd vs. B43 @2 |
7 | 5–1 | +374 | Nimibo, Theophilus (B10) | 1W:395-381:B15 | 2nd vs. B28 @5 |
8 | 5–1 | +217 | Aaron, Frosh (B48) | 2W:466-429:B25 | 1st vs. B2 @6 |
9 | 5–1 | +125 | Nwabuzor, Favour (B30) | 2W:375-364:B39 | 1st vs. B25 @7 |
10 | 5–1 | +46 | Bibo, Lambert (B6) | 2W:417-359:B43 | 1st vs. B35 @8 |
11 | 4–2 | +768 | Joseph, Atevafo (B35) | 1W:496-331:B17 | 2nd vs. B6 @8 |
12 | 4–2 | +684 | Ene, Ketebu (B43) | 1L:359-417:B6 | 1st vs. B59 @2 |
13 | 4–2 | +611 | Ebike, Akwagbe (B5) | 2L:399-431:B34 | 1st vs. B61 @3 |
14 | 4–2 | +499 | August, Desmond (B12) | 2W:603-334:B60 | 2nd vs. B19 @10 |
15 | 4–2 | +343 | Dinini, Light (B61) | 2L:281-482:B23 | 2nd vs. B5 @3 |
16 | 4–2 | +188 | Ikpoku, Justice (B2) | 2L:430-450:B7 | 2nd vs. B48 @6 |
17 | 4–2 | +183 | Isidore, Emoavwoyan (B19) | 2W:405-389:B42 | 1st vs. B12 @10 |
18 | 4–2 | +121 | Divine, Imode (B36) | 1W:462-369:B11 | 1st vs. B42 @12 |
19 | 4–2 | +109 | Richman, Tarilayefa (B25) | 1L:429-466:B48 | 2nd vs. B30 @7 |
20 | 4–2 | −12 | Peletiri, Peter (B8) | 1W:382-371:B3 | 2nd vs. B13 @13 |
21 | 4–2 | −26 | Atimi, Aseyaiseimor (B7) | 1W:450-430:B2 | 1st vs. B44 @14 |
22 | 3–3 | +383 | Akpoveta, Jemine (B15) | 2L:381-395:B10 | 1st vs. B60 @9 |
23 | 3–3 | +113 | Godknows, Patrick (B26) | 2W:392-377:B58 | 1st vs. B9 @16 |
24 | 3–3 | +99 | John, Adeleke (B51) | 2W:533-378:B9 | 2nd vs. B1 @17 |
25 | 3–3 | +69 | Momoh, Kabiru (B38) | 1W:464-255:B53 | 2nd vs. B14 @20 |
26 | 3–3 | +62 | Innocent, Dorcas (B3) | 2L:371-382:B8 | 2nd vs. B53 @11 |
27 | 3–3 | +55 | Itiowe, Alex (B60) | 1L:334-603:B12 | 2nd vs. B15 @9 |
28 | 3–3 | +50 | Cyril, Benjamin (B21) | 1W:426-333:B27 | 1st vs. B46 @18 |
29 | 3–3 | +47 | Jennifer, Ikekeregor (B42) | 1L:389-405:B19 | 2nd vs. B36 @12 |
30 | 3–3 | +16 | Blessing, Ola (B32) | 1W:465-310:B45 | 2nd vs. B37 @19 |
31 | 3–3 | −60 | Abiri, Preye (B37) | 1W:398-392:B14 | 1st vs. B32 @19 |
32 | 3–3 | −103 | Uchenna, Vincent (B13) | 2L:367-444:B16 | 1st vs. B8 @13 |
33 | 3–3 | −106 | Okidi, Werri (B40) | 2W:498-366:B44 | 2nd vs. B11 @21 |
34 | 3–3 | −138 | Muoka, Francis (B53) | 2L:255-464:B38 | 1st vs. B3 @11 |
35 | 3–3 | −215 | Benjamin, Aniso (B16) | 1W:444-367:B13 | 1st vs. B52 @22 |
36 | 3–3 | −255 | Alfred, Oboro (B44) | 1L:366-498:B40 | 2nd vs. B7 @14 |
37 | 2½–3½ | −21 | Ojokojo, Stephen (B1) | 2T:416-416:B46 | 1st vs. B51 @17 |
38 | 2½–3½ | −52 | Joy, Nwabuzor (B46) | 1T:416-416:B1 | 2nd vs. B21 @18 |
39 | 2–4 | +271 | Irene, Laju (B39) | 1L:364-375:B30 | 2nd vs. B17 @15 |
40 | 2–4 | +99 | Abasido, Bassey (B17) | 2L:331-496:B35 | 1st vs. B39 @15 |
41 | 2–4 | +36 | Charles, Princewill (B18) | 1W:341-336:B41 | 2nd vs. B49 @23 |
42 | 2–4 | −87 | Victor, Edounkumo (B14) | 2L:392-398:B37 | 1st vs. B38 @20 |
43 | 2–4 | −124 | Umughare, Abel (B50) | 2W:340-261:B52 | 1st vs. B56 @25 |
44 | 2–4 | −171 | Abiori, Pamaro (B9) | 1L:378-533:B51 | 2nd vs. B26 @16 |
45 | 2–4 | −225 | John, Rosezi (B56) | 1W:439-405:B57 | 2nd vs. B50 @25 |
46 | 2–4 | −296 | Stephen, Davis (B11) | 2L:369-462:B36 | 1st vs. B40 @21 |
47 | 2–4 | −466 | Willie, Juliana (B52) | 1L:261-340:B50 | 2nd vs. B16 @22 |
48 | 2–4 | −1052 | Sonia, Chukwubechukwu (B47) | 1W:279-266:B49 | 2nd vs. B33 @27 |
49 | 2–4 | −1240 | Martha, Oghogho (B49) | 2L:266-279:B47 | 1st vs. B18 @23 |
50 | 1–5 | −161 | Ebi, Thourn (B58) | 1L:377-392:B26 | 2nd vs. B57 @24 |
51 | 1–5 | −185 | Chris, Ahukanna (B57) | 2L:405-439:B56 | 1st vs. B58 @24 |
52 | 1–5 | −400 | Dede, Bade (B22) | bye | |
52 | 1–5 | −400 | Akpobome, Emoavwoyan (B29) | bye | |
52 | 1–5 | −400 | Idongesit, Afangideh (B55) | bye | |
55 | 1–5 | −429 | Ogangje, Nelson (B45) | 2L:310-465:B32 | 2nd vs. B27 @26 |
56 | 1–5 | −518 | Agwuma, Brightwell (B27) | 2L:333-426:B21 | 1st vs. B45 @26 |
57 | 1–5 | −606 | Angalabiri, Inokposeimoku (B31) | bye | |
58 | 1–5 | −610 | Oritseneye, Steven (B54) | bye | |
59 | 1–5 | −612 | Grace, Toke-ere (B33) | bye | 1st vs. B47 @27 |
60 | 0–6 | −526 | Frank, Apere (B41) | 2L:336-341:B18 | |
61 | 0–6 | −600 | Easter, Amon (B24) | bye | |
61 | 0–6 | −600 | Bye, Opens (B62) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.