Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ojokojo, Stephen | 1 | 416 | Joy, Nwabuzor | 46 | 416 | 0 |
Bright, Uzu | 4 | 484 | Jonathan, Gebo | 59 | 430 | 54 |
Bibo, Lambert | 6 | 417 | Ene, Ketebu | 43 | 359 | 58 |
Atimi, Aseyaiseimor | 7 | 450 | Ikpoku, Justice | 2 | 430 | 20 |
Peletiri, Peter | 8 | 382 | Innocent, Dorcas | 3 | 371 | 11 |
Nimibo, Theophilus | 10 | 395 | Akpoveta, Jemine | 15 | 381 | 14 |
August, Desmond | 12 | 603 | Itiowe, Alex | 60 | 334 | 269 |
Benjamin, Aniso | 16 | 444 | Uchenna, Vincent | 13 | 367 | 77 |
Charles, Princewill | 18 | 341 | Frank, Apere | 41 | 336 | 5 |
Isidore, Emoavwoyan | 19 | 405 | Jennifer, Ikekeregor | 42 | 389 | 16 |
Cyril, Benjamin | 21 | 426 | Agwuma, Brightwell | 27 | 333 | 93 |
Ebisco, Sigah | 23 | 482 | Dinini, Light | 61 | 281 | 201 |
Godknows, Patrick | 26 | 392 | Ebi, Thourn | 58 | 377 | 15 |
Ebikeseye, Doubra | 28 | 456 | Miracle, Imode | 20 | 310 | 146 |
Nwabuzor, Favour | 30 | 375 | Irene, Laju | 39 | 364 | 11 |
Blessing, Ola | 32 | 465 | Ogangje, Nelson | 45 | 310 | 155 |
Grace, Toke-ere | 33 | 100 | bye | 0 | 0 | 100 |
Sonny, Agazi | 34 | 431 | Ebike, Akwagbe | 5 | 399 | 32 |
Joseph, Atevafo | 35 | 496 | Abasido, Bassey | 17 | 331 | 165 |
Divine, Imode | 36 | 462 | Stephen, Davis | 11 | 369 | 93 |
Abiri, Preye | 37 | 398 | Victor, Edounkumo | 14 | 392 | 6 |
Momoh, Kabiru | 38 | 464 | Muoka, Francis | 53 | 255 | 209 |
Okidi, Werri | 40 | 498 | Alfred, Oboro | 44 | 366 | 132 |
Joy, Nwabuzor | 46 | 416 | Ojokojo, Stephen | 1 | 416 | 0 |
Sonia, Chukwubechukwu | 47 | 279 | Martha, Oghogho | 49 | 266 | 13 |
Aaron, Frosh | 48 | 466 | Richman, Tarilayefa | 25 | 429 | 37 |
Umughare, Abel | 50 | 340 | Willie, Juliana | 52 | 261 | 79 |
John, Adeleke | 51 | 533 | Abiori, Pamaro | 9 | 378 | 155 |
John, Rosezi | 56 | 439 | Chris, Ahukanna | 57 | 405 | 34 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.