Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13–4 | +893 | 1043 | 1109 | +66 | Nimibo, Theophilus (B10) | 2L:368-527:B4 |
2 | 13–4 | +788 | 1090 | 1139 | +49 | Bright, Uzu (B4) | 1W:527-368:B10 |
3 | 12–5 | +1056 | 841 | 990 | +149 | Ene, Ketebu (B43) | 1W:491-334:B30 |
4 | 12–5 | +804 | 0 | 1133 | Jonathan, Gebo (B59) | 2W:478-396:B28 | |
5 | 12–5 | +460 | 905 | 1000 | +95 | Nwabuzor, Favour (B30) | 2L:334-491:B43 |
6 | 11½–5½ | +334 | 1008 | 1049 | +41 | Uchenna, Vincent (B13) | 1W:417-383:B5 |
7 | 11–6 | +813 | 1095 | 1093 | −2 | Ojokojo, Stephen (B1) | 1W:601-385:B34 |
8 | 11–6 | +528 | 985 | 1032 | +47 | Isidore, Emoavwoyan (B19) | 1W:523-336:B53 |
9 | 11–6 | +519 | 912 | 1010 | +98 | Ebikeseye, Doubra (B28) | 1L:396-478:B59 |
10 | 11–6 | +278 | 1092 | 1099 | +7 | Ikpoku, Justice (B2) | 2W:433-359:B48 |
11 | 10–7 | +1022 | 1090 | 1074 | −16 | Ebike, Akwagbe (B5) | 2L:383-417:B13 |
12 | 10–7 | +860 | 993 | 998 | +5 | Charles, Princewill (B18) | 1W:422-393:B15 |
13 | 10–7 | +842 | 980 | 1012 | +32 | Ebisco, Sigah (B23) | 1W:446-346:B12 |
14 | 10–7 | +530 | 881 | 977 | +96 | Momoh, Kabiru (B38) | 1W:381-355:B3 |
15 | 10–7 | +390 | 896 | 938 | +42 | Blessing, Ola (B32) | 2W:391-369:B16 |
16 | 10–7 | +324 | 889 | 956 | +67 | Sonny, Agazi (B34) | 2L:385-601:B1 |
17 | 10–7 | +58 | 0 | 992 | Muoka, Francis (B53) | 2L:336-523:B19 | |
18 | 10–7 | +53 | 881 | 949 | +68 | Abiri, Preye (B37) | 1W:529-374:B25 |
19 | 9½–7½ | +27 | 1074 | 1039 | −35 | Abiori, Pamaro (B9) | 2W:415-392:B46 |
20 | 9½–7½ | −28 | 0 | 1092 | Aaron, Frosh (B48) | 1L:359-433:B2 | |
21 | 9–8 | +1030 | 997 | 998 | +1 | Akpoveta, Jemine (B15) | 2L:393-422:B18 |
22 | 9–8 | +889 | 884 | 936 | +52 | Joseph, Atevafo (B35) | 1W:493-218:B21 |
23 | 9–8 | +461 | 1017 | 1011 | −6 | August, Desmond (B12) | 2L:346-446:B23 |
24 | 9–8 | +401 | 1091 | 1051 | −40 | Innocent, Dorcas (B3) | 2L:355-381:B38 |
25 | 9–8 | +344 | 0 | 884 | Itiowe, Alex (B60) | 1W:484-406:B61 | |
26 | 9–8 | +229 | 995 | 964 | −31 | Abasido, Bassey (B17) | 1W:420-378:B20 |
27 | 9–8 | +182 | 997 | 976 | −21 | Benjamin, Aniso (B16) | 1L:369-391:B32 |
28 | 9–8 | −143 | 884 | 928 | +44 | Divine, Imode (B36) | 2W:401-387:B42 |
29 | 9–8 | −216 | 942 | 950 | +8 | Richman, Tarilayefa (B25) | 2L:374-529:B37 |
30 | 9–8 | −445 | 823 | 904 | +81 | Alfred, Oboro (B44) | 1W:421-376:B6 |
31 | 8½–8½ | +740 | 1000 | 973 | −27 | Victor, Edounkumo (B14) | 2W:498-305:B8 |
32 | 8½–8½ | +24 | 614 | 769 | +155 | Joy, Nwabuzor (B46) | 1L:392-415:B9 |
33 | 8–9 | +653 | 0 | 815 | Ebi, Thourn (B58) | 1W:460-289:B41 | |
34 | 8–9 | +484 | 983 | 930 | −53 | Cyril, Benjamin (B21) | 2L:218-493:B35 |
35 | 8–9 | +134 | 0 | 996 | Dinini, Light (B61) | 2L:406-484:B60 | |
36 | 8–9 | +28 | 864 | 859 | −5 | Okidi, Werri (B40) | 2W:376-346:B56 |
37 | 8–9 | +13 | 912 | 891 | −21 | Agwuma, Brightwell (B27) | 2W:437-401:B7 |
38 | 8–9 | −59 | 983 | 962 | −21 | Miracle, Imode (B20) | 2L:378-420:B17 |
39 | 8–9 | −286 | 851 | 855 | +4 | Jennifer, Ikekeregor (B42) | 1L:387-401:B36 |
40 | 8–9 | −295 | 0 | 824 | Chris, Ahukanna (B57) | 2W:436-393:B51 | |
41 | 8–9 | −701 | 1084 | 1021 | −63 | Bibo, Lambert (B6) | 2L:376-421:B44 |
42 | 7½–9½ | −96 | 0 | 910 | Umughare, Abel (B50) | 1W:441-259:B39 | |
43 | 7½–9½ | −194 | 1081 | 1011 | −70 | Peletiri, Peter (B8) | 1L:305-498:B14 |
44 | 7–10 | +189 | 0 | 765 | John, Rosezi (B56) | 1L:346-376:B40 | |
45 | 7–10 | +81 | 857 | 825 | −32 | Frank, Apere (B41) | 2L:289-460:B58 |
46 | 7–10 | +72 | 942 | 888 | −54 | Godknows, Patrick (B26) | 2W:355-346:B45 |
47 | 7–10 | +5 | 1035 | 958 | −77 | Stephen, Davis (B11) | bye |
48 | 7–10 | −141 | 1084 | 991 | −93 | Atimi, Aseyaiseimor (B7) | 1L:401-437:B27 |
49 | 7–10 | −861 | 0 | 670 | Willie, Juliana (B52) | 1W:498-203:B49 | |
50 | 6½–10½ | −253 | 0 | 939 | John, Adeleke (B51) | 1L:393-436:B57 | |
51 | 6–11 | +371 | 865 | 817 | −48 | Irene, Laju (B39) | 2L:259-441:B50 |
52 | 6–11 | +124 | 784 | 750 | −34 | Ogangje, Nelson (B45) | 1L:346-355:B26 |
53 | 4–13 | −3216 | 0 | 624 | Sonia, Chukwubechukwu (B47) | 2W:413-191:B33 | |
54 | 4–13 | −4622 | 0 | 527 | Martha, Oghogho (B49) | 2L:203-498:B52 | |
55 | 1–16 | −1500 | 980 | 974 | −6 | Dede, Bade (B22) | bye |
55 | 1–16 | −1500 | 905 | 898 | −7 | Akpobome, Emoavwoyan (B29) | bye |
55 | 1–16 | −1500 | 0 | 500 | Idongesit, Afangideh (B55) | bye | |
58 | 1–16 | −1706 | 896 | 889 | −7 | Angalabiri, Inokposeimoku (B31) | bye |
59 | 1–16 | −1710 | 0 | 500 | Oritseneye, Steven (B54) | bye | |
60 | 1–16 | −2561 | 889 | 702 | −187 | Grace, Toke-ere (B33) | 1L:191-413:B47 |
61 | 0–17 | −1700 | 971 | 971 | +0 | Easter, Amon (B24) | bye |
61 | 0–17 | −1700 | 0 | 1500 | Bye, Opens (B62) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.