Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–2 | +964 | Okpakpor, Obaro (A14) | 1W:512-429:A57 | 2nd vs. A24 @3 |
2 | 9–2 | +450 | Ighendo, Felix (A24) | 2W:474-374:A3 | 1st vs. A14 @3 |
3 | 9–2 | +391 | Mechack, Aroma (A57) | 2L:429-512:A14 | 1st vs. A12 @1 |
4 | 8½–2½ | +590 | Enai, Doubra (A3) | 1L:374-474:A24 | 2nd vs. A6 @2 |
5 | 8–3 | +843 | Kareem, Jamiu (A18) | 2W:519-344:A19 | 1st vs. A22 @4 |
6 | 8–3 | +282 | Itua, Iyasele (A22) | 2W:492-434:A10 | 2nd vs. A18 @4 |
7 | 8–3 | +226 | Adekansi, Adebisi (A28) | 1W:439-402:A39 | 2nd vs. A19 @5 |
8 | 7–4 | +478 | Ohaka, Bright (A12) | 1L:400-424:A5 | 2nd vs. A57 @1 |
9 | 7–4 | +381 | Tareyei, Alari (A25) | 2W:401-376:A51 | 1st vs. A27 @8 |
10 | 7–4 | +308 | Orughele, Akpofure (A6) | 1L:348-356:A40 | 1st vs. A3 @2 |
11 | 7–4 | +305 | Tetteh, Julius (A19) | 1L:344-519:A18 | 1st vs. A28 @5 |
12 | 7–4 | +295 | Clarkson, Ismaila (A7) | 1W:475-375:A27 | 1st vs. A16 @11 |
13 | 7–4 | +280 | Adedeji, Khaleel (A5) | 2W:424-400:A12 | 2nd vs. A2 @9 |
14 | 7–4 | +166 | Humbe, Ben (A40) | 2W:356-348:A6 | 2nd vs. A39 @10 |
15 | 7–4 | +124 | Ituah, Sunday (A16) | 1W:385-382:A2 | 2nd vs. A7 @11 |
16 | 7–4 | +118 | Oghenekaro, Onakpogbe (A10) | 1L:434-492:A22 | 2nd vs. A42 @6 |
17 | 7–4 | +95 | Akhabie, Philip (A42) | 2L:403-461:A37 | 1st vs. A10 @6 |
18 | 7–4 | +91 | Eniekebi, Ezikiel (A8) | 2W:417-366:A13 | 1st vs. A37 @12 |
19 | 7–4 | +84 | Omijeh, Osaghaede (A37) | 1W:461-403:A42 | 2nd vs. A8 @12 |
20 | 7–4 | +72 | Julius, Adeyemi (A20) | 1L:398-453:A34 | 1st vs. A21 @7 |
21 | 7–4 | −51 | Raji, Kazeem (A17) | 2W:416-366:A21 | 1st vs. A13 @13 |
22 | 7–4 | −111 | Agbro, Jeffery (A34) | 2W:453-398:A20 | 1st vs. A1 @14 |
23 | 6½–4½ | +135 | Uzodinma okpara (A1) | 1W:505-476:A32 | 2nd vs. A34 @14 |
24 | 6–5 | +446 | Akpome, Joe (A11) | 1W:495-400:A62 | 2nd vs. A32 @15 |
25 | 6–5 | +373 | Zuofa, Peres (A30) | 2W:381-354:A36 | 1st vs. A54 @16 |
26 | 6–5 | +368 | Osawe, Victor (A21) | 1L:366-416:A17 | 2nd vs. A20 @7 |
27 | 6–5 | +259 | Ojih, David (A27) | 2L:375-475:A7 | 2nd vs. A25 @8 |
28 | 6–5 | +232 | Imah, Ufuoma (A2) | 2L:382-385:A16 | 1st vs. A5 @9 |
29 | 6–5 | +185 | Ejenakevbe, Douglas (A39) | 2L:402-439:A28 | 1st vs. A40 @10 |
30 | 6–5 | +165 | Pughikumo, Tobouke (A54) | 1W:397-367:A50 | 2nd vs. A30 @16 |
31 | 6–5 | +54 | Akinyemi, Olajide (A41) | 2W:430-379:A55 | 2nd vs. A69 @19 |
32 | 6–5 | +53 | Comor, Michael (A69) | 2W:465-458:A60 | 1st vs. A41 @19 |
33 | 6–5 | −13 | Ola, Joy (A13) | 1L:366-417:A8 | 2nd vs. A17 @13 |
34 | 6–5 | −72 | Jumbo, Michael (A49) | 2W:400-300:A33 | 1st vs. A68 @21 |
35 | 6–5 | −75 | Anitche, Rowland (A63) | 2W:450-401:A44 | 1st vs. A60 @20 |
36 | 6–5 | −123 | Jimoh, Abdulsalam (A47) | 2W:435-381:A68 | 1st vs. A44 @22 |
37 | 5½–5½ | +507 | Enyi, Emmanuel (A32) | 2L:476-505:A1 | 1st vs. A11 @15 |
38 | 5–6 | +189 | Sunny, Pattens (A36) | 1L:354-381:A30 | 2nd vs. A64 @17 |
39 | 5–6 | +151 | Borogha, Douglas (A35) | 1W:416-399:A43 | 2nd vs. A31 @25 |
40 | 5–6 | +109 | Sydney, Keru (A51) | 1L:376-401:A25 | 1st vs. A50 @18 |
41 | 5–6 | +30 | Adelola, Adedamola (A50) | 2L:367-397:A54 | 2nd vs. A51 @18 |
42 | 5–6 | +10 | Apiafi, Isaac (A60) | 1L:458-465:A69 | 2nd vs. A63 @20 |
43 | 5–6 | −20 | Enase, Ambrose (A64) | 1L:288-392:A31 | 1st vs. A36 @17 |
44 | 5–6 | −40 | Clement, Ijegbulem (A26) | 2W:467-336:A56 | 1st vs. A33 @27 |
45 | 5–6 | −58 | Prestige, Archibong (A31) | 2W:392-288:A64 | 1st vs. A35 @25 |
46 | 5–6 | −187 | Erekosima, Telema (A23) | 1W:511-439:A9 | 2nd vs. A56 @28 |
47 | 5–6 | −201 | Mosope, Muyiwa (A68) | 1L:381-435:A47 | 2nd vs. A49 @21 |
48 | 5–6 | −210 | Alhassan, Shaibu (A44) | 1L:401-450:A63 | 2nd vs. A47 @22 |
49 | 5–6 | −212 | Obende, Martins (A45) | 2L:353-368:A52 | 2nd vs. A62 @23 |
50 | 5–6 | −384 | Akhabue, Priscilla (A52) | 1W:368-353:A45 | 2nd vs. A9 @29 |
51 | 4½–6½ | −114 | Edosovba, Onovughe (A66) | 1W:533-418:A46 | 1st vs. A59 @30 |
52 | 4½–6½ | −410 | Erinle, Gboyega (A62) | 2L:400-495:A11 | 1st vs. A45 @23 |
53 | 4½–6½ | −550 | Nwakaego, Shedrack (A46) | 2L:418-533:A66 | 2nd vs. A43 @24 |
54 | 4–7 | +134 | Evuarhere, Oghovere (A43) | 2L:399-416:A35 | 1st vs. A46 @24 |
55 | 4–7 | +116 | Omini, Patrick ofem (A59) | 1W:501-301:A53 | 2nd vs. A66 @30 |
56 | 4–7 | −79 | Tamunosiki, Fubara (A4) | 1L:423-453:A70 | 1st vs. A55 @26 |
57 | 4–7 | −151 | Adebowale, Qamar (A15) | 1W:454-305:A61 | 1st vs. A58 @32 |
58 | 4–7 | −200 | Amana, Mohammed (A55) | 1L:379-430:A41 | 2nd vs. A4 @26 |
59 | 4–7 | −248 | Oghenekevwe, Jude (A67) | 2W:542-310:A58 | 2nd vs. A61 @33 |
60 | 4–7 | −298 | Passfine, Chinkere (A70) | 2W:453-423:A4 | 1st vs. A38 @31 |
61 | 4–7 | −313 | Abule, Ateh (A33) | 1L:300-400:A49 | 2nd vs. A26 @27 |
62 | 4–7 | −325 | Yezid, Obansa (A56) | 1L:336-467:A26 | 1st vs. A23 @28 |
63 | 4–7 | −368 | Ofotoku, Joseph (A9) | 2L:439-511:A23 | 1st vs. A52 @29 |
64 | 4–7 | −520 | Desmond, Bravel (A48) | 2W:400-300:A65 | 1st vs. A53 @34 |
65 | 4–7 | −638 | Yeribo, Vera (A71) | 1W:405-377:A38 | 1st vs. A72 @35 |
66 | 3–8 | −272 | Francis, Kumasi (A38) | 2L:377-405:A71 | 2nd vs. A70 @31 |
67 | 3–8 | −369 | Iteimo, Birigeni (A29) | 2W:400-300:A72 | 2nd vs. A65 @36 |
68 | 3–8 | −531 | Amon, Easter (A61) | 2L:305-454:A15 | 1st vs. A67 @33 |
69 | 3–8 | −551 | Godwin, Angoye (A58) | 1L:310-542:A67 | 2nd vs. A15 @32 |
70 | 2–9 | −464 | Izebere, Choice (A53) | 2L:301-501:A59 | 2nd vs. A48 @34 |
71 | ½–10½ | −901 | Bye, Intermediate (A72) | 1L:300-400:A29 | 2nd vs. A71 @35 |
72 | ½–10½ | −1000 | Greene, Ebizi (A65) | 1L:300-400:A48 | 1st vs. A29 @36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.