Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +347 | Mechack, Aroma (A57) | 2W:428-407:A24 | 1st vs. A32 @1 |
2 | 4½–½ | +621 | Enyi, Emmanuel (A32) | 1T:424-424:A3 | 2nd vs. A57 @1 |
3 | 4½–½ | +371 | Enai, Doubra (A3) | 2T:424-424:A32 | 1st vs. A14 @2 |
4 | 4–1 | +482 | Okpakpor, Obaro (A14) | 2W:442-399:A6 | 2nd vs. A3 @2 |
5 | 4–1 | +435 | Enase, Ambrose (A64) | 1W:436-377:A33 | 2nd vs. A40 @3 |
6 | 4–1 | +272 | Tetteh, Julius (A19) | 1W:436-423:A11 | 1st vs. A27 @4 |
7 | 4–1 | +259 | Itua, Iyasele (A22) | 2W:479-403:A60 | 1st vs. A17 @6 |
8 | 4–1 | +252 | Ojih, David (A27) | 1W:411-389:A56 | 2nd vs. A19 @4 |
9 | 4–1 | +247 | Kareem, Jamiu (A18) | 1W:398-351:A26 | 2nd vs. A33 @5 |
10 | 4–1 | +230 | Raji, Kazeem (A17) | 2W:472-437:A40 | 2nd vs. A22 @6 |
11 | 4–1 | +213 | Alhassan, Shaibu (A44) | 1W:505-320:A49 | 2nd vs. A68 @11 |
12 | 4–1 | +206 | Clarkson, Ismaila (A7) | 2W:435-366:A50 | 2nd vs. A54 @7 |
13 | 4–1 | +181 | Ejenakevbe, Douglas (A39) | 1W:394-348:A54 | 2nd vs. A50 @8 |
14 | 4–1 | +37 | Omijeh, Osaghaede (A37) | 2W:376-353:A34 | 1st vs. A13 @12 |
15 | 3–2 | +267 | Zuofa, Peres (A30) | 2W:560-363:A71 | 1st vs. A28 @17 |
16 | 3–2 | +225 | Humbe, Ben (A40) | 1L:437-472:A17 | 1st vs. A64 @3 |
17 | 3–2 | +224 | Akinyemi, Olajide (A41) | 2W:392-375:A13 | 2nd vs. A11 @14 |
18 | 3–2 | +194 | Ohaka, Bright (A12) | 2W:466-413:A23 | 1st vs. A26 @15 |
19 | 3–2 | +160 | Abule, Ateh (A33) | 2L:377-436:A64 | 1st vs. A18 @5 |
20 | 3–2 | +136 | Sydney, Keru (A51) | 1W:475-355:A55 | 1st vs. A5 @19 |
21 | 3–2 | +133 | Sunny, Pattens (A36) | 2W:483-411:A29 | 1st vs. A66 @16 |
22 | 3–2 | +104 | Pughikumo, Tobouke (A54) | 2L:348-394:A39 | 1st vs. A7 @7 |
23 | 3–2 | +92 | Ighendo, Felix (A24) | 1L:407-428:A57 | 2nd vs. A56 @9 |
24 | 3–2 | +83 | Adekansi, Adebisi (A28) | 1W:407-370:A58 | 2nd vs. A30 @17 |
25 | 3–2 | +68 | Adelola, Adedamola (A50) | 1L:366-435:A7 | 1st vs. A39 @8 |
26 | 3–2 | +66 | Yezid, Obansa (A56) | 2L:389-411:A27 | 1st vs. A24 @9 |
27 | 3–2 | +58 | Uzodinma okpara (A1) | 2W:485-360:A38 | 1st vs. A71 @22 |
28 | 3–2 | +51 | Comor, Michael (A69) | 1W:422-366:A53 | 2nd vs. A42 @20 |
29 | 3–2 | +40 | Akhabie, Philip (A42) | 2W:391-348:A5 | 1st vs. A69 @20 |
30 | 3–2 | +29 | Imah, Ufuoma (A2) | 2L:389-401:A8 | 2nd vs. A55 @10 |
31 | 3–2 | +1 | Ola, Joy (A13) | 1L:375-392:A41 | 2nd vs. A37 @12 |
32 | 3–2 | −32 | Oghenekaro, Onakpogbe (A10) | 1W:545-412:A48 | 1st vs. A8 @23 |
33 | 3–2 | −47 | Mosope, Muyiwa (A68) | 1L:394-463:A20 | 1st vs. A44 @11 |
34 | 3–2 | −77 | Amana, Mohammed (A55) | 2L:355-475:A51 | 1st vs. A2 @10 |
35 | 3–2 | −97 | Eniekebi, Ezikiel (A8) | 1W:401-389:A2 | 2nd vs. A10 @23 |
36 | 3–2 | −130 | Julius, Adeyemi (A20) | 2W:463-394:A68 | 1st vs. A63 @24 |
37 | 3–2 | −149 | Agbro, Jeffery (A34) | 1L:353-376:A37 | 1st vs. A6 @13 |
38 | 3–2 | −163 | Anitche, Rowland (A63) | 1W:416-400:A4 | 2nd vs. A20 @24 |
39 | 2–3 | +164 | Orughele, Akpofure (A6) | 1L:399-442:A14 | 2nd vs. A34 @13 |
40 | 2–3 | +161 | Akpome, Joe (A11) | 2L:423-436:A19 | 1st vs. A41 @14 |
41 | 2–3 | +71 | Osawe, Victor (A21) | 2W:465-317:A67 | 1st vs. A23 @26 |
41 | 2–3 | +71 | Clement, Ijegbulem (A26) | 2L:351-398:A18 | 2nd vs. A12 @15 |
43 | 2–3 | +49 | Edosovba, Onovughe (A66) | 2L:334-388:A31 | 2nd vs. A36 @16 |
44 | 2–3 | +38 | Prestige, Archibong (A31) | 1W:388-334:A66 | 2nd vs. A48 @25 |
45 | 2–3 | −12 | Adedeji, Khaleel (A5) | 1L:348-391:A42 | 2nd vs. A51 @19 |
46 | 2–3 | −25 | Tareyei, Alari (A25) | 1L:398-464:A9 | 1st vs. A60 @18 |
47 | 2–3 | −32 | Apiafi, Isaac (A60) | 1L:403-479:A22 | 2nd vs. A25 @18 |
48 | 2–3 | −51 | Ofotoku, Joseph (A9) | 2W:464-398:A25 | 1st vs. A67 @28 |
49 | 2–3 | −65 | Ituah, Sunday (A16) | 1W:400-300:A72 | 2nd vs. A45 @30 |
50 | 2–3 | −78 | Iteimo, Birigeni (A29) | 1L:411-483:A36 | 2nd vs. A49 @21 |
51 | 2–3 | −148 | Obende, Martins (A45) | 2W:430-401:A70 | 1st vs. A16 @30 |
52 | 2–3 | −222 | Jimoh, Abdulsalam (A47) | 1W:429-400:A43 | 1st vs. A70 @32 |
53 | 2–3 | −234 | Jumbo, Michael (A49) | 2L:320-505:A44 | 1st vs. A29 @21 |
54 | 2–3 | −251 | Yeribo, Vera (A71) | 1L:363-560:A30 | 2nd vs. A1 @22 |
55 | 2–3 | −279 | Akhabue, Priscilla (A52) | 1W:423-422:A62 | 2nd vs. A15 @33 |
56 | 2–3 | −349 | Desmond, Bravel (A48) | 2L:412-545:A10 | 1st vs. A31 @25 |
57 | 1½–3½ | −204 | Nwakaego, Shedrack (A46) | 1W:400-300:A65 | 1st vs. A59 @34 |
58 | 1–4 | −79 | Erekosima, Telema (A23) | 1L:413-466:A12 | 2nd vs. A21 @26 |
59 | 1–4 | −143 | Evuarhere, Oghovere (A43) | 2L:400-429:A47 | 1st vs. A38 @27 |
60 | 1–4 | −153 | Omini, Patrick ofem (A59) | 1W:449-350:A15 | 2nd vs. A46 @34 |
61 | 1–4 | −155 | Godwin, Angoye (A58) | 2L:370-407:A28 | 2nd vs. A35 @29 |
62 | 1–4 | −157 | Borogha, Douglas (A35) | 2L:370-410:A61 | 1st vs. A58 @29 |
63 | 1–4 | −205 | Francis, Kumasi (A38) | 1L:360-485:A1 | 2nd vs. A43 @27 |
64 | 1–4 | −214 | Amon, Easter (A61) | 1W:410-370:A35 | 2nd vs. A62 @35 |
65 | 1–4 | −242 | Tamunosiki, Fubara (A4) | 2L:400-416:A63 | 1st vs. A53 @31 |
66 | 1–4 | −250 | Izebere, Choice (A53) | 2L:366-422:A69 | 2nd vs. A4 @31 |
67 | 1–4 | −262 | Oghenekevwe, Jude (A67) | 1L:317-465:A21 | 2nd vs. A9 @28 |
68 | 1–4 | −289 | Passfine, Chinkere (A70) | 1L:401-430:A45 | 2nd vs. A47 @32 |
69 | 1–4 | −467 | Adebowale, Qamar (A15) | 2L:350-449:A59 | 1st vs. A52 @33 |
70 | ½–4½ | −377 | Erinle, Gboyega (A62) | 2L:422-423:A52 | 1st vs. A61 @35 |
71 | 0–5 | −500 | Greene, Ebizi (A65) | 2L:300-400:A46 | 2nd vs. A72 @36 |
71 | 0–5 | −500 | Bye, Intermediate (A72) | 2L:300-400:A16 | 1st vs. A65 @36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.